Championships / Road America 500 /2025 Road America 500
Sports Car 2025 Road America 500

Road America 500

Fabian S. won the 2025 Road America 500 title with 275 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Emil B. 255 −20 1 0 1 0 2.0 7,374
5 Benjamin Roberts 245 −30 1 0 1 0 2.0 6,352
6 Ville R. 241 −34 2 1 2 2 2.0 5,675
7 Topi K. 241 −34 1 0 1 1 2.0 6,670
8 Bogdan M. 235 −40 1 0 1 0 3.0 6,506
9 Marc Gammack 230 −45 2 0 2 0 4.0 2,922
10 Joram V. 226 −49 2 0 1 0 11.0 5,659
11 Kieran S. 216 −59 1 0 1 0 4.0 5,126
12 Kevin Ceron 216 −59 1 0 1 0 4.0 5,521
13 Mickey Friesen 214 −61 3 1 2 1 6.0 4,851
14 Ian McD Brasfield 211 −64 2 0 2 0 4.0 4,438
15 Andreas S. 201 −74 2 0 1 0 5.0 6,116
16 Allan B. 199 −76 1 0 1 0 5.0 4,044
17 Juhani K. 196 −79 2 0 2 0 5.0 4,335
18 Joni H. 196 −79 1 0 1 0 5.0 7,542
19 Jack W. 196 −79 1 0 1 0 5.0 6,227
20 Alex M. 191 −84 1 0 1 0 2.0 3,347
21 Leonard K. 189 −86 1 0 1 0 3.0 3,799
22 Stefan S. 189 −86 1 0 1 0 3.0 4,687
23 Hamilton Barrera Ruiz 184 −91 1 0 0 0 6.0 4,550
24 Matthias P. 181 −94 1 1 1 0 1.0 3,698
25 Doug Cloud 181 −94 2 0 0 0 10.0 3,910
26 Matthias B. 179 −96 1 1 1 0 1.0 3,270
27 Olivier V. 179 −96 1 1 1 0 1.0 3,605
28 Timothy Reed4 179 −96 2 0 1 0 10.0 3,566
29 Janne S. 177 −98 1 0 1 0 4.0 3,333
30 Rémy L. 176 −99 1 0 0 0 6.0 3,144
31 Marc S. 176 −99 1 0 0 0 6.0 3,651
32 Sam Skovgaard 173 −102 3 1 1 0 6.0 3,076
33 Alex Z. 169 −106 1 0 1 0 2.0 3,355
34 Alexander D. 169 −106 1 0 1 0 2.0 4,151
35 Karl Samson 168 −107 1 0 0 0 7.0 6,741
36 Matthew Pluck2 168 −107 1 0 0 0 7.0 4,630
37 Cam Porter 167 −108 2 0 2 0 4.0 4,022
38 Zoltan D. 166 −109 2 0 2 1 2.0 1,545
39 Ákos B. 166 −109 1 0 1 1 2.0 7,673
40 Krisztián K. 165 −110 1 0 1 0 5.0 4,202
41 Mark E. 162 −113 1 0 1 0 2.0 3,362
42 Reha Soganci 158 −117 1 0 1 1 3.0 2,355
43 Sait E. 158 −117 1 0 1 1 3.0 7,085
44 Kevin Tomba 157 −118 1 0 0 0 7.0 5,338
45 John McAdam 155 −120 1 0 1 0 5.0 4,605
46 Ethan G Little 153 −122 1 0 1 0 3.0 3,375
47 Ilkka K. 153 −122 1 0 0 0 6.0 5,430
48 Adam Polster 153 −122 1 0 0 0 8.0 3,575
49 Martin K. 153 −122 3 0 0 0 10.0 2,987
50 Craig Schulz 152 −123 1 0 1 0 3.0 3,481
51 Tyson Meier 151 −124 1 0 0 0 8.0 6,385
52 Juho T. 150 −125 1 1 1 0 1.0 3,080
53 Cristian Pereira 147 −128 2 0 1 0 10.0 3,106
54 Scottie McQueen 143 −132 2 0 0 0 8.0 4,050
55 Ashe Ridge 142 −133 1 0 1 1 4.0 3,672
56 Matthew Noel2 142 −133 1 0 1 1 4.0 2,116
57 Steve Jansen 142 −133 1 0 0 0 7.0 6,411
58 Francis T Selldorff 140 −135 1 0 1 0 4.0 5,272
59 Sam White2 140 −135 1 0 1 0 4.0 3,535
60 Francisco D. 140 −135 2 0 1 0 8.0 3,035
61 Thomas Freeman6 138 −137 1 0 0 0 9.0 6,014
62 Szabi S. 137 −138 1 1 1 0 1.0 2,666
63 Andreas H. 137 −138 1 1 1 0 1.0 2,946
64 Michele S. 137 −138 1 0 0 0 8.0 6,938
65 Lucas G. 136 −139 1 0 0 0 9.0 3,540
66 Taylor Belant 135 −140 1 1 1 0 1.0 3,356
67 Andy J Bell 135 −140 1 1 1 0 1.0 1,552
68 Emilio Dicharri 135 −140 1 0 1 0 5.0 2,587
69 Dylan B Cummings 132 −143 1 0 1 0 5.0 3,033
70 Marc O. 131 −144 1 0 1 1 3.0 2,632
71 Marti O. 131 −144 1 0 1 1 3.0 2,716
72 Matt Larkin 131 −144 1 0 0 0 7.0 4,450
73 Ieuan S. 130 −145 1 0 0 0 8.0 4,264
74 Matt H. 130 −145 1 0 0 0 8.0 2,878
75 Fran L. 129 −146 1 0 1 0 2.0 2,474
76 Remco S. 127 −148 1 0 1 0 5.0 2,604
77 Christopher Turner4 126 −149 2 1 1 0 10.0 2,267
78 Thiago Alves3 126 −149 2 1 1 0 10.0 2,160
79 Andrew Kempf 125 −150 1 0 1 0 2.0 2,061
80 Sidney H. 125 −150 1 0 1 0 2.0 3,432
81 Tom Pichette 124 −151 1 1 1 0 1.0 2,426
82 Carlos T. 124 −151 1 0 0 0 6.0 2,398
83 Damian R. 124 −151 1 0 0 0 6.0 3,396
84 Lucas Araujo 122 −153 2 1 1 1 6.0 2,287
85 Pablo Rangel2 122 −153 2 1 1 1 6.0 2,608
86 Evilacio Booz Junior 122 −153 1 0 0 0 6.0 2,303
87 Lee B. 121 −154 1 0 1 0 3.0 1,596
88 Jacques Vermeulen 121 −154 1 0 1 0 3.0 2,290
89 Niall B. 121 −154 1 0 1 0 3.0 2,703
90 Nejtun C. 121 −154 1 0 1 0 4.0 2,031
91 Peter Urban 120 −155 1 1 1 0 1.0 2,072
92 Luca S. 120 −155 1 0 0 0 10.0 6,010
93 Franklin Brink 119 −156 1 0 0 0 8.0 2,501
94 Derek Schmitt 119 −156 1 0 0 0 8.0 2,466
95 Aron K. 118 −157 1 0 1 0 2.0 1,923
96 Dimitris G. 118 −157 1 0 0 0 9.0 3,429
97 Jan H. 118 −157 1 0 0 0 9.0 5,499
98 Ian Bertolucci 117 −158 1 0 0 0 9.0 4,679
99 Daniel Ott 116 −159 1 0 1 0 2.0 2,856
100 Mark Royce 116 −159 1 0 1 0 2.0 1,589

Top 100 of the final 2025 Road America 500 standings