Road 2012 Season 4 Fixed

iRacing Prototype and GT Challenge MC F

Andreas L. won the 2012 Season 4 Fixed title with 1,381 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Ralf L. 1,177 −204 18 10 18 9 2.0 4,006
5 Krisztian P. 1,075 −306 22 11 21 14 2.0 3,501
6 Patrick M. 1,046 −335 24 18 24 13 1.0 4,329
7 Markus N. 968 −413 31 13 31 12 2.0 2,792
8 Dirk R. 922 −459 9 7 9 8 1.0 5,096
9 Trevor Forster 856 −525 20 10 19 8 2.0 3,110
10 Joeri W. 818 −563 33 13 33 17 2.0 3,474
11 Joe Vorndran 790 −591 9 6 8 7 2.0 3,757
12 Johnnie Margerison 761 −620 50 20 48 17 2.0 750
13 Sebastian S. 741 −640 28 5 26 4 3.0 2,922
14 Victor Szabo 690 −691 24 8 24 10 2.0 1,269
15 Dean A. 672 −709 9 5 9 4 2.0 4,221
16 Andrew Williams 642 −739 9 4 9 4 2.0 1,387
17 Derek D. 641 −740 38 12 38 13 2.0 1,401
18 Matthias L. 633 −748 21 15 20 16 2.0 3,073
19 Tim S. 628 −753 5 3 5 1 2.0 4,594
20 Paul R Williams 626 −755 8 6 8 7 2.0 5,272
21 Tarmo L. 611 −770 10 2 10 3 2.0 1,991
22 Samuele R. 604 −777 11 6 11 11 2.0 5,209
23 Christian M. 587 −794 10 1 9 4 3.0 2,757
24 Stephen B. 584 −797 18 6 18 6 2.0 2,015
25 Steve Mongrain 578 −803 13 3 13 3 3.0 1,895
26 Daniel Wisniewski 525 −856 38 7 38 6 3.0 1,179
27 Jean-Philippe D. 516 −865 14 3 14 4 2.0 1,801
28 Philipp B. 507 −874 7 4 7 2 2.0 4,004
29 Kurt Gross 477 −904 12 4 12 4 2.0 1,978
30 Burkhard M. 475 −906 6 4 6 1 1.0 6,205
31 Fabien T. 467 −914 8 1 8 2 3.0 2,174
32 Chris Harrison 449 −932 13 2 13 2 2.0 1,457
33 Silas G. 448 −933 8 2 7 0 3.0 1,808
34 Christopher Thompson2 442 −939 12 2 11 1 3.0 1,132
35 Joni T. 440 −941 8 2 8 5 2.0 6,726
36 Owain Glyndwr 412 −969 18 9 18 3 2.0 1,564
37 Phil Schroeder 402 −979 7 3 7 1 2.0 1,298
38 Jeremy Goeringer 399 −982 13 1 13 1 3.0 1,605
39 Jonathan B. 389 −992 6 5 6 5 1.0 2,529
40 Ermanno P. 383 −998 5 1 5 1 2.0 4,210
41 Martin S. 374 −1,007 8 0 8 0 3.0 1,404
42 Danny Kane 368 −1,013 10 5 10 8 2.0 4,098
43 Jay Osborne 352 −1,029 3 2 3 0 1.0 3,632
44 Andrew Lauret 348 −1,033 8 3 8 2 2.0 4,568
45 Petri L. 341 −1,040 8 3 8 0 3.0 3,661
46 Niccolo' R. 334 −1,047 10 3 10 1 3.0 2,731
47 Thomas R. 334 −1,047 5 2 4 2 3.0 2,178
48 Marco C. 327 −1,054 10 1 9 3 3.0 1,523
49 Jake Donald 315 −1,066 3 1 3 0 2.0 5,089
50 Samuel Doughty 310 −1,071 11 2 9 1 3.0 534
51 Josh Muggleton 294 −1,087 2 1 2 0 2.0 5,874
52 Kevin J O'Brien 289 −1,092 8 3 8 2 3.0 1,252
53 Jonathan Auger 288 −1,093 6 2 6 1 2.0 1,419
54 James Dobrydnia 283 −1,098 8 0 8 1 3.0 1,068
55 Giovanni B. 277 −1,104 5 0 5 5 3.0 4,522
56 Alex Nazare 275 −1,106 14 0 12 0 3.0 1,121
57 Dan K. 274 −1,107 5 1 5 0 3.0 3,257
58 Jeff Ramsdell 265 −1,116 6 3 6 3 2.0 2,099
59 Jonathan Fuller 263 −1,118 4 2 4 3 2.0 5,025
60 Jan G. 258 −1,123 5 2 5 2 2.0 1,764
61 Michael Hilliard 248 −1,133 9 1 9 0 3.0 479
62 Roman Przhesmitsky 247 −1,134 4 3 4 4 1.0 3,844
63 Glenn Stanley 243 −1,138 8 2 8 2 3.0 897
64 Matthew V. 236 −1,145 2 2 2 2 1.0 3,537
65 Ryan Ingle 229 −1,152 3 1 3 0 2.0 3,077
66 Michael Kearns 205 −1,176 6 2 5 1 3.0 934
67 Sean Woodhouse 205 −1,176 3 0 3 0 2.0 2,135
68 Kazunori Kawakami 199 −1,182 6 2 5 1 3.0 2,092
69 Alidus B. 180 −1,201 4 3 4 2 2.0 1,759
70 Mark H. 178 −1,203 13 1 12 1 3.0 1,412
71 Michael Roehrig 178 −1,203 4 1 4 2 2.0 1,757
72 Terry Nightingale JR 177 −1,204 6 0 6 3 3.0 3,249
73 Gary Warren Ullrich 171 −1,210 5 1 5 1 2.0 1,733
74 Marcel L. 169 −1,212 2 1 2 1 2.0 1,984
75 Shinya Michimi 167 −1,214 2 0 2 0 3.0 6,161
76 Eugenio M. 166 −1,215 4 1 4 1 3.0 1,713
77 Gene Levulis 162 −1,219 2 1 2 1 2.0 1,577
78 Matt Lebon 155 −1,226 6 0 6 0 3.0 1,003
79 Matthias R. 150 −1,231 2 1 2 1 2.0 1,825
80 Michael M. 149 −1,232 3 1 3 1 2.0 1,209
81 Pablo Donoso 145 −1,236 2 1 2 1 2.0 4,170
82 Janos B. 142 −1,239 2 1 2 0 2.0 716
83 Alex K. 141 −1,240 2 1 2 0 2.0 1,270
84 Giuseppe T. 139 −1,242 16 1 15 4 3.0 1,409
85 Kyle Guerry 138 −1,243 8 2 8 4 3.0 2,663
86 Matthew Davis 138 −1,243 1 1 1 1 1.0 3,508
87 Byron Daley 135 −1,246 1 1 1 0 1.0 4,453
88 Sergio G. 134 −1,247 7 0 6 1 4.0 2,120
89 Ivan F. 134 −1,247 4 0 3 0 4.0 3,585
90 Arkadiusz N. 134 −1,247 2 0 2 0 3.0 5,340
91 Javier Torres 133 −1,248 2 1 2 1 2.0 2,615
92 Jeremiah Allen 128 −1,253 2 1 2 1 2.0 2,345
93 Ryan Cowley 127 −1,254 2 0 2 0 3.0 2,191
94 RC Rigdon 125 −1,256 2 2 2 2 1.0 3,249
95 Wayne Anderson 123 −1,258 2 1 2 1 2.0 1,785
96 Marcus S. 123 −1,258 1 1 1 1 1.0 4,117
97 Y.Makoubi 123 −1,258 4 0 4 1 3.0 2,422
98 Patrick Mercier 122 −1,259 2 1 2 0 2.0 2,869
99 Joni H. 121 −1,260 1 1 1 1 1.0 6,740
100 Jay Beasley 121 −1,260 1 1 1 0 1.0 3,512

Top 100 of the final 2012 Season 4 Fixed standings