Road 2017 Season 1

iRacing Grand Touring Cup MC

Frank G. won the 2017 Season 1 title with 970 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Fraser W. 867 −103 13 7 10 9 4.0 9,000
5 Thomas W. 800 −170 24 11 23 10 2.0 1,505
6 Benn Snell 797 −173 13 6 12 7 2.0 3,330
7 Chris E Pence 743 −227 21 14 20 16 2.0 3,080
8 Denis S. 725 −245 13 4 10 6 4.0 2,511
9 Shamar Daniel 719 −251 26 10 22 10 3.0 2,152
10 Rikardo G. 701 −269 17 2 14 1 4.0 4,504
11 Eric Schulhof 664 −306 27 6 26 4 3.0 2,429
12 Chip Disharoon 644 −326 13 9 13 6 1.0 3,754
13 Gary Dangelo 641 −329 12 3 12 4 3.0 3,625
14 Tyler McFarlin 638 −332 12 6 11 8 2.0 2,815
15 Patrick K. 634 −336 16 3 13 5 4.0 7,276
16 Alain M. 625 −345 27 4 21 5 4.0 3,423
17 Stefan T. 619 −351 16 5 10 5 4.0 1,938
18 Alan C. 617 −353 14 7 12 5 3.0 6,396
19 Ray Smith 616 −354 15 2 11 2 4.0 2,064
20 Andrea G. 610 −360 45 6 34 5 4.0 1,790
21 Allan Oppylock 606 −364 14 4 10 3 4.0 2,468
22 Brad Fenly 603 −367 20 3 16 3 4.0 3,041
23 Craig M Hopkins 601 −369 18 5 13 7 3.0 1,196
24 Nenad U. 590 −380 20 14 19 16 2.0 3,814
25 Manuel Aguirre 574 −396 40 5 27 3 4.0 2,051
26 Fehér T. 552 −418 13 2 9 3 5.0 1,410
27 John C. 536 −434 17 2 11 1 5.0 1,794
28 Toshi Tanaka 513 −457 15 2 13 2 4.0 2,614
29 Alan Holgersson 506 −464 7 5 6 3 2.0 2,951
30 Alberto Pellegrini 503 −467 8 1 7 2 3.0 5,540
31 Péter B. 499 −471 8 4 8 2 2.0 3,869
32 Darrin Kriebel 487 −483 9 0 8 0 4.0 1,985
33 Gary H. 482 −488 59 10 31 11 6.0 913
34 Uwe L. 467 −503 7 2 6 4 3.0 2,099
35 Ronnie Sewell 449 −521 16 1 12 0 4.0 1,342
36 Jose V. 446 −524 38 21 35 22 2.0 5,334
37 Austin Hervias 432 −538 5 2 5 1 2.0 4,402
38 Chris Hughson 425 −545 12 7 11 3 2.0 3,992
39 Stephen Warcup 421 −549 7 2 5 3 4.0 5,075
40 Paulo F. 420 −550 10 0 4 1 5.0 2,413
41 Igor K. 417 −553 8 1 6 1 5.0 1,958
42 Charles T Jordan 413 −557 8 2 7 1 4.0 2,328
43 FM R. 406 −564 18 7 17 10 3.0 3,151
44 Jurrie V. 402 −568 10 0 7 0 5.0 959
45 Daniel C. 385 −585 10 4 8 2 5.0 3,200
46 Gareth Lavelle 384 −586 5 2 4 1 3.0 2,120
47 Orlando Herrell 383 −587 15 1 7 0 5.0 1,740
48 Philippe C. 369 −601 7 3 7 3 2.0 4,422
49 Steven W Thomas 362 −608 8 2 7 1 4.0 1,601
50 Christopher Bouchard 357 −613 21 6 19 3 3.0 3,482
51 Yannick S. Reigner 354 −616 17 0 8 1 5.0 1,680
52 Kevin R Chalk 352 −618 11 3 9 2 3.0 2,079
53 Tom Ruff 330 −640 32 1 21 3 5.0 1,584
54 Antony M. 329 −641 12 0 10 0 5.0 2,213
55 Yannick C. 322 −648 5 2 5 2 2.0 4,644
56 Jef H. 318 −652 6 1 5 1 4.0 1,917
57 Oliver C. 311 −659 8 0 5 0 6.0 1,665
58 Jamie D Smith 308 −662 7 3 6 4 3.0 5,409
59 Teammie W. 300 −670 14 5 12 4 3.0 1,944
60 Alex Crapser 295 −675 6 5 6 5 1.0 2,852
61 GG Griffin 290 −680 12 4 8 1 5.0 3,233
62 João D. 287 −683 7 0 3 0 5.0 2,543
63 Tanner McCullough 273 −697 4 0 4 0 3.0 2,654
64 Daniel Martinovich 272 −698 9 1 8 1 4.0 1,185
65 Gary Anderson 270 −700 12 0 6 0 6.0 1,302
66 Mikail R. 256 −714 10 1 8 1 5.0 1,467
67 Gabriel Mauricio 255 −715 11 1 8 0 5.0 3,710
68 Benjamin J Smith 250 −720 5 2 3 1 4.0 2,957
69 Janos B. 248 −722 12 1 6 4 6.0 903
70 David Hoffmann 244 −726 3 1 3 0 3.0 3,868
71 Oriol G. 240 −730 11 1 8 1 4.0 1,865
72 Chris Pence 221 −749 3 2 3 2 2.0 2,673
73 Stuart B. 216 −754 5 0 2 0 6.0 1,660
74 Michael Roban 215 −755 8 1 4 2 6.0 1,691
75 John Patterson2 208 −762 4 2 4 1 2.0 3,347
76 Richard Woolley 204 −766 4 0 2 0 7.0 923
77 Jonathan Cowen 201 −769 5 1 4 1 4.0 1,689
78 Vicente Z. 200 −770 3 1 3 1 2.0 3,425
79 David Muse 197 −773 8 0 6 0 6.0 1,638
80 Christian Viggiano 197 −773 3 0 2 0 4.0 2,810
81 Omar M. 194 −776 7 0 3 1 7.0 2,964
82 James Burroughs2 188 −782 8 0 3 1 6.0 1,353
83 Andrej K. 185 −785 6 0 4 0 5.0 1,655
84 Brendan Jackson 184 −786 5 0 2 0 7.0 2,177
85 Thomas Miller4 181 −789 7 1 6 1 3.0 3,439
86 Don Yuhas 180 −790 5 0 2 1 7.0 1,704
87 Michael E. 179 −791 3 2 3 2 1.0 3,804
88 Benjamin Perez 179 −791 2 2 2 1 1.0 4,619
89 Georgi D. 176 −794 4 0 0 0 8.0 1,756
90 Paulo Monteiro 171 −799 9 2 7 2 3.0 2,275
91 Janne J. 171 −799 2 1 2 1 2.0 4,342
92 Thomas Ellison 170 −800 4 0 3 1 3.0 1,820
93 Marco R. 170 −800 11 0 3 0 7.0 1,986
94 Renaud-Roland Hubert 170 −800 3 0 2 0 4.0 2,353
95 Jason Stehney 169 −801 2 0 2 0 3.0 6,519
96 David Henger 167 −803 4 0 3 1 5.0 2,841
97 Randy Bruce 166 −804 17 0 8 0 6.0 485
98 Ralph Rychtarczyk 165 −805 5 0 4 0 4.0 1,861
99 Alexander Bird 164 −806 2 0 2 0 2.0 5,718
100 Tyler Lugo-Vickery 163 −807 5 0 3 0 5.0 1,073

Top 100 of the final 2017 Season 1 standings