Road 2015 Season 1

iRacing Grand Touring Cup MC

Marco A. won the 2015 Season 1 title with 1,567 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Bill Randleman 1,153 −414 28 12 25 10 3.0 4,366
5 Chris Senekal 1,132 −435 30 26 30 27 1.0 3,659
6 Juha H. 1,116 −451 22 15 22 19 1.0 4,626
7 Jerome Marschall 1,100 −467 44 22 43 33 2.0 4,190
8 Luis Antonio Piccolo2 1,075 −492 14 12 13 10 2.0 2,935
9 Ari M. 1,075 −492 29 21 28 26 2.0 3,580
10 Bryan B. 1,015 −552 74 44 73 36 2.0 2,392
11 Luis Antonio Piccolo 1,000 −567 32 12 28 19 3.0 2,507
12 John M King 987 −580 34 20 34 13 2.0 2,803
13 Afonso M. 981 −586 39 23 38 23 2.0 3,792
14 Grant Bray 958 −609 27 18 27 15 2.0 4,799
15 Richard B. 866 −701 30 7 29 6 3.0 2,759
16 Peter J. 813 −754 29 5 25 4 3.0 2,858
17 Brandon Zimmermann 764 −803 13 6 12 6 2.0 3,178
18 Ray Bader 755 −812 20 8 20 7 2.0 2,264
19 Eric L. 736 −831 8 7 8 5 1.0 2,268
20 Joseph Campbell Jr 712 −855 65 27 64 11 2.0 2,118
21 Fabien T. 702 −865 9 2 9 0 2.0 2,174
22 Shane Allen 700 −867 27 8 24 7 3.0 1,748
23 Jeff Jacobs 699 −868 10 2 10 3 2.0 4,146
24 Lukasz A. 680 −887 34 8 30 3 3.0 1,276
25 Conrad V. 665 −902 20 6 18 7 3.0 2,318
26 Sergey Bazhenov 656 −911 11 3 9 7 3.0 2,207
27 Charlie Parker 649 −918 28 5 25 7 3.0 1,916
28 Michael R. 646 −921 16 5 15 3 3.0 2,011
29 Antonio C. 645 −922 9 4 8 1 2.0 2,034
30 Mark D. 627 −940 23 7 21 3 3.0 2,167
31 Mike Swenson 610 −957 36 7 31 2 3.0 1,383
32 Xavier de Carvalho 595 −972 10 0 10 0 2.0 3,191
33 Matthew B. 593 −974 14 5 13 1 3.0 2,063
34 Craig Burns 584 −983 13 6 11 4 2.0 2,187
35 Benoit Meunier 577 −990 64 13 57 14 3.0 2,677
36 Damion Nobel 559 −1,008 16 5 15 5 3.0 3,451
37 Lars-Arne H. 558 −1,009 43 7 40 4 3.0 1,371
38 Christian L. 558 −1,009 43 5 39 8 3.0 2,229
39 Cooper Lilly 552 −1,015 21 3 19 4 3.0 1,632
40 Coen K. 539 −1,028 46 18 44 19 2.0 6,592
41 Rod Dagneau 531 −1,036 38 7 32 14 3.0 2,537
42 Niv Zipori 529 −1,038 5 4 5 1 1.0 3,318
43 Aaron Likens 512 −1,055 20 15 20 17 1.0 3,536
44 Paolo A. 506 −1,061 13 8 13 7 1.0 4,488
45 Brian Patterson 495 −1,072 29 5 24 4 3.0 1,314
46 Javi O. 492 −1,075 9 0 9 1 3.0 1,487
47 Clive L. 491 −1,076 13 5 13 7 2.0 3,493
48 Viktor Shubenkov 480 −1,087 31 6 27 1 3.0 707
49 Rodolfo Silveira 478 −1,089 25 3 24 5 3.0 1,383
50 Joe Grieshop 478 −1,089 8 5 8 2 2.0 1,175
51 Jean-Paul Lanaux 449 −1,118 16 2 14 0 3.0 2,349
52 Darryn Lobb 438 −1,129 7 4 6 2 2.0 5,210
53 Colin B. 430 −1,137 29 5 27 6 3.0 2,114
54 Ed Doherty 428 −1,139 34 8 32 2 3.0 2,287
55 Petteri K. 427 −1,140 4 2 4 1 2.0 2,173
56 Jeffrey Steindorf 424 −1,143 32 6 29 8 3.0 1,136
57 Tommi R. 412 −1,155 12 4 12 5 2.0 2,243
58 Michael Hogg 410 −1,157 11 6 11 5 2.0 1,158
59 Daniel Blackmon 408 −1,159 9 0 8 2 3.0 1,532
60 Benjamin H. 402 −1,165 11 2 10 0 3.0 3,684
61 Nick Ireland 400 −1,167 16 3 16 2 3.0 1,176
62 Michael Johnson21 399 −1,168 28 8 28 7 2.0 3,435
63 Clyde Coman 397 −1,170 99 19 96 30 3.0 889
64 Jon S. 376 −1,191 72 16 69 29 3.0 4,618
65 Vincent Wood 376 −1,191 9 2 8 2 3.0 2,405
66 Alan Holgersson 370 −1,197 8 3 8 3 2.0 2,951
67 Jacques Swanepoel 368 −1,199 23 7 22 5 2.0 3,681
68 Angelo Carlos 368 −1,199 12 3 12 6 2.0 1,936
69 Faisal F. 368 −1,199 11 1 11 2 3.0 1,779
70 Ralph Caban2 366 −1,201 32 7 30 2 3.0 116
71 Mike Donehoo 364 −1,203 17 3 14 0 4.0 1,260
72 Masatosi Hasegawa 363 −1,204 12 1 12 5 2.0 1,102
73 Jyrki S. 349 −1,218 9 0 7 0 4.0 1,656
74 Bastien R. 347 −1,220 4 2 4 1 2.0 5,834
75 Gabor Edelmayer 345 −1,222 10 4 9 4 3.0 2,942
76 Willem Botha 343 −1,224 6 4 6 1 2.0 2,656
77 Jace Tuttle 342 −1,225 16 5 15 6 3.0 1,462
78 Jonathan M. 342 −1,225 7 3 7 3 2.0 3,976
79 Subaru Maeda 338 −1,229 6 3 6 1 2.0 2,163
80 Nick Staller 336 −1,231 6 3 6 0 2.0 1,622
81 Fehér T. 336 −1,231 15 2 13 3 4.0 1,410
82 Rick White 326 −1,241 10 1 10 2 3.0 1,061
83 Benjamin G. 321 −1,246 6 2 6 1 2.0 3,451
84 Marc E. 317 −1,250 8 1 8 1 3.0 976
85 Joe Pisciotta Jr 311 −1,256 7 2 7 5 2.0 4,638
86 Ryan Leach2 305 −1,262 8 2 8 3 3.0 1,514
87 Michael Shea 305 −1,262 11 1 10 0 3.0 1,181
88 F. A. 304 −1,263 13 0 13 1 3.0 1,137
89 Milton McCarty 303 −1,264 10 0 10 0 3.0 1,987
90 Junior Lizotte 293 −1,274 63 4 54 13 4.0 1,962
91 Pasi P. 293 −1,274 9 3 7 4 3.0 2,567
92 Cengizhan H. 287 −1,280 9 2 6 0 4.0 2,068
93 Alejandro Tosi 280 −1,287 4 2 4 2 2.0 3,059
94 David Brock 272 −1,295 16 4 10 0 4.0 599
95 Ed Weidner 270 −1,297 36 5 35 4 3.0 679
96 Thomas V. 256 −1,311 6 0 6 0 3.0 2,025
97 Levi Sluder 256 −1,311 4 0 4 0 3.0 2,203
98 Steve H. 255 −1,312 9 1 9 1 3.0 1,965
99 Denis Bogomolov 252 −1,315 10 0 9 2 4.0 1,396
100 Juan A. 251 −1,316 16 3 15 3 3.0 2,590

Top 100 of the final 2015 Season 1 standings