Series
/iRacing GT3 Regional Tour - Asia Pacific
Sports Car
Open Setup
iRacing GT3 Regional Tour - Asia Pacific
Current season: 2026 S3. This week at Okayama International Circuit. Avg SoF 1749.
Series Info
Current Track
Okayama International Circuit
this week
Avg SOF
1749
strength of field
Avg Field
18
drivers per race
Schedule
2026 Season 3 · Week 2 of 12
1
Phillip Island Circuit
2
This week
Okayama International Circuit
Full Course
3
Mobility Resort Motegi
Grand Prix
4
Fuji International Speedway
Grand Prix
5
Oran Park Raceway
Grand Prix
6
Mount Panorama Circuit
7
Sandown International Motor Raceway
8
Winton Motor Raceway
National Circuit
9
Tsukuba Circuit
2000 Full
10
Suzuka International Racing Course
Grand Prix
11
Adelaide Street Circuit
12
Shell V-Power Motorsport Park at The Bend
GT Circuit
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| Jun 27, 2026 22:45 UTC | Okayama International Circuit | 16 | Nikolaj Rogivue | 2450 | Results |
| Jun 27, 2026 22:45 UTC | Okayama International Circuit | 16 | Kyle Keyes2 | 1586 | Results |
| Jun 27, 2026 22:45 UTC | Okayama International Circuit | 14 | Juliano Runho | 957 | Results |
| Jun 27, 2026 21:45 UTC | Okayama International Circuit | 20 | Terry Zheng | 2432 | Results |
| Jun 27, 2026 21:45 UTC | Okayama International Circuit | 20 | Renan Moschen | 1519 | Results |
| Jun 27, 2026 21:45 UTC | Okayama International Circuit | 19 | Giorgio Tagliapietra2 | 977 | Results |
| Jun 27, 2026 20:45 UTC | Okayama International Circuit | 20 | Simon Hegely | 2913 | Results |
| Jun 27, 2026 20:45 UTC | Okayama International Circuit | 19 | Derek Jones3 | 1870 | Results |
| Jun 27, 2026 20:45 UTC | Okayama International Circuit | 19 | Renan Moschen | 1441 | Results |
| Jun 27, 2026 20:45 UTC | Okayama International Circuit | 18 | Dávid Szegedi | 1002 | Results |
| Jun 27, 2026 19:45 UTC | Okayama International Circuit | 19 | Tobias Pasko3 | 2734 | Results |
| Jun 27, 2026 19:45 UTC | Okayama International Circuit | 19 | Kwok Clay | 1816 | Results |
| Jun 27, 2026 19:45 UTC | Okayama International Circuit | 19 | Josh Mengle | 1458 | Results |
| Jun 27, 2026 19:45 UTC | Okayama International Circuit | 19 | Eric Micke2 | 992 | Results |
| Jun 27, 2026 18:45 UTC | Okayama International Circuit | 18 | Simon Hegely | 2172 | Results |
| Jun 27, 2026 18:45 UTC | Okayama International Circuit | 18 | Rodrigo Fautario | 1493 | Results |
| Jun 27, 2026 18:45 UTC | Okayama International Circuit | 17 | Nick Käufer | 996 | Results |
| Jun 27, 2026 17:45 UTC | Okayama International Circuit | 16 | Matteo Mancini2 | 3062 | Results |
| Jun 27, 2026 17:45 UTC | Okayama International Circuit | 16 | Elliott Schutte2 | 1722 | Results |
| Jun 27, 2026 17:45 UTC | Okayama International Circuit | 16 | Rodrigo Fautario | 1379 | Results |
Series data is updated regularly.
Reload Page