Series
/Vintage Grand Prix Tour
Formula Car
Open Setup
Vintage Grand Prix Tour
Current season: 2026 S3. This week at Canadian Tire Motorsports Park. Avg SoF 2566.
Series Info
Current Track
Canadian Tire Motorsports Park
this week
Avg SOF
2566
strength of field
Avg Field
15
drivers per race
Schedule
2026 Season 2 · Week 6 of 16
1
Autódromo José Carlos Pace
Grand Prix
2
Circuit Gilles Villeneuve
3
Circuit de Spa-Francorchamps
Classic Pits
4
Canadian Tire Motorsports Park
5
Circuit Zolder
Alternate
6
This week
[Legacy] Silverstone Circuit - 2008
Historical Grand Prix
7
Nürburgring Nordschleife
Industriefahrten
8
Red Bull Ring
Grand Prix
9
Circuit Zandvoort
Grand Prix
10
Autodromo Nazionale Monza
GP without first chicane
11
Suzuka International Racing Course
Grand Prix
12
Algarve International Circuit
Grand Prix
13
Autodromo Internazionale Enzo e Dino Ferrari
Grand Prix
14
Adelaide Street Circuit
15
Autódromo Hermanos Rodríguez
Grand Prix Historic
16
Watkins Glen International
Classic Boot
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| May 25, 2026 18:00 UTC | Canadian Tire Motorsports Park | 0 | Unknown | 2715 | Results |
| May 24, 2026 19:00 UTC | Canadian Tire Motorsports Park | 0 | Unknown | 2300 | Results |
| May 10, 2026 19:00 UTC | Circuit de Spa-Francorchamps | 0 | Unknown | 3293 | Results |
| Apr 27, 2026 18:00 UTC | Circuit Gilles Villeneuve | 0 | Unknown | 3665 | Results |
| Apr 22, 2026 02:00 UTC | Circuit Gilles Villeneuve | 0 | Unknown | 2040 | Results |
| Apr 13, 2026 18:00 UTC | Autódromo José Carlos Pace | 0 | Unknown | 3414 | Results |
| Apr 08, 2026 02:00 UTC | Autódromo José Carlos Pace | 0 | Unknown | 2067 | Results |
| Nov 16, 2025 07:00 UTC | Autódromo Hermanos Rodríguez | 0 | Unknown | 2822 | Results |
| Nov 11, 2025 02:00 UTC | Autódromo Hermanos Rodríguez | 0 | Unknown | 2181 | Results |
| Oct 27, 2025 18:00 UTC | Circuit Gilles Villeneuve | 0 | Unknown | 3729 | Results |
| Oct 27, 2025 18:00 UTC | Circuit Gilles Villeneuve | 15 | M. Moreira | 1847 | Results |
| Oct 26, 2025 22:00 UTC | Circuit Gilles Villeneuve | 0 | Geordie Pugh | 2195 | Results |
| Oct 26, 2025 07:00 UTC | Circuit Gilles Villeneuve | 0 | Unknown | 2714 | Results |
| Oct 21, 2025 02:00 UTC | Circuit Gilles Villeneuve | 0 | Unknown | 2313 | Results |
| Oct 13, 2025 18:00 UTC | Watkins Glen International | 0 | Unknown | 3359 | Results |
| Oct 13, 2025 18:00 UTC | Watkins Glen International | 0 | Michael J Taylor | 1746 | Results |
| Oct 12, 2025 22:00 UTC | Watkins Glen International | 0 | Daniel Galis | 1992 | Results |
| Oct 12, 2025 07:00 UTC | Watkins Glen International | 0 | Philipp Kuhnhardt | 2702 | Results |
| Oct 07, 2025 02:00 UTC | Watkins Glen International | 0 | Scott Smith31 | 2116 | Results |
| Oct 07, 2025 02:00 UTC | Watkins Glen International | 0 | Jason Greene2 | 2116 | Results |
Series data is updated regularly.
Reload Page