Series
/GP Turn Racing Qualifying Series
Open Setup
GP Turn Racing Qualifying Series
Current season: 2026 S3. This week at Brands Hatch Circuit. Avg SoF 3990.
Series Info
Current Track
Brands Hatch Circuit
this week
Avg SOF
3990
strength of field
Avg Field
20
drivers per race
Driver Standings (Top 50)
Loading...
Loading driver standings...
Recent Races
| Date | Track | Drivers | Winner | SOF | |
|---|---|---|---|---|---|
| Aug 17, 2023 18:45 UTC | Brands Hatch Circuit | 18 | Edoardo Leo | 5421 | Results |
| Aug 10, 2023 18:45 UTC | Detroit Grand Prix at Belle Isle | 13 | Charlie Sears | 4007 | Results |
| Aug 03, 2023 18:45 UTC | Circuit de Spa-Francorchamps | 20 | Kazuki Fujita | 2799 | Results |
| Jul 27, 2023 18:45 UTC | Pocono Raceway | 21 | Simone Maria Marcenò | 1805 | Results |
| Jul 20, 2023 18:45 UTC | Circuito de Jerez - Ángel Nieto | 22 | Jakob Behrens | 2978 | Results |
| Jul 13, 2023 18:45 UTC | Autodromo Internazionale Enzo e Dino Ferrari | 0 | Unknown | 5238 | Results |
| Jul 06, 2023 18:45 UTC | Red Bull Ring | 22 | Dario Frattini | 3895 | Results |
| Jul 06, 2023 18:45 UTC | Red Bull Ring | 22 | Xavi Ros | 5779 | Results |
Series data is updated regularly.
Reload Page