Formula Car 2023 Season 2 - Fixed

FIA Formula 4 Challenge - Fixed

Cian G. won the 2023 Season 2 - Fixed title with 1,602 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Oliver N. 1,372 −230 52 7 25 3 8.0 3,543
5 Xela L. 1,364 −238 100 2 53 2 8.0 5,586
6 Marcus L. 1,344 −258 46 18 34 21 5.0 5,238
7 Andy R. 1,330 −272 106 24 62 15 7.0 5,436
8 Isaac P. 1,329 −273 30 1 11 2 9.0 7,217
9 Tristan K. 1,318 −284 36 2 9 1 10.0 3,968
10 Javier S. 1,302 −300 60 3 22 3 10.0 4,025
11 João Di Gregorio 1,300 −302 14 3 10 2 5.0 6,535
12 Davide B. 1,292 −310 79 9 38 10 9.0 5,340
13 Leo Ovtcharov 1,288 −314 81 56 78 73 2.0 8,198
14 Xabier S. 1,276 −326 14 1 8 0 5.0 6,239
15 Gabriel H. 1,267 −335 20 2 8 0 10.0 2,840
16 Ayden Luis Ingratta 1,266 −336 80 24 43 40 10.0 3,999
17 Theodor J. 1,265 −337 44 7 23 6 8.0 4,860
18 Victor Mucedola 1,250 −352 28 6 16 10 7.0 4,559
19 Dan A. 1,221 −381 62 12 34 15 8.0 8,883
20 Diego Acebedo 1,206 −396 79 13 48 15 6.0 6,166
21 Mac M. 1,201 −401 51 7 20 2 10.0 1,974
22 Emon Fazlollahi 1,180 −422 29 5 19 5 6.0 3,383
23 Mick B. 1,177 −425 10 0 3 0 8.0 5,514
24 Michael F. 1,174 −428 11 0 5 0 7.0 5,100
25 Emi Stang 1,150 −452 34 5 20 5 8.0 5,024
26 Jeffrey Decker 1,129 −473 17 11 16 3 2.0 5,553
27 Tony D. 1,127 −475 22 1 7 2 8.0 5,160
28 Benjamin B. 1,121 −481 32 1 16 2 7.0 3,630
29 Xevi S. 1,116 −486 18 1 9 0 8.0 3,271
30 Alex O. 1,107 −495 47 1 13 2 11.0 2,699
31 Stuart W. 1,103 −499 80 0 18 1 11.0 4,344
32 Alex O. 1,097 −505 35 8 25 2 6.0 8,638
33 Per B. 1,092 −510 159 0 35 0 10.0 3,918
34 Juanfran H. 1,085 −517 11 0 4 0 9.0 4,040
35 Alex C. 1,078 −524 51 2 8 0 11.0 3,120
36 Ricky J. 1,078 −524 73 6 17 5 12.0 3,341
37 Rishab Jain 1,071 −531 49 5 19 3 10.0 1,926
38 Thomas G. 1,067 −535 53 2 14 4 10.0 3,607
39 Cristian L. 1,063 −539 120 11 39 4 11.0 3,547
40 Paul B. 1,057 −545 147 0 17 0 11.0 2,542
41 Luis C. 1,056 −546 24 5 17 1 5.0 5,638
42 Gabriel Linden Amaral 1,052 −550 34 4 21 3 7.0 5,432
43 Loris A. 1,052 −550 37 0 11 0 10.0 4,247
44 Vincenzo J. 1,050 −552 12 0 4 1 10.0 5,250
45 Gabe Roos 1,042 −560 22 3 12 2 8.0 4,795
46 William M. 1,032 −570 12 5 8 0 7.0 7,032
47 Lucas Agustín Lemes 1,029 −573 20 0 6 2 11.0 4,081
48 Michael Francis6 1,026 −576 49 3 20 1 9.0 2,952
49 Gari O. 1,018 −584 68 0 10 0 12.0 2,019
50 Cameron P. 1,017 −585 24 3 12 3 10.0 4,118
51 Ignacio Papp 1,007 −595 20 0 8 0 10.0 3,310
52 Rubén C. 1,005 −597 53 1 11 0 14.0 2,035
53 Siro Zambra 995 −607 21 7 18 8 4.0 6,064
54 Andrea G. 992 −610 75 11 29 11 12.0 3,741
55 Ralph Benitez 986 −616 11 6 9 9 3.0 7,939
56 Rainer K. 983 −619 29 3 10 2 9.0 3,504
57 Freddie I. 981 −621 55 16 32 12 8.0 6,476
58 Henry O. 979 −623 43 7 19 11 9.0 2,686
59 Francisco P Montini 978 −624 11 0 4 0 10.0 3,239
60 Conrad Bradbury 975 −627 11 0 3 0 9.0 3,315
61 Matteo B. 969 −633 43 1 11 0 11.0 3,089
62 Alvin Chan 966 −636 37 0 10 0 10.0 3,871
63 Nick Hurley 964 −638 14 0 0 0 12.0 3,865
64 David V. 959 −643 32 0 11 1 10.0 2,663
65 Thiago Cavalari 955 −647 23 2 9 1 8.0 4,108
66 Fernando S. 953 −649 29 1 11 0 9.0 5,284
67 Mario C. 953 −649 11 0 8 0 4.0 4,247
68 Julien F. 949 −653 100 0 10 0 11.0 3,142
69 Callum G. 941 −661 48 3 18 2 11.0 3,669
70 Elven D. 941 −661 48 0 10 0 9.0 2,939
71 Daniel K. 939 −663 40 1 16 1 9.0 3,779
72 Marcelo Taboada 939 −663 13 0 6 0 8.0 5,377
73 Matthias K. 936 −666 32 2 11 0 11.0 3,715
74 Dean Russell 936 −666 27 0 11 0 8.0 3,809
75 Raul G. 935 −667 18 0 3 0 12.0 5,183
76 Gerardo D. 933 −669 37 4 16 3 10.0 3,227
77 Loe R. 932 −670 75 0 5 0 12.0 1,817
78 Nico R. 928 −674 66 0 11 0 11.0 2,174
79 Dani C. 928 −674 12 0 3 0 10.0 4,796
80 Zak Ueda 927 −675 31 0 12 2 9.0 5,154
81 Chris Wetz 925 −677 21 0 5 0 12.0 3,300
82 Miguel C. 911 −691 45 6 26 2 8.0 6,311
83 Sean Patrick Murphy 910 −692 103 11 27 16 12.0 2,564
84 Reginald Hamilton 907 −695 17 1 8 2 6.0 4,540
85 Dani M. 892 −710 91 1 21 3 11.0 3,958
86 Tom L. 890 −712 10 0 0 0 10.0 3,033
87 Mattie H. 884 −718 27 4 13 3 9.0 4,531
88 Rehan Hakim2 877 −725 33 6 20 15 6.0 5,813
89 Ghiless J. 872 −730 43 6 17 7 10.0 2,812
90 Blaise Andrich 872 −730 14 0 4 0 10.0 4,918
91 Alex P. 871 −731 38 4 21 4 8.0 4,143
92 Brett Patrick2 869 −733 152 3 37 1 11.0 2,008
93 Susumu Misawa 867 −735 9 0 2 0 9.0 4,192
94 Lane Ryan 865 −737 126 11 31 13 11.0 5,826
95 Rene S. 864 −738 44 0 12 1 10.0 4,284
96 Michael O'Quin 864 −738 28 0 5 0 12.0 3,704
97 Jason Zide 862 −740 36 0 6 0 10.0 2,753
98 Martin J. 861 −741 17 0 0 0 12.0 2,677
99 Walter Giacopuzzi 854 −748 33 0 5 0 12.0 2,703
100 Andreas A. 852 −750 34 1 11 2 12.0 2,655

Top 100 of the final 2023 Season 2 - Fixed standings