Sports Car 2022 Season 4 - Fixed

iRacing Porsche Cup - Fixed by CONSPIT

Aaron V. won the 2022 Season 4 - Fixed title with 2,028 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
2 Gün Tasdelen 1,922 −106 30 19 28 19 2.0 9,789
3 Mario V. 1,888 −140 41 14 37 15 3.0 8,582
3 Mario V. 1,888 −140 41 14 37 15 3.0 8,582
4 Oli P. 1,809 −219 25 3 18 6 7.0 7,190
4 Oli P. 1,809 −219 25 3 18 6 7.0 7,190
5 Rasmus C. 1,756 −272 50 19 46 18 3.0 10,053
5 Rasmus C. 1,756 −272 50 19 46 18 3.0 10,053
6 Bernardo Faria 1,721 −307 54 32 52 24 2.0 9,166
6 Bernardo Faria 1,721 −307 54 32 52 24 2.0 9,166
7 Nick M. 1,698 −330 45 2 25 0 8.0 4,965
7 Nick M. 1,698 −330 45 2 25 0 8.0 4,965
8 Luizinho Gonzaga 1,631 −397 42 6 32 3 5.0 4,049
8 Luizinho Gonzaga 1,631 −397 42 6 32 3 5.0 4,049
9 Jackson Rezende 1,624 −404 62 6 43 7 6.0 7,706
9 Jackson Rezende 1,624 −404 62 6 43 7 6.0 7,706
10 Marcin R. 1,565 −463 29 5 25 4 4.0 7,578
10 Marcin R. 1,565 −463 29 5 25 4 4.0 7,578
11 Alexandre S. 1,548 −480 24 2 14 1 7.0 6,884
11 Alexandre S. 1,548 −480 24 2 14 1 7.0 6,884
12 Felix V. 1,535 −493 57 3 32 2 7.0 10,097
12 Felix V. 1,535 −493 57 3 32 2 7.0 10,097
13 Philipp B. 1,531 −497 35 3 19 2 8.0 6,552
13 Philipp B. 1,531 −497 35 3 19 2 8.0 6,552
14 Ylan Destraz 1,518 −510 23 2 12 3 6.0 5,743
14 Ylan Destraz 1,518 −510 23 2 12 3 6.0 5,743
15 Andrea A. 1,511 −517 18 2 14 7 5.0 7,577
15 Andrea A. 1,511 −517 18 2 14 7 5.0 7,577
16 Phill Bouchard 1,498 −530 27 2 15 1 9.0 4,968
16 Phill Bouchard 1,498 −530 27 2 15 1 9.0 4,968
17 Mikkel S. 1,482 −546 21 5 18 4 4.0 7,202
17 Mikkel S. 1,482 −546 21 5 18 4 4.0 7,202
18 Jarno K. 1,482 −546 13 2 11 3 4.0 10,140
18 Jarno K. 1,482 −546 13 2 11 3 4.0 10,140
19 Marcin G. 1,474 −554 71 1 22 1 10.0 4,091
19 Marcin G. 1,474 −554 71 1 22 1 10.0 4,091
20 Patrick Hingston 1,452 −576 60 8 39 3 7.0 8,237
20 Patrick Hingston 1,452 −576 60 8 39 3 7.0 8,237
21 Fraser S. 1,441 −587 11 1 8 2 7.0 6,160
21 Fraser S. 1,441 −587 11 1 8 2 7.0 6,160
22 Adam K. 1,434 −594 57 6 26 11 8.0 7,836
22 Adam K. 1,434 −594 57 6 26 11 8.0 7,836
23 Samuel J. 1,430 −598 31 0 9 0 10.0 5,443
23 Samuel J. 1,430 −598 31 0 9 0 10.0 5,443
24 Robin B. 1,427 −601 52 0 7 0 14.0 6,737
24 Robin B. 1,427 −601 52 0 7 0 14.0 6,737
25 Bernardo A Faria 1,417 −611 55 7 24 6 10.0 4,042
25 Bernardo A Faria 1,417 −611 55 7 24 6 10.0 4,042
26 Cyril R. 1,404 −624 40 1 18 1 9.0 5,280
26 Cyril R. 1,404 −624 40 1 18 1 9.0 5,280
27 Josep P. 1,395 −633 57 5 22 6 9.0 5,302
27 Josep P. 1,395 −633 57 5 22 6 9.0 5,302
28 Dali J. 1,394 −634 44 4 33 5 5.0 5,835
28 Dali J. 1,394 −634 44 4 33 5 5.0 5,835
29 Arttu H. 1,379 −649 32 2 10 1 8.0 5,232
29 Arttu H. 1,379 −649 32 2 10 1 8.0 5,232
30 Nico B. 1,372 −656 38 0 9 0 11.0 3,992
30 Nico B. 1,372 −656 38 0 9 0 11.0 3,992
31 Pawel G. 1,368 −660 48 3 16 2 9.0 5,220
31 Pawel G. 1,368 −660 48 3 16 2 9.0 5,220
32 Tobias M. 1,364 −664 31 3 14 3 7.0 6,088
32 Tobias M. 1,364 −664 31 3 14 3 7.0 6,088
33 Igor K. 1,360 −668 22 0 8 1 7.0 6,420
33 Igor K. 1,360 −668 22 0 8 1 7.0 6,420
34 Rodrigo Abrao 1,340 −688 35 10 20 8 7.0 7,635
34 Rodrigo Abrao 1,340 −688 35 10 20 8 7.0 7,635
35 Javier R. 1,340 −688 21 0 3 0 10.0 5,020
35 Javier R. 1,340 −688 21 0 3 0 10.0 5,020
36 Neto Nascimentto 1,329 −699 53 0 9 0 11.0 4,357
36 Neto Nascimentto 1,329 −699 53 0 9 0 11.0 4,357
37 Ahmed A. 1,317 −711 61 0 9 0 12.0 2,953
37 Ahmed A. 1,317 −711 61 0 9 0 12.0 2,953
38 Hasan Tansu 1,317 −711 86 5 34 3 9.0 5,189
38 Hasan Tansu 1,317 −711 86 5 34 3 9.0 5,189
39 Tobias K. 1,305 −723 21 0 11 1 7.0 6,019
39 Tobias K. 1,305 −723 21 0 11 1 7.0 6,019
40 Christian O. 1,294 −734 22 1 8 0 7.0 4,367
40 Christian O. 1,294 −734 22 1 8 0 7.0 4,367
41 Victor R. 1,285 −743 17 0 4 0 9.0 5,274
41 Victor R. 1,285 −743 17 0 4 0 9.0 5,274
42 Jan V. 1,283 −745 52 1 12 1 10.0 3,961
42 Jan V. 1,283 −745 52 1 12 1 10.0 3,961
43 Joey Petrig 1,277 −751 23 0 6 0 9.0 7,673
43 Joey Petrig 1,277 −751 23 0 6 0 9.0 7,673
44 Pawel K. 1,267 −761 103 21 75 14 5.0 7,483
44 Pawel K. 1,267 −761 103 21 75 14 5.0 7,483
45 Ricard A. 1,266 −762 76 2 13 2 11.0 5,410
45 Ricard A. 1,266 −762 76 2 13 2 11.0 5,410
46 Kevin R. 1,266 −762 46 1 8 1 10.0 4,353
46 Kevin R. 1,266 −762 46 1 8 1 10.0 4,353
47 Nicolas S. 1,266 −762 18 1 5 0 9.0 4,975
47 Nicolas S. 1,266 −762 18 1 5 0 9.0 4,975
48 Jesús M. 1,254 −774 37 0 5 0 13.0 4,901
48 Jesús M. 1,254 −774 37 0 5 0 13.0 4,901
49 Raimondo Ricci 1,252 −776 25 0 4 0 11.0 2,512
49 Raimondo Ricci 1,252 −776 25 0 4 0 11.0 2,512
50 Paul L. 1,250 −778 30 2 18 2 7.0 7,624
50 Paul L. 1,250 −778 30 2 18 2 7.0 7,624

Top 100 of the final 2022 Season 4 - Fixed standings