Sports Car Qualifying Series - 2023 Season

Porsche Esports Supercup Global Open Qualifiers

Parker White won the Qualifying Series - 2023 Season title with 1,951 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Luke M. 1,676 −275 6 1 4 1 9.0 11,048
5 Xander Reed 1,665 −286 6 0 5 1 4.0 9,820
6 Rasmus C. 1,636 −315 6 0 2 0 8.0 10,053
7 Michael Janney 1,598 −353 6 1 1 1 8.0 9,561
8 Mateusz N. 1,581 −370 5 0 2 0 7.0 8,052
9 Matti S. 1,525 −426 6 1 2 2 11.0 9,476
10 Chris L. 1,502 −449 5 0 2 0 8.0 10,493
11 Victor Miranda 1,475 −476 6 0 2 1 8.0 7,596
12 Jakub M. 1,464 −487 6 0 2 0 11.0 9,378
13 Josh T. 1,458 −493 5 0 1 0 10.0 9,917
14 Carlos F. 1,409 −542 6 2 2 2 12.0 10,050
15 Jobe Stewart 1,402 −549 6 2 3 1 7.0 6,392
16 Bernardo Faria 1,341 −610 6 0 0 0 12.0 9,166
17 Dino L. 1,309 −642 5 0 3 0 10.0 10,050
18 Malthe Rømer 1,252 −699 5 0 2 0 8.0 8,296
19 Przemyslaw L. 1,237 −714 6 0 0 0 13.0 9,236
20 Pedro de Oliveira S 1,227 −724 6 0 2 0 11.0 7,426
21 Nicolas Varrone 1,196 −755 6 0 1 0 14.0 8,083
22 Julian B. 1,188 −763 6 0 1 1 11.0 8,007
23 Raphael Silva 1,146 −805 5 0 4 1 9.0 7,210
24 Juan Bleynat 1,125 −826 5 0 1 0 11.0 9,480
25 Philipp H. 1,105 −846 6 2 3 1 6.0 8,992
26 Ralph Benitez 1,096 −855 6 0 0 0 12.0 7,873
27 Laurent B. 1,054 −897 6 0 0 0 15.0 8,537
28 Jackson Rezende 1,011 −940 6 0 0 0 13.0 7,706
29 Mario V. 1,010 −941 6 0 0 0 15.0 8,582
30 Niclas L. 1,002 −949 5 0 1 0 13.0 9,128
31 David W. 972 −979 6 0 1 0 13.0 7,236
32 Kody Deith 944 −1,007 4 1 1 0 12.0 10,678
33 Gregory Hovesen 898 −1,053 5 0 1 0 13.0 9,409
34 Matt E. 852 −1,099 4 0 0 0 13.0 8,214
35 Paulo Godoi 842 −1,109 6 0 1 0 11.0 6,027
36 Sean D Campbell 812 −1,139 5 0 0 0 17.0 10,030
37 Tim J. 762 −1,189 5 0 0 0 16.0 6,819
38 Tiago Neves Parreira 748 −1,203 5 0 1 0 10.0 5,175
39 Dalton Zavadil 715 −1,236 6 0 1 0 13.0 8,806
40 Lassi J. 714 −1,237 5 0 0 0 18.0 9,058
41 Pascal C. 709 −1,242 4 0 1 0 13.0 7,693
42 Roger K. 700 −1,251 4 0 0 0 16.0 8,735
43 Felix V. 697 −1,254 5 0 0 0 17.0 10,097
44 Dino Filippa 687 −1,264 5 0 0 0 19.0 10,065
45 Leon R. 687 −1,264 6 0 0 0 19.0 8,349
46 Alberto S. 599 −1,352 3 0 0 0 14.0 9,706
47 Nicolás Rubilar 551 −1,400 3 0 0 0 17.0 10,462
48 Luis B. 548 −1,403 6 0 1 0 15.0 10,105
49 Timo W. 548 −1,403 4 0 0 0 19.0 8,042
50 Bruno V. 505 −1,446 6 1 3 1 7.0 3,321
51 David B. 496 −1,455 4 0 0 0 20.0 9,474
52 Neto Nascimento 494 −1,457 4 0 0 0 20.0 7,486
53 Xiayufei Li 482 −1,469 4 0 0 0 18.0 7,825
54 Raul L. 475 −1,476 6 1 3 1 7.0 2,043
55 Andrew Gilliam 464 −1,487 4 0 0 0 17.0 6,019
56 Jesper S. 451 −1,500 5 1 4 0 5.0 1,400
57 Lucas Mind 440 −1,511 4 0 2 0 8.0 3,910
58 Manuel Scoli 436 −1,515 5 0 0 0 20.0 7,504
59 Gabriel Asselien 435 −1,516 6 0 2 0 8.0 2,225
60 Tobi Soriano 430 −1,521 3 0 0 0 19.0 6,891
61 Matias B. 426 −1,525 3 0 0 0 13.0 6,929
62 Igor K. 404 −1,547 4 0 1 0 17.0 6,420
63 Pedro R. 403 −1,548 5 0 1 0 15.0 4,240
64 Damon Woods 400 −1,551 1 0 1 0 4.0 10,982
65 Stephan L. 367 −1,584 5 0 0 0 13.0 3,011
66 Denis Sakharov 361 −1,590 3 1 2 1 5.0 4,343
67 Matteo K. 355 −1,596 2 0 0 0 15.0 10,013
68 Matt C. 348 −1,603 3 0 0 0 20.0 9,831
69 Maxence G. 339 −1,612 2 0 0 0 18.0 9,381
70 Kai Dalziel 334 −1,617 3 0 1 0 15.0 8,754
71 Paul C. 333 −1,618 6 0 0 0 11.0 1,540
72 Jacob Klein 327 −1,624 6 0 0 0 15.0 2,446
73 Yafar Abdala 297 −1,654 4 0 3 0 6.0 1,889
74 Aleix N. 286 −1,665 2 0 1 0 11.0 9,479
75 Alan R. 260 −1,691 5 0 0 0 12.0 3,157
76 Kory Lazarus 257 −1,694 3 0 0 0 21.0 7,027
77 Joey Petrig 251 −1,700 2 0 0 0 14.0 7,673
78 Thomas Horvath 244 −1,707 3 0 2 0 5.0 2,158
79 Kim B. 232 −1,719 3 0 0 0 16.0 6,051
80 Mathias J. 222 −1,729 1 0 0 0 12.0 9,124
81 Nick Jerkovich 221 −1,730 3 0 0 0 15.0 3,143
82 Kimi T. 217 −1,734 2 0 0 0 16.0 9,652
83 Kris Richard 200 −1,751 2 0 0 0 14.0 3,639
84 Iwan B. 187 −1,764 2 0 0 0 15.0 4,615
85 Tim B. 181 −1,770 2 0 0 0 13.0 4,797
86 Tyler Lugo-Vickery 177 −1,774 3 0 2 0 11.0 1,084
87 Robert K. 171 −1,780 1 0 0 0 11.0 6,753
88 Kim L. 168 −1,783 3 0 0 0 12.0 1,828
89 Luke B. 167 −1,784 1 0 0 0 15.0 8,141
90 Ilan Rocheteau 166 −1,785 1 0 0 0 6.0 5,602
91 Dominic Gerber 157 −1,794 1 0 1 0 5.0 3,867
92 Marcus R. 153 −1,798 3 0 1 0 12.0 1,589
93 Odin M. 145 −1,806 1 0 0 0 7.0 3,725
94 Fuat Kose 141 −1,810 2 0 0 0 9.0 1,502
95 Geoff Saville 140 −1,811 1 1 1 1 1.0 4,388
96 Richie Stanaway 140 −1,811 1 0 0 0 11.0 6,818
97 Nicolas Patrick Abbühl 134 −1,817 1 0 1 0 2.0 3,176
98 Fernando Fio 132 −1,819 2 0 0 0 8.0 1,623
99 Kris A Walker 129 −1,822 3 0 0 0 16.0 1,199
100 Rafael Bervanger 127 −1,824 1 0 0 0 18.0 8,611

Top 100 of the final Qualifying Series - 2023 Season standings