Sports Car 2024 Season 4

Proto-GT Challenge

Robert Tinsey won the 2024 Season 4 title with 1,394 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Tony D. 1,072 −322 11 3 10 1 3.0 3,965
5 Luc T. 995 −399 32 13 25 13 4.0 2,816
6 Krzysztof O. 917 −477 14 3 11 1 4.0 4,809
7 Ilya A Kochnev 891 −503 33 8 27 8 3.0 3,044
8 Rikardo G. 863 −531 43 13 32 12 4.0 4,062
9 Pedro A Saraiva 856 −538 10 0 10 3 3.0 3,504
10 Patrik D. 768 −626 17 1 8 0 7.0 3,132
11 Jacques Swanepoel 764 −630 12 1 9 0 4.0 2,633
12 Jairo S. 759 −635 14 2 9 1 7.0 1,592
13 Kevin Crotty 746 −648 30 4 24 3 5.0 2,591
14 Matthew C. 740 −654 17 0 9 0 5.0 3,060
15 Scott Fleming4 708 −686 9 0 4 0 5.0 2,431
16 William Morris5 706 −688 9 2 7 0 4.0 4,067
17 Rinke M. 691 −703 9 4 7 3 3.0 2,775
18 James Salhani 682 −712 13 2 9 2 4.0 3,994
19 Joao J. 672 −722 23 10 19 11 3.0 3,143
20 Jakob K. 666 −728 12 0 5 0 8.0 3,078
21 Tyler C Green 649 −745 12 3 11 2 3.0 2,651
22 Jan R. 647 −747 31 9 25 10 4.0 2,260
23 Jak K. 642 −752 8 1 6 1 6.0 3,464
24 Kyle Ridley2 639 −755 8 1 7 3 4.0 4,540
25 Andy B. 635 −759 11 0 1 0 9.0 2,842
26 Steven C. 631 −763 11 0 6 1 6.0 1,930
27 Liam Loisel 596 −798 7 0 4 2 7.0 5,000
28 Drew Guthrie 595 −799 13 1 11 0 4.0 3,148
29 Andrew Proctor 568 −826 16 0 11 0 5.0 1,688
30 Graeme C. 491 −903 6 1 5 1 4.0 4,757
31 Andrzej S. 466 −928 21 4 17 2 4.0 3,243
32 Gabri M. 463 −931 5 0 2 0 6.0 5,971
33 Zack Thomas 442 −952 17 5 13 3 4.0 4,114
34 David Herrera B 432 −962 8 0 6 0 5.0 1,951
35 Van Dang 431 −963 11 1 7 1 5.0 1,679
36 Markus P. 425 −969 22 3 15 2 5.0 1,942
37 Westley Bryce 420 −974 10 1 6 0 6.0 3,536
38 Daniel S. 420 −974 6 0 1 0 8.0 3,171
39 Paul C. 419 −975 6 1 4 1 5.0 2,624
40 Dakota Williams5 414 −980 5 0 5 0 4.0 1,854
41 Eric N. 412 −982 42 40 40 42 2.0 6,235
42 Jason Lamb2 385 −1,009 20 9 14 10 4.0 3,688
43 Hironari Goto 383 −1,011 14 12 14 13 1.0 5,400
44 Philippe R. 375 −1,019 10 1 5 0 5.0 1,324
45 Luciano G. 371 −1,023 16 8 12 5 3.0 4,063
46 Elliot H. 364 −1,030 9 0 4 0 8.0 1,805
47 Josu S. 354 −1,040 10 0 3 1 7.0 2,097
48 David Grimm 348 −1,046 10 0 2 0 9.0 1,103
49 Roberto F. 347 −1,047 12 0 4 0 7.0 2,165
50 Manfred E. 345 −1,049 31 9 25 17 3.0 5,466
51 Paolo F. 342 −1,052 9 1 5 0 5.0 1,635
52 Daniel Reshaw 340 −1,054 3 1 2 1 3.0 3,371
53 Austin Beyers 338 −1,056 5 0 4 0 6.0 2,558
54 Joshua H. 336 −1,058 7 2 7 0 3.0 3,914
55 Matt B. 335 −1,059 5 0 2 0 8.0 3,230
56 Marcus Hankey 327 −1,067 8 1 6 1 4.0 2,095
57 Mattia M. 320 −1,074 8 0 4 1 9.0 2,394
58 Sean Cook 310 −1,084 7 0 7 0 3.0 2,636
59 Ricardo Guimarães 308 −1,086 6 0 2 0 10.0 1,690
60 Tommy Donohue 304 −1,090 6 0 1 0 7.0 1,660
61 Anthony D. 303 −1,091 5 0 2 0 8.0 2,293
62 Alejandro C. 299 −1,095 10 1 4 0 7.0 2,245
63 Prashant Jayaraman 294 −1,100 8 3 6 6 4.0 3,224
64 Taylor L. 286 −1,108 3 1 2 2 3.0 3,593
65 Frank K. 281 −1,113 3 2 3 1 2.0 2,773
66 Ondřej T. 280 −1,114 8 5 8 1 1.0 4,072
67 Wesley H. 277 −1,117 10 0 4 1 9.0 2,571
68 Darren Burgess2 274 −1,120 9 1 5 1 5.0 1,831
69 Attila S. 271 −1,123 13 0 5 0 8.0 1,058
70 Miguel B. 267 −1,127 4 3 4 3 1.0 3,627
71 Filipe P. 266 −1,128 11 0 4 0 8.0 4,358
72 Steve T. 266 −1,128 9 0 0 0 10.0 1,442
73 Ryan D. 264 −1,130 15 1 9 1 6.0 1,852
74 Alejandro B. 263 −1,131 12 4 9 4 4.0 1,978
75 Przemek C. 261 −1,133 11 0 5 0 8.0 2,868
76 Jenson M. 260 −1,134 10 2 6 3 6.0 6,444
77 Luca G. 260 −1,134 3 1 2 1 4.0 5,011
78 Ryan Gorman2 259 −1,135 8 1 5 0 5.0 3,015
79 Oleksandr Pukhalskyi 256 −1,138 5 0 2 0 7.0 4,310
80 Raffaele Iannantuoni 255 −1,139 5 0 1 0 6.0 834
81 Andres Lopez D2 254 −1,140 5 1 3 1 5.0 1,904
82 Jaume C. 251 −1,143 3 1 2 0 3.0 1,591
83 Narumasa Goto 247 −1,147 3 2 2 2 7.0 3,145
84 Jonathan L. 246 −1,148 5 3 5 4 2.0 4,039
85 Daniel K. 246 −1,148 5 1 5 2 3.0 3,257
86 Olivier Leclerc 245 −1,149 11 0 5 0 6.0 1,082
87 Niklas S. 243 −1,151 11 0 5 0 10.0 1,770
88 Amine Guessous 242 −1,152 4 0 3 0 6.0 1,588
89 Felix K. 240 −1,154 4 3 4 2 2.0 2,946
90 Sebastian C. 240 −1,154 4 0 2 1 5.0 2,632
91 Rodrigo Saraceno 239 −1,155 4 0 3 0 5.0 3,030
92 Leandro C Pinheiro 238 −1,156 7 3 7 3 2.0 3,279
93 Evaldas P. 238 −1,156 4 2 3 2 7.0 3,726
94 Mauricio Ramos 238 −1,156 15 0 4 0 9.0 1,606
95 Yorn K. 237 −1,157 9 2 8 5 3.0 4,063
96 Chus F. 236 −1,158 8 0 5 0 6.0 1,698
97 Daniel Trnka 234 −1,160 31 0 14 2 8.0 2,473
98 Tim P. 233 −1,161 15 0 2 0 9.0 2,296
99 Victor G. 233 −1,161 4 0 0 0 9.0 2,722
100 Matej Kopernicky 230 −1,164 13 7 9 7 4.0 4,288

Top 100 of the final 2024 Season 4 standings