Sports Car Bathurst 1000 AU

Bathurst 1000 AU Presented by Next Level Racing

Jacob O'Reilly won the Bathurst 1000 AU title with 273 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Daniel J Ferguson 262 −11 1 0 1 0 2.0 4,693
5 Brian Borg 252 −21 1 0 1 0 3.0 6,120
6 Andrew Dyson 252 −21 1 0 1 0 3.0 6,528
7 Daniel Yeaman 241 −32 1 0 1 0 4.0 4,570
8 Connor Nixon 241 −32 1 0 1 0 4.0 4,928
9 Tyson Broad 231 −42 1 0 1 0 5.0 5,413
10 Sam D Blacklock 231 −42 1 0 1 0 5.0 5,309
11 Dylan Gulson 220 −53 1 0 0 0 6.0 4,727
12 Daniel Gray10 220 −53 1 0 0 0 6.0 3,229
13 Harrison Lillas 210 −63 1 0 0 0 7.0 7,747
14 Harald S. 210 −63 1 0 0 0 7.0 4,830
15 Bruce De Carvalho 199 −74 1 0 0 0 8.0 6,290
16 Marino Morella 199 −74 1 0 0 0 8.0 8,149
17 Byron Pearce 199 −74 1 0 0 0 8.0 7,820
18 Sho Kanetake 189 −84 1 0 0 0 9.0 4,243
19 Tomoyasu Inatani 189 −84 1 0 0 0 9.0 8,874
20 Tye Delaney 178 −95 1 0 0 0 10.0 5,636
21 Dylan Grey 178 −95 1 0 0 0 10.0 3,861
22 Steven Banks 168 −105 1 1 1 0 1.0 3,504
23 Harry Dodds 168 −105 1 1 1 0 1.0 4,000
24 Dan D. 168 −105 1 0 0 0 11.0 5,725
25 Arturas K. 168 −105 1 0 0 0 11.0 5,661
26 Togo Hisada 168 −105 1 0 0 0 11.0 4,672
27 Glen Morris 161 −112 1 0 1 0 2.0 2,744
28 Josh Morris2 161 −112 1 0 1 0 2.0 3,318
29 Leigh Crowhurst 157 −116 1 0 0 0 12.0 4,532
30 Dan Palamountain 157 −116 1 0 0 0 12.0 4,192
31 Ethan J Morris 154 −119 1 0 1 0 3.0 3,913
32 Harry J Keil 154 −119 1 0 1 0 3.0 2,450
33 Jordan Duffett 147 −126 1 0 1 0 4.0 2,698
34 Matt Bayley 147 −126 1 0 1 0 4.0 5,285
35 Kemuri K. 147 −126 1 0 0 0 13.0 4,350
36 Pavel B. 147 −126 1 0 0 0 13.0 3,744
37 Michael Stewart5 141 −132 1 0 1 0 5.0 3,220
38 Damien Cairns 141 −132 1 0 1 0 5.0 1,749
39 Blake Fitz 136 −137 1 0 0 0 14.0 4,719
40 Robbie Bradbury 136 −137 1 0 0 0 14.0 3,467
41 Paul Byrnes 134 −139 1 0 0 0 6.0 2,409
42 Troy Stonestreet 134 −139 1 0 0 0 6.0 5,167
43 Alex Cort 127 −146 1 0 0 0 7.0 5,283
44 Aiden Schultz 127 −146 1 0 0 0 7.0 1,514
45 Yuanxi Lin 126 −147 1 0 0 0 15.0 6,284
46 Xander H. 126 −147 1 0 0 0 15.0 5,700
47 Jacob Traynor 122 −151 1 1 1 0 1.0 3,898
48 Jamie Davis7 122 −151 1 1 1 0 1.0 2,089
49 Steven Grumley 120 −153 1 0 0 0 8.0 2,605
50 Steven Lanyon 120 −153 1 0 0 0 8.0 2,578
51 Phillip Dalton 117 −156 1 0 1 0 2.0 2,309
52 Joe Mahoney 117 −156 1 0 1 0 2.0 2,291
53 Shaun Mcnamara 115 −158 1 0 0 0 16.0 2,408
54 Stefan Mccartain 115 −158 1 0 0 0 16.0 5,747
55 Keegan H Sutton-Baker 114 −159 1 0 0 0 9.0 2,135
56 Jack Vlahovic 114 −159 1 0 0 0 9.0 2,340
57 Matthew P Johnson 114 −159 1 0 0 0 9.0 3,713
58 Lachlan Urquijo 112 −161 1 0 1 0 3.0 1,825
59 Jake Saddington 112 −161 1 0 1 0 3.0 1,906
60 Ben Collard 107 −166 1 0 1 0 4.0 1,620
61 James M.D. Wood 107 −166 1 0 1 0 4.0 2,720
62 Daniel Sekulich 107 −166 1 0 0 0 10.0 6,710
63 John Fillingham 107 −166 1 0 0 0 10.0 2,302
64 Joseph Parkinson 105 −168 1 0 0 0 17.0 5,116
65 Charlie Edmondson 105 −168 1 0 0 0 17.0 4,893
66 Jamie Ritchie-Price 102 −171 1 0 1 0 5.0 1,945
67 Tyler J Williams 102 −171 1 0 1 0 5.0 2,277
68 Travis Hunt2 100 −173 1 0 0 0 11.0 1,936
69 Jeff W Thomas 100 −173 1 0 0 0 11.0 2,747
70 Jack Pickert 99 −174 1 1 1 0 1.0 2,364
71 Alan Dawson2 99 −174 1 1 1 0 1.0 1,553
72 Jackson Calvert-Lane 97 −176 1 0 0 0 6.0 2,391
73 Sach Sirimanna 97 −176 1 0 0 0 6.0 2,758
74 Corey Savage 95 −178 1 0 1 1 2.0 914
75 Heath Parlett 95 −178 1 0 1 1 2.0 2,403
76 David Johnson22 94 −179 1 0 0 0 12.0 2,724
77 Jai Potts 94 −179 1 0 0 0 12.0 3,858
78 Ian Brown5 94 −179 1 0 0 0 18.0 5,045
79 Jake Cummings 94 −179 1 0 0 0 18.0 5,756
80 Brian Minogue 92 −181 1 0 0 0 7.0 2,444
81 Reece de Goey 92 −181 1 0 0 0 7.0 1,768
82 Matthew Neil2 91 −182 1 0 1 0 3.0 2,404
83 Jordan Kingham 91 −182 1 0 1 0 3.0 1,741
84 Ryan Smith59 87 −186 1 0 1 0 4.0 2,081
85 Hayden Cupitt 87 −186 1 0 1 0 4.0 2,346
86 Bradley Mayze 87 −186 1 0 0 0 8.0 374
87 Jack Allisey 87 −186 1 0 0 0 8.0 3,045
88 Luke Quist 87 −186 1 0 0 0 13.0 2,583
89 Jarrad Thomas 87 −186 1 0 0 0 13.0 3,886
90 Alexander Morris3 84 −189 1 0 0 0 19.0 5,184
91 Aaron Major2 84 −189 1 0 0 0 19.0 3,489
92 Robert Bridges 83 −190 1 0 1 0 5.0 1,167
93 Michael Bridges 83 −190 1 0 1 0 5.0 1,199
94 Peter Wilkinson 82 −191 1 0 0 0 9.0 1,492
95 Dylan Budzienny 82 −191 1 0 0 0 9.0 1,793
96 Cameron Wilby 80 −193 1 0 0 0 14.0 2,538
97 Kieran Smith4 80 −193 1 0 0 0 14.0 2,491
98 Sean Moroney 79 −194 1 0 0 0 6.0 1,993
99 Lachlan Boyle 79 −194 1 0 0 0 6.0 1,942
100 Andrew Amos2 79 −194 1 0 0 0 6.0 1,764

Top 100 of the final Bathurst 1000 AU standings