Sports Car Bathurst 1000 US

Bathurst 1000 US Presented by Next Level Racing

Brian Borg won the Bathurst 1000 US title with 274 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Alex L. 262 −12 1 0 1 0 2.0 4,848
5 Giovanni L. 251 −23 1 0 1 0 3.0 5,602
6 Carlos P. 251 −23 1 0 1 0 3.0 8,221
7 Alberto S. 239 −35 1 0 1 1 4.0 9,706
8 Juan Bleynat 239 −35 1 0 1 1 4.0 9,480
9 Paul Warwick 230 −44 2 1 1 0 12.0 2,817
10 Jamie Dike 230 −44 2 1 1 0 12.0 6,642
11 Jamie W. 228 −46 1 0 1 0 5.0 4,024
12 Simon T. 228 −46 1 0 1 0 5.0 6,737
13 Olle P. 219 −55 1 0 1 0 2.0 7,036
14 Sebastiaan P. 219 −55 1 0 1 0 2.0 3,343
15 Dan D. 216 −58 1 0 0 0 6.0 5,718
16 Arturas K. 216 −58 1 0 0 0 6.0 5,658
17 Alexander G. 209 −65 2 0 1 0 13.0 5,583
18 Nils C. 209 −65 2 0 1 0 13.0 5,858
19 Joshua Rimmer 207 −67 1 1 1 1 1.0 3,909
20 Ryan G Hunter 207 −67 1 1 1 1 1.0 4,566
21 Jamie N. 205 −69 1 0 0 0 7.0 5,798
22 Martin B. 205 −69 1 0 0 0 7.0 3,682
23 Brody Sentance 203 −71 1 1 1 1 1.0 3,088
24 Ric Kuznetsov 203 −71 1 1 1 1 1.0 7,506
25 David Kirby2 199 −75 1 0 1 0 2.0 3,951
26 Michael Angus 199 −75 1 0 1 0 2.0 2,537
27 Paris B. 198 −76 1 0 1 0 4.0 7,073
28 Dominik H. 198 −76 1 0 1 0 4.0 4,255
29 Thomas Freeman6 195 −79 1 0 1 0 2.0 6,014
30 Stefan Mccartain 195 −79 1 0 1 0 2.0 5,722
31 Brett A Gardner 194 −80 1 0 0 0 8.0 4,960
32 Andrew F. 194 −80 1 0 0 0 8.0 5,822
33 Jeremy Coffman 193 −81 1 1 1 1 1.0 4,065
34 James W. 193 −81 1 1 1 1 1.0 3,636
35 Daniel Gray10 192 −82 1 0 1 0 3.0 3,223
36 Jordan Sibberas 192 −82 1 0 1 0 3.0 3,139
37 Sveinung M. 188 −86 1 0 1 0 5.0 5,014
38 Jon Schwartz 188 −86 1 0 1 0 5.0 5,317
39 Marino Morella 187 −87 1 0 1 0 3.0 8,151
40 Byron Pearce 187 −87 1 0 1 0 3.0 7,829
41 Phillip Jurek 184 −90 1 0 1 0 2.0 2,836
42 Siim L. 184 −90 1 0 1 0 2.0 5,288
43 Erik S. 184 −90 1 0 1 0 4.0 3,874
44 Jeremy Civic 184 −90 1 0 1 0 4.0 5,520
45 Nikita M. 182 −92 1 0 0 0 9.0 5,068
46 Dmitriy Kuznecov2 182 −92 1 0 0 0 9.0 4,292
47 Jake R Edwards 180 −94 1 0 1 0 4.0 4,327
48 Adam L Hughes 180 −94 1 0 1 0 4.0 6,983
49 Travis Daly2 177 −97 2 1 2 1 3.0 3,634
50 Steven R Kennedy 177 −97 1 0 1 0 5.0 3,137
51 Ryan J Fritz 177 −97 1 0 0 1 6.0 7,528
52 Luciano W. 177 −97 1 0 0 1 6.0 10,042
53 Lewis B. 177 −97 1 0 0 1 6.0 9,519
54 Frederik E. 176 −98 1 0 1 0 3.0 3,575
55 Onno B. 176 −98 1 0 1 0 3.0 4,736
56 Matthew Doust 172 −102 1 0 1 0 5.0 2,056
57 Vincent Skilbeck 172 −102 1 0 1 0 5.0 2,615
58 Joao Reis 171 −103 1 0 0 0 10.0 4,927
59 Daniel L. 171 −103 1 0 0 0 10.0 6,576
60 Filipe RC Barreto 171 −103 1 0 0 0 10.0 6,194
61 Jakob L. 170 −104 1 0 0 0 6.0 3,701
62 Alexander D. 170 −104 1 0 0 0 6.0 4,465
63 Jai Potts 167 −107 1 0 1 0 4.0 3,858
64 Nathaniel Schram 167 −107 1 0 1 0 4.0 6,199
65 Christian A. 167 −107 2 0 0 0 13.0 3,713
66 Marinko J. 167 −107 2 0 0 0 16.0 4,264
67 Mirko B. 167 −107 2 0 0 0 16.0 8,248
68 Craig Schulz 165 −109 1 0 0 0 6.0 3,481
69 Cameron G Jones 165 −109 1 0 0 0 6.0 5,982
70 Michael Whiting2 162 −112 1 0 0 0 7.0 5,014
71 Chris Miller Mr 162 −112 1 0 0 0 7.0 2,435
72 Cameron Rich 159 −115 1 0 1 0 5.0 3,289
73 Daniel Gore 159 −115 1 0 1 0 5.0 3,099
74 Antony W. 159 −115 2 0 0 0 18.0 3,888
75 Bob W. 159 −115 2 0 0 0 18.0 6,575
76 Raymond Tieu 157 −117 1 0 0 0 7.0 5,272
77 Micah Hendricks 157 −117 1 0 0 0 7.0 3,468
78 Kamuto H. 156 −118 1 0 0 0 8.0 2,330
79 Aurimas Z. 156 −118 1 0 0 0 8.0 4,668
80 Alexander D. 155 −119 1 0 0 0 8.0 4,151
81 Łukasz R. 155 −119 1 0 0 0 8.0 3,648
82 Andy F. 155 −119 1 0 0 0 8.0 4,030
83 Mickaël B. 151 −123 1 0 0 0 6.0 2,707
84 Cyril B. 151 −123 1 0 0 0 6.0 3,439
85 Ashton Ardley 150 −124 1 0 0 0 8.0 2,729
86 Keenan Sykes 150 −124 1 0 0 0 8.0 2,128
87 Luc C. 149 −125 1 1 1 0 1.0 1,908
88 Gheorghe-Cornelius S. 149 −125 1 1 1 0 1.0 1,818
89 Cristian B. 149 −125 1 1 1 0 1.0 3,938
90 Pol M. 148 −126 1 0 0 0 12.0 7,026
91 Fernando S. 148 −126 1 0 0 0 12.0 5,987
92 Javier R. 148 −126 1 0 0 0 12.0 6,077
93 Maximilian M. 147 −127 1 0 0 0 9.0 2,574
94 Dennis B. 147 −127 1 0 0 0 9.0 5,302
95 Nathan Biggart 146 −128 1 0 0 0 9.0 3,809
96 Simon D. 146 −128 1 0 0 0 9.0 3,120
97 Alex S. 142 −132 1 0 1 0 2.0 3,289
98 Joe P. 142 −132 1 0 1 0 2.0 2,293
99 Florian D. 142 −132 1 0 0 0 7.0 4,979
100 Simon R. 142 −132 1 0 0 0 7.0 2,800

Top 100 of the final Bathurst 1000 US standings