Championships / Series 422 /Bathurst 1000 US
Bathurst 1000 US

Series 422

Brad M Newman won the Bathurst 1000 US title with 249 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Samuel W. 239 −10 1 0 1 0 2.0 9,467
5 Kenzy N. 230 −19 1 0 1 0 3.0 7,153
6 Adam W. 230 −19 1 0 1 0 3.0 3,981
7 Dominic Ollivierre 221 −28 1 0 1 0 4.0 6,827
8 Elliot White 221 −28 1 0 1 0 4.0 6,557
9 Filip J. 212 −37 1 0 1 0 5.0 4,868
10 Lukasz S. 212 −37 1 0 1 0 5.0 3,707
11 Jarno S. 202 −47 1 0 0 0 6.0 3,315
12 Oskari K. 202 −47 1 0 0 0 6.0 9,225
13 Oliver F. 195 −54 1 1 1 0 1.0 4,828
14 Josh B. 195 −54 1 1 1 0 1.0 4,984
15 Arturas K. 193 −56 1 0 0 0 7.0 5,658
16 Dan D. 193 −56 1 0 0 0 7.0 5,718
17 Nicholas Latifi 189 −60 1 1 1 1 1.0 1,452
18 Moreno S. 189 −60 1 1 1 1 1.0 9,763
19 Marc Gomes 188 −61 2 0 2 1 2.0 4,449
20 Luke Santos 188 −61 1 0 1 1 2.0 3,187
21 Frederik E. 184 −65 1 0 0 0 8.0 3,575
22 Alex L. 184 −65 1 0 0 0 8.0 4,848
23 Dylan Archer3 182 −67 1 0 1 0 2.0 3,290
24 Jacob O'Reilly 182 −67 1 0 1 0 2.0 4,493
25 Simon Vella 181 −68 1 1 1 1 1.0 3,065
26 Cameron G Jones 181 −68 1 1 1 1 1.0 5,982
27 Sergio H. 181 −68 1 0 1 0 3.0 3,739
28 Ernesto Romero 181 −68 1 0 1 0 3.0 3,710
29 Jeremy Coffman 175 −74 1 0 1 0 3.0 4,065
30 James W. 175 −74 1 0 1 0 3.0 3,636
31 Alexander D. 175 −74 1 0 0 0 9.0 4,465
32 Sven B. 175 −74 1 0 0 0 9.0 3,228
33 Daniel K. 174 −75 1 0 1 0 4.0 2,884
34 David J. 174 −75 1 0 1 0 4.0 2,897
35 Bruckner B. 174 −75 1 0 1 0 4.0 5,077
36 Tim Hancock 173 −76 1 0 1 0 2.0 4,780
37 Bruce De Carvalho 173 −76 1 0 1 0 2.0 6,290
38 Benjamin W. 168 −81 1 0 1 0 4.0 2,234
39 Matthew C. 168 −81 1 0 1 0 4.0 5,385
40 Julian P. 168 −81 1 0 1 0 5.0 4,965
41 Rémy F. 168 −81 1 0 1 0 5.0 4,926
42 Allan R. 166 −83 1 0 0 0 10.0 4,306
43 Leonard G. 166 −83 1 0 0 0 10.0 4,370
44 Rick H. 165 −84 1 0 1 0 3.0 3,844
45 Stanislav L. 165 −84 1 0 1 0 3.0 3,107
46 Andre R. 161 −88 1 0 1 0 5.0 3,195
47 Jan O. 161 −88 1 0 1 0 5.0 3,130
48 Martin H. 161 −88 1 0 0 0 6.0 2,102
49 Christian S. 161 −88 1 0 0 0 6.0 2,519
50 Tom Kleemann 157 −92 1 0 1 0 4.0 3,892
51 Lockhart Brownlie 157 −92 1 0 1 0 4.0 5,302
52 Kevin T. 156 −93 1 0 0 0 11.0 4,036
53 Alexandre S. 156 −93 1 0 0 0 11.0 6,884
54 Laurens K. 154 −95 1 0 0 0 6.0 2,669
55 Darren P. 154 −95 1 0 0 0 6.0 4,499
56 Joshua Powe 154 −95 1 0 0 0 7.0 2,689
57 Jorge Soligo 154 −95 2 0 0 0 13.0 3,738
58 Jesper Fabian Bon 149 −100 1 0 1 0 5.0 3,803
59 Igor F. 149 −100 1 0 1 0 5.0 3,767
60 Selim K. 147 −102 1 0 0 0 7.0 4,164
61 Gaëtan B. 147 −102 1 0 0 0 7.0 2,657
62 Michal Z. 147 −102 1 0 0 0 8.0 5,491
63 Marcin G. 147 −102 1 0 0 0 8.0 5,296
64 Uldis P. 147 −102 1 0 0 0 12.0 3,163
65 Vincent L'Herbier 147 −102 1 0 0 0 12.0 3,686
66 Niklas S. 145 −104 1 1 1 1 1.0 2,227
67 Maximilian M. 145 −104 1 1 1 1 1.0 2,574
68 Alexander Hefele 141 −108 1 0 0 0 6.0 3,287
69 David W. 141 −108 1 0 0 0 6.0 4,854
70 Tristan Koning 141 −108 1 0 0 0 9.0 2,823
71 Justin Hayes2 141 −108 1 0 0 0 9.0 3,599
72 Maxim Zuevskiy 140 −109 1 0 0 0 8.0 2,609
73 Sergey Soldatov 140 −109 2 0 0 0 8.0 2,909
74 Sergej G. 139 −110 1 0 1 0 2.0 3,310
75 Tomas C. 139 −110 1 0 1 0 2.0 2,750
76 Emiel K. 138 −111 1 0 0 0 13.0 4,554
77 Joeri S. 138 −111 1 0 0 0 13.0 4,515
78 Roger Checkley 134 −115 1 0 1 0 3.0 2,728
79 James L D Frazer 134 −115 1 0 1 0 3.0 2,297
80 Trenton Jump 134 −115 1 0 0 0 10.0 2,112
81 Christian Gomez5 134 −115 1 0 0 0 10.0 3,033
82 Jake Jackson2 133 −116 1 1 1 0 1.0 3,353
83 Brayden Sagasser 133 −116 1 1 1 0 1.0 3,039
84 Pedro D. 133 −116 1 0 0 0 7.0 3,052
85 Robbert-Jan J. 133 −116 1 0 0 0 7.0 2,070
86 Nicholas R. 133 −116 1 0 0 0 9.0 3,160
87 Richard D. 133 −116 1 0 0 0 9.0 3,960
88 Nicolas C. 133 −116 1 0 0 0 9.0 2,156
89 Sho Kanetake 129 −120 1 0 0 0 14.0 4,243
90 Hayata Asaga 129 −120 1 0 0 0 14.0 7,374
91 Olivier V. 128 −121 1 0 1 0 4.0 3,605
92 Matthias B. 128 −121 1 0 1 0 4.0 3,270
93 Adam Moore3 127 −122 1 0 1 0 2.0 1,638
94 Justin Pennefather 127 −122 1 0 1 0 2.0 2,257
95 Michele F. 127 −122 2 0 0 0 19.0 2,881
96 Elvis B. 127 −122 2 0 0 0 19.0 3,662
97 Rémy L. 126 −123 1 0 0 0 10.0 3,144
98 Marc S. 126 −123 1 0 0 0 10.0 3,651
99 Dmitriy Denisov 125 −124 1 0 0 0 8.0 2,235
100 Kelly McLaren 123 −126 1 0 1 0 5.0 2,186

Top 100 of the final Bathurst 1000 US standings