Championships / Series 422 /Bathurst 1000 US
Bathurst 1000 US

Series 422

Brady Meyers won the Bathurst 1000 US title with 222 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Tucker Minter 213 −9 1 0 1 0 2.0 5,868
5 Erik B. 205 −17 1 0 1 0 3.0 6,479
6 Alex J. 205 −17 1 0 1 0 3.0 6,209
7 Adam Crane 197 −25 1 0 1 0 4.0 6,090
8 Philip Kraus 197 −25 1 0 1 0 4.0 7,038
9 Rene V. 189 −33 1 0 1 0 5.0 4,945
10 Quentin Young 189 −33 1 0 1 0 5.0 3,381
11 Paul P. 180 −42 1 0 0 0 6.0 2,773
12 Dylan Archer 180 −42 1 0 0 0 6.0 5,595
13 Caleb John Lavender 180 −42 1 0 0 0 6.0 6,174
14 Calvin F. 172 −50 1 0 0 0 7.0 3,940
15 Gaetan A. 172 −50 1 0 0 0 7.0 8,003
16 Paul Slavonik 170 −52 1 1 1 0 1.0 3,421
17 Mike Budzien 170 −52 1 1 1 0 1.0 2,002
18 Francisco R. 164 −58 1 0 0 0 8.0 3,269
19 Joshua Wolf 164 −58 1 0 0 0 8.0 2,970
20 Nick Alaoui 163 −59 1 0 1 0 2.0 7,001
21 Adrian Vlok 163 −59 1 0 1 0 2.0 3,609
22 Richard I. 156 −66 1 0 1 0 3.0 3,085
23 Sebastian R. 156 −66 1 0 1 0 3.0 3,043
24 Ruben R. 156 −66 1 0 0 0 9.0 7,084
25 Juan Pablo Tanoni 156 −66 1 0 0 0 9.0 4,979
26 Andrés F. 156 −66 1 0 0 0 9.0 5,368
27 Martin H. 150 −72 1 0 1 0 4.0 2,102
28 Christian S. 150 −72 1 0 1 0 4.0 2,519
29 Joshua Powe 148 −74 1 0 0 0 10.0 2,689
30 Pascal R. 148 −74 1 0 0 0 10.0 4,366
31 Mitchell Welker 147 −75 1 1 1 0 1.0 4,452
32 Zachary Buchanan 147 −75 1 1 1 0 1.0 3,044
33 Tim E. 143 −79 1 0 1 0 5.0 3,660
34 Robert S. 143 −79 1 0 1 0 5.0 3,299
35 Paul Warwick 141 −81 1 0 1 0 2.0 2,817
36 Jamie Dike 141 −81 1 0 1 0 2.0 6,642
37 Jonathan M. 139 −83 1 0 0 0 11.0 2,934
38 K M. 139 −83 1 0 0 0 11.0 4,146
39 Daan L. 137 −85 1 0 0 0 6.0 3,106
40 Jon E. 137 −85 1 0 0 0 6.0 2,632
41 Tomas S. 135 −87 1 0 1 0 3.0 2,189
42 Linas P. 135 −87 1 0 1 0 3.0 2,891
43 Arturas K. 131 −91 1 0 0 0 12.0 5,658
44 Andrius Š. 131 −91 1 0 0 0 12.0 4,861
45 Stacey Bertran 130 −92 1 0 1 0 4.0 2,239
46 Sam G. 130 −92 1 0 1 0 4.0 3,175
47 Daniel S. 130 −92 1 0 0 0 7.0 3,003
48 Ty K. 130 −92 1 0 0 0 7.0 4,595
49 Matthew Doust 125 −97 1 1 1 0 1.0 2,056
50 Jake Thomas 125 −97 1 1 1 0 1.0 2,199
51 Andrey Vederkin 124 −98 1 0 1 0 5.0 2,701
52 Andrey Toropkin 124 −98 1 0 1 0 5.0 2,431
53 Andrey Sokolov 124 −98 1 0 1 0 5.0 2,358
54 Nathaniel P. 124 −98 1 0 0 0 8.0 2,460
55 Mark Pickford 124 −98 1 0 0 0 8.0 1,618
56 Philipp S. 123 −99 1 0 0 0 13.0 3,198
57 Niels B. 123 −99 1 0 0 0 13.0 4,386
58 Wayne Taylor3 120 −102 1 0 1 1 2.0 2,526
59 Jonathan Behn 120 −102 1 0 1 1 2.0 1,814
60 Sergej G. 118 −104 1 0 0 0 6.0 3,310
61 Tomas C. 118 −104 1 0 0 0 6.0 2,750
62 Travis Wallace2 117 −105 1 0 0 0 9.0 2,469
63 Daniel G. 117 −105 1 0 0 0 9.0 4,442
64 J R Shepherd 115 −107 1 0 1 0 3.0 3,764
65 Kenny Kibbey 115 −107 1 0 1 0 3.0 3,026
66 Adrian B. 115 −107 1 0 0 0 14.0 3,231
67 Jose G. 115 −107 1 0 0 0 14.0 3,833
68 Jose A. 115 −107 1 0 0 0 14.0 3,735
69 Iván N. 113 −109 1 0 0 0 7.0 2,027
70 Stephane L. 113 −109 1 0 0 0 7.0 4,037
71 Mike Henry Jr 111 −111 1 0 0 0 10.0 1,782
72 Geoff Holbein 111 −111 1 0 0 0 10.0 2,153
73 Jose Velazquez 111 −111 1 0 0 0 10.0 2,729
74 Marc S. 110 −112 1 0 1 0 4.0 3,651
75 Rémy L. 110 −112 1 0 1 0 4.0 3,144
76 Noé Décosterd 107 −115 1 0 0 0 8.0 2,341
77 Gilles Chatelain 107 −115 1 0 0 0 8.0 2,520
78 Thomas P. 107 −115 1 0 0 0 8.0 3,765
79 Kjetil L. 106 −116 1 0 0 0 15.0 5,865
80 Nils-Erik I. 106 −116 1 0 0 0 15.0 5,804
81 Dale Green 105 −117 1 0 1 0 5.0 2,668
82 Chris Sherburn 105 −117 1 0 1 0 5.0 2,674
83 David J Hawkins 104 −118 1 1 1 0 1.0 1,190
84 Geoff Tate 104 −118 1 1 1 0 1.0 1,827
85 Tobias M. 104 −118 1 0 0 0 11.0 6,088
86 Felix S. 104 −118 1 0 0 0 11.0 2,423
87 Roberto F. 101 −121 1 0 0 0 9.0 2,293
88 Fede R. 101 −121 1 0 0 0 9.0 3,398
89 Michele F. 101 −121 1 0 0 0 9.0 2,881
90 Casey D Metzger 100 −122 1 0 1 0 2.0 1,696
91 James Howard 100 −122 1 0 1 0 2.0 2,920
92 David Fernandes 100 −122 1 0 0 0 6.0 3,150
93 Cam Porter 100 −122 1 0 0 0 6.0 4,022
94 Justin Hayes2 98 −124 1 0 0 0 12.0 3,599
95 Tristan Koning 98 −124 1 0 0 0 12.0 2,823
96 Henry B. 98 −124 1 0 0 0 16.0 6,773
97 Adam Blocker 98 −124 1 0 0 0 16.0 7,491
98 Trenton Jump 96 −126 1 0 1 0 3.0 2,112
99 Christian Gomez5 96 −126 1 0 1 0 3.0 3,033
100 Arto J. 96 −126 1 0 0 0 7.0 2,175

Top 100 of the final Bathurst 1000 US standings