Formula Car 2022 Season 4

US Open Wheel C - Indy Pro 2000 Series

David Porcelli won the 2022 Season 4 title with 1,396 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Everett Paddock 1,180 −216 25 10 18 8 5.0 5,552
5 Nagisa Yoshikawa 1,173 −223 18 0 12 1 6.0 4,863
6 Kylo Ciacelli 1,150 −246 30 6 17 4 6.0 3,130
7 Karl Lehmkuhl 1,088 −308 29 6 24 9 4.0 3,273
8 Theodore Burns 904 −492 10 6 8 4 3.0 7,533
9 Bryan LaBarge 894 −502 36 2 19 4 7.0 3,763
10 Stephen C Thompson 828 −568 16 2 5 3 7.0 2,706
11 Wes A. Schier 793 −603 15 1 3 0 9.0 3,198
12 Dylan Wieloszynski 788 −608 35 2 18 1 6.0 2,732
13 Richard H. 769 −627 18 3 8 4 7.0 3,761
14 Russ Addie 753 −643 7 0 2 0 8.0 2,416
15 Brian Karczewski 752 −644 15 1 4 2 8.0 2,209
16 Mike Holler 687 −709 10 0 0 0 9.0 3,235
17 Nieje Camargo 679 −717 24 3 12 5 7.0 2,023
18 Joao Raphael Silva Lopes 623 −773 21 2 10 2 6.0 1,827
19 Michael Long7 616 −780 25 1 9 0 7.0 1,841
20 Benjamin Bachman 616 −780 12 0 3 0 8.0 2,982
21 Ben Carswell 612 −784 16 2 7 1 7.0 1,376
22 Jason Owens5 595 −801 13 1 6 2 7.0 1,877
23 Jason Pedu 562 −834 30 0 15 0 7.0 1,817
24 Zachary Nurnberger 527 −869 9 0 4 0 7.0 2,149
25 Tyler Stover2 489 −907 14 0 4 0 10.0 2,363
26 Brandon Mckellop 462 −934 25 0 8 0 8.0 1,219
27 Rod Eskew 452 −944 7 0 1 1 8.0 4,209
28 Liam Loisel 451 −945 14 2 8 4 6.0 3,974
29 Greg LaBorde 446 −950 10 0 4 1 8.0 1,799
30 Frank Nguyen 404 −992 6 0 3 1 7.0 4,769
31 Daniel E Smith 372 −1,024 7 0 2 1 10.0 2,860
32 Jacob Janz 360 −1,036 7 1 3 0 7.0 1,407
33 Jason Owens6 347 −1,049 8 3 7 2 4.0 1,711
34 Zachery Smith 336 −1,060 7 1 4 2 7.0 1,807
35 Alexander Wesley Hazelworth 334 −1,062 10 1 6 2 6.0 6,176
36 Daniel Curtis9 329 −1,067 6 1 2 0 6.0 2,230
37 Jacob Collins 322 −1,074 8 0 4 0 8.0 5,290
38 James Watson10 313 −1,083 9 0 5 1 7.0 3,244
39 Claudio Duboc 306 −1,090 6 1 4 0 4.0 1,440
40 Tom Witmer 282 −1,114 3 0 1 0 6.0 2,727
41 Tristan Moss 272 −1,124 7 1 5 1 5.0 3,124
42 Jesse Hodgson 272 −1,124 4 0 3 0 6.0 2,279
43 Roberto Meiriño2 267 −1,129 4 2 3 1 3.0 4,112
44 Andrew L Berry 260 −1,136 5 2 2 2 6.0 3,164
45 Greg Garis 257 −1,139 3 1 2 1 3.0 2,291
46 Dusan M. 247 −1,149 6 0 5 1 4.0 2,056
47 Derek Love 245 −1,151 6 0 2 2 10.0 2,284
48 Sam Thomas3 244 −1,152 8 0 2 0 9.0 1,361
49 Matthew Stutt 238 −1,158 8 3 8 3 2.0 2,608
50 AJ Pritchett 236 −1,160 4 0 3 0 4.0 2,861
51 Bob Kern 226 −1,170 4 0 3 0 5.0 1,239
52 Oli M. 215 −1,181 4 0 3 0 4.0 3,811
53 Matthew G. 211 −1,185 3 0 2 0 6.0 2,014
54 Andrew H Lewis 196 −1,200 4 1 3 1 5.0 3,814
55 Hugo R. 196 −1,200 3 1 2 2 4.0 3,443
56 Timothy Salvatore 193 −1,203 2 0 2 0 3.0 2,757
57 John Landon 190 −1,206 8 0 3 1 9.0 2,476
58 Olivier Ian Bellanger 187 −1,209 5 3 5 4 1.0 5,123
59 Robert Drew 187 −1,209 7 0 0 0 9.0 1,389
60 Steve Sylvester 184 −1,212 11 0 2 1 9.0 1,314
61 Dave Sparks 178 −1,218 4 1 3 0 4.0 1,383
62 Tyler Brown19 178 −1,218 5 0 2 0 6.0 1,543
63 David Monson 177 −1,219 3 1 3 1 2.0 2,224
64 Joshua Osborne2 177 −1,219 4 0 2 0 7.0 1,599
65 Dan Skilton 175 −1,221 6 0 5 1 4.0 2,429
66 James Guinn 172 −1,224 5 0 2 0 6.0 1,093
67 Adam Kolesar 170 −1,226 4 2 2 0 6.0 2,891
68 Steve Kagerer 168 −1,228 5 0 1 0 7.0 2,070
69 Daniel Plamondon 165 −1,231 2 0 2 0 3.0 2,695
70 Santiago N Monente 164 −1,232 3 0 2 0 5.0 2,859
71 Colin Maroun 162 −1,234 2 2 2 2 1.0 3,058
72 Jeffery L McClintock 162 −1,234 2 0 2 0 3.0 2,435
73 Jason Miller19 161 −1,235 5 1 3 0 7.0 3,153
74 Patrick Ross2 160 −1,236 2 0 2 0 4.0 2,325
75 Simon Fell 159 −1,237 2 0 2 1 5.0 2,446
76 Jonathan Newman2 155 −1,241 3 1 2 0 4.0 2,576
77 Carl Giangrande 155 −1,241 7 0 1 0 9.0 1,627
78 Brendan Whitaker 154 −1,242 7 0 1 0 9.0 1,097
79 Mike Bigwood 152 −1,244 3 0 3 0 3.0 1,331
80 Greg Gilman 151 −1,245 3 0 3 0 3.0 2,374
81 Matthew Plotas 149 −1,247 5 0 2 0 10.0 1,396
82 Jay Dixon 146 −1,250 2 0 1 0 13.0 3,970
83 Milton McCarty 145 −1,251 2 0 2 0 4.0 2,555
84 Daniel Plotas 144 −1,252 9 0 3 0 9.0 1,158
85 Matthew Gracy 143 −1,253 3 0 3 0 4.0 2,657
86 Ian Wilson2 142 −1,254 3 0 1 0 10.0 1,467
87 Ayden Luis Ingratta 139 −1,257 1 1 1 1 1.0 3,999
88 Cesar C. 136 −1,260 2 0 2 0 5.0 2,577
89 Mathieu Denis 133 −1,263 2 0 2 0 4.0 1,957
90 Bryan Turner 131 −1,265 4 0 1 0 7.0 1,095
91 Cam Porter 130 −1,266 2 0 0 0 8.0 2,929
92 Marc L. 128 −1,268 3 0 2 0 6.0 1,737
93 Thomas A Johnson 126 −1,270 3 0 2 0 7.0 1,628
94 Shlomi Dayan 126 −1,270 2 0 1 0 6.0 1,565
95 Jon Frum 124 −1,272 3 0 1 0 6.0 1,860
96 Evander Jonesyfield 124 −1,272 3 0 1 0 8.0 3,137
97 Michael Abram 120 −1,276 6 0 1 0 9.0 290
98 Philip Gasparovic 120 −1,276 3 0 1 0 10.0 1,309
99 Adam W. 119 −1,277 1 1 1 1 1.0 4,210
100 Raymond Tieu 118 −1,278 1 0 1 0 5.0 5,463

Top 100 of the final 2022 Season 4 standings