Formula Car 2021 Season 4

US Open Wheel C - Indy Pro 2000 Series

Jon Boetefuer won the 2021 Season 4 title with 1,536 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Theodore Burns 1,140 −396 19 10 15 11 3.0 7,533
5 Frank Nguyen 1,096 −440 27 2 12 3 7.0 4,769
6 Anne M. 1,085 −451 21 11 18 12 3.0 6,458
7 Lukas P. 1,036 −500 17 1 13 1 5.0 4,258
8 Chris Preston 1,015 −521 26 5 16 1 5.0 5,330
9 Nagisa Yoshikawa 978 −558 33 6 22 6 5.0 4,863
10 Graham D Sanders 958 −578 9 3 8 5 3.0 7,487
11 Jason Owens5 907 −629 21 3 13 2 6.0 1,877
12 Mike Holler 855 −681 15 1 5 0 9.0 3,235
13 Andrew L Berry 765 −771 24 6 17 7 5.0 3,164
14 Jeremy Rogers 751 −785 16 2 8 3 7.0 2,807
15 Aaron Stilwell 726 −810 18 3 15 0 4.0 3,392
16 Andy C. 718 −818 20 2 6 4 9.0 2,642
17 Michael Carpenter2 699 −837 17 1 8 2 7.0 3,386
18 Simon Fell 697 −839 28 1 14 3 7.0 2,446
19 James Watson10 696 −840 22 2 12 3 6.0 3,244
20 Christopher Ebbs 685 −851 14 2 8 1 7.0 2,762
21 Conor M. 681 −855 13 0 6 0 6.0 4,035
22 Thomas Schrage 672 −864 9 3 8 3 3.0 6,472
23 Kylo Ciacelli 670 −866 15 3 7 0 7.0 3,130
24 Gary Wells 667 −869 16 1 13 0 5.0 2,295
25 Donn Rathburn 659 −877 18 3 13 5 5.0 3,835
26 Jason Pedu2 649 −887 37 3 15 3 8.0 2,267
27 Rick Jonas 648 −888 32 4 18 5 6.0 1,806
28 JW Miller 643 −893 11 1 5 0 7.0 2,664
29 Christian O. 637 −899 14 4 11 4 5.0 3,066
30 Wes A. Schier 630 −906 21 6 14 6 5.0 3,198
31 Michael Coholich 610 −926 8 1 7 1 4.0 5,284
32 Diego B. 599 −937 13 2 12 6 4.0 3,011
33 Jean-Philippe Fournier 591 −945 8 1 3 1 7.0 2,990
34 Frankie Dee 580 −956 19 1 11 0 6.0 4,669
35 Alex L. 580 −956 9 2 4 1 8.0 4,608
36 Jason Owens6 579 −957 15 4 8 2 6.0 1,711
37 Adam Kolesar 560 −976 15 5 8 4 6.0 2,891
38 AJ Pritchett 558 −978 11 0 8 0 4.0 2,861
39 Brandon J Powell 550 −986 27 5 16 8 5.0 3,744
40 Kevin Smalley 549 −987 13 1 5 2 6.0 1,865
41 Ian W Thompson 548 −988 12 0 6 0 7.0 2,393
42 Tom Witmer 544 −992 25 8 17 8 4.0 2,727
43 Steven Ford3 532 −1,004 28 1 9 0 8.0 1,417
44 Nicolas Daly 532 −1,004 11 0 2 1 8.0 5,264
45 Cam Porter 524 −1,012 12 0 5 0 7.0 2,929
46 Alex M. 522 −1,014 10 0 3 0 9.0 2,931
47 Daniel E Smith 519 −1,017 6 1 3 2 6.0 2,860
48 Darren Rice 517 −1,019 29 1 10 2 7.0 1,656
49 Nieje Camargo 505 −1,031 30 0 7 2 9.0 2,023
50 Stephen C Thompson 496 −1,040 12 0 6 2 7.0 2,706
51 Alexander Wesley Hazelworth 483 −1,053 27 8 21 8 4.0 6,176
52 Eric Hunter 482 −1,054 11 0 6 1 6.0 2,317
53 Karl Lehmkuhl 482 −1,054 11 0 6 2 6.0 3,273
54 Keith Cassell 468 −1,068 9 0 7 0 5.0 1,752
55 Earl Setser 467 −1,069 15 0 9 0 8.0 1,425
56 David Stark 466 −1,070 8 0 5 1 6.0 2,841
57 Pascal Filotto 464 −1,072 7 1 6 1 3.0 2,971
58 Nemon Hayes 460 −1,076 24 1 12 2 6.0 1,358
59 James A Allen 454 −1,082 9 0 1 0 8.0 1,900
60 Jayden Thurlow 453 −1,083 12 5 7 3 6.0 3,317
61 Jason Steinhurst 445 −1,091 12 0 3 1 7.0 1,636
62 Rowdy Moreland 442 −1,094 15 0 5 0 11.0 532
63 Marco F. 429 −1,107 10 0 5 0 8.0 1,788
64 Tobias Rehse 425 −1,111 13 2 8 5 5.0 2,756
65 Anthony Molinaro 420 −1,116 8 0 3 0 6.0 2,111
66 Michael Long7 415 −1,121 22 1 6 0 9.0 1,841
67 Rudy Albach 413 −1,123 15 1 5 0 6.0 1,161
68 Neal Wydra 412 −1,124 11 0 4 1 6.0 2,181
69 Fabio Berchtold 410 −1,126 10 2 8 4 4.0 4,231
70 Alexander B. 403 −1,133 8 0 1 1 9.0 2,702
71 Jack W. 400 −1,136 12 7 9 4 4.0 4,564
72 Christopher Chitterling 398 −1,138 5 2 3 2 5.0 2,547
73 Todd Hanson3 398 −1,138 11 0 3 1 8.0 3,324
74 Robert P Lowry 397 −1,139 7 1 3 0 7.0 3,198
75 Michael W. 394 −1,142 6 1 3 0 5.0 1,573
76 Hayden Robinett 389 −1,147 10 1 4 0 7.0 2,256
77 Martijn A. 389 −1,147 6 0 4 1 8.0 2,651
78 Elijah Trepper 380 −1,156 11 0 2 0 9.0 1,687
79 Joe Ostholthoff 377 −1,159 11 5 7 2 5.0 1,288
80 Jim Henley 377 −1,159 12 0 3 0 8.0 1,513
81 David Bradley5 376 −1,160 14 0 3 0 9.0 1,280
82 Scott Bradshaw 361 −1,175 9 1 5 1 5.0 1,630
83 José Cantharino 361 −1,175 8 0 3 0 6.0 1,000
84 Milton McCarty 352 −1,184 8 0 4 0 6.0 2,555
85 Michael Ryskamp 351 −1,185 14 0 4 0 10.0 2,392
86 Carl Giangrande 350 −1,186 19 1 5 0 8.0 1,627
87 Severi S. 348 −1,188 3 0 2 0 8.0 5,250
88 Greg Garis 346 −1,190 6 0 3 0 6.0 2,291
89 Kyle Mastronardi 343 −1,193 10 0 3 0 8.0 2,530
90 Thomas Twomey 341 −1,195 8 3 5 1 6.0 3,100
91 Emmanuel Forestier 337 −1,199 20 0 7 0 9.0 862
92 Al French 335 −1,201 7 3 6 0 3.0 1,612
93 Josh Williams5 331 −1,205 19 0 5 0 7.0 1,118
94 Shane Holstine 326 −1,210 17 0 1 0 13.0 1,139
95 Nate S Lewis 320 −1,216 3 1 2 0 4.0 3,798
96 Steven Berdak 319 −1,217 22 0 5 1 8.0 1,008
97 Bryan LaBarge 319 −1,217 7 0 4 0 8.0 3,763
98 Joe Varvel 314 −1,222 12 0 5 2 8.0 1,532
99 Scott Akiyoshi 308 −1,228 8 0 4 0 5.0 1,843
100 Alexander F. 308 −1,228 7 0 0 0 11.0 2,266

Top 100 of the final 2021 Season 4 standings