Formula Car 2021 Season 3

US Open Wheel C - Indy Pro 2000 Series

Greg Seitz won the 2021 Season 3 title with 1,450 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Fabio Berchtold 1,085 −365 41 7 35 5 4.0 4,231
5 Everett Paddock 1,066 −384 39 22 35 22 2.0 5,552
6 Greg W Seitz 1,023 −427 68 61 68 52 1.0 7,471
7 Martijn A. 982 −468 38 2 24 3 6.0 2,651
8 Mike Holler 974 −476 12 0 8 0 5.0 3,235
9 Anne M. 890 −560 28 12 24 10 3.0 6,458
10 Nagisa Yoshikawa 830 −620 41 6 31 5 5.0 4,863
11 Martin S. 826 −624 19 4 10 5 7.0 2,832
12 Brenton West 800 −650 12 5 10 5 3.0 4,209
13 Dylan Kratzke 799 −651 29 3 18 4 6.0 1,681
14 Donn Rathburn 794 −656 16 4 13 2 5.0 3,835
15 Conor M. 787 −663 21 2 14 2 6.0 4,035
16 Nikita Lastochkin 765 −685 30 8 15 8 7.0 3,261
17 Andy C. 758 −692 38 4 17 0 6.0 2,642
18 Tom Witmer 756 −694 71 2 42 6 6.0 2,727
19 Christopher Ebbs 740 −710 18 3 9 3 6.0 2,762
20 JW Miller 729 −721 18 3 12 3 6.0 2,664
21 John Dinkel 710 −740 10 0 6 0 7.0 2,088
22 John Wilson15 698 −752 25 2 16 2 6.0 2,878
23 Simon Fell 695 −755 27 2 13 5 6.0 2,446
24 Hannes S. 688 −762 14 1 9 2 6.0 3,544
25 John Cosgrove 687 −763 19 0 12 1 5.0 2,004
26 Christian O. 686 −764 13 1 9 0 5.0 3,066
27 Paul Jones6 654 −796 12 0 7 2 6.0 3,329
28 Jason Pedu 641 −809 47 0 18 1 8.0 1,817
29 Jason Owens5 640 −810 15 3 11 2 4.0 1,877
30 Viktor T. 638 −812 10 2 7 1 4.0 2,228
31 Eddy Van Velsen 634 −816 10 2 5 0 6.0 2,825
32 Keith Cassell 625 −825 10 1 8 0 4.0 1,752
33 Daniel E Smith 619 −831 12 2 9 1 5.0 2,860
34 James A Allen 614 −836 32 2 15 2 6.0 1,900
35 Alexander Wesley Hazelworth 612 −838 46 1 20 1 8.0 6,176
36 Nicola P. 603 −847 15 1 7 0 5.0 1,906
37 Greg Gilman 600 −850 15 0 4 0 7.0 2,374
38 Scott Bradshaw 593 −857 29 2 14 4 7.0 1,630
39 Steven Ford3 586 −864 22 0 7 0 9.0 1,417
40 Frank Fernandes 584 −866 27 1 10 0 8.0 1,771
41 Anthony Kernan 578 −872 9 1 5 0 7.0 3,413
42 Kosti A. 568 −882 35 11 25 12 4.0 3,670
43 Hidekazu Izawa 545 −905 10 2 6 1 5.0 2,291
44 Milton McCarty 543 −907 14 0 7 0 6.0 2,555
45 Ian W Thompson 543 −907 17 0 2 0 8.0 2,393
46 Brian Strathman 531 −919 37 2 14 1 7.0 1,476
47 Grant W Maddaford 530 −920 12 0 4 0 9.0 2,298
48 marcel B. 525 −925 10 4 6 2 6.0 3,059
49 Sean Dempsey2 522 −928 17 1 13 3 4.0 3,478
50 Michael Brake 521 −929 23 5 16 5 4.0 4,058
51 Benjamin K. 509 −941 40 13 22 17 6.0 4,403
52 Stephen C Thompson 508 −942 8 1 6 1 4.0 2,706
53 Tim A Jordan 507 −943 16 0 8 0 7.0 1,377
54 James Guinn 504 −946 31 0 8 1 9.0 1,093
55 Kyle Pearson3 503 −947 10 0 4 0 6.0 1,834
56 Matt Cosgrove 500 −950 7 0 5 1 5.0 2,528
57 Carl Giangrande 497 −953 44 0 15 0 8.0 1,627
58 Lyubov Ozeretskovskaya 496 −954 7 0 2 0 6.0 3,536
59 Robert D Burnett 495 −955 19 1 5 1 10.0 2,003
60 Diego B. 482 −968 9 1 5 1 5.0 3,011
61 Justin Cotterill 477 −973 11 0 2 1 8.0 1,630
62 Hank McCarthy 477 −973 17 0 1 0 9.0 1,673
63 Eric C. 470 −980 66 7 27 7 7.0 2,695
64 Jose O. 468 −982 8 0 4 0 6.0 1,991
65 Frankie Dee 461 −989 37 11 27 11 5.0 4,669
66 Brett C. 461 −989 9 0 1 0 8.0 2,349
67 Timo P. 459 −991 22 6 18 8 4.0 3,929
68 Michael Olson2 459 −991 13 0 4 0 10.0 1,830
69 Brian Schmalz 458 −992 20 0 9 0 8.0 2,317
70 Tony Schroeder2 455 −995 16 0 3 0 8.0 1,194
71 Michael Long7 453 −997 22 0 5 1 8.0 1,841
72 Nathan Barndt 453 −997 9 0 1 0 10.0 1,727
73 Neal Wydra 451 −999 12 1 7 1 6.0 2,181
74 Ignacio S. 449 −1,001 15 0 6 0 7.0 3,805
75 Greg Garis 448 −1,002 14 0 6 1 6.0 2,291
76 Shane Howard2 442 −1,008 10 2 6 0 5.0 1,330
77 Mario Farag 437 −1,013 9 1 6 1 5.0 2,080
78 Fede Gomez 434 −1,016 11 0 6 1 8.0 2,018
79 Shane Holstine 430 −1,020 18 0 3 0 10.0 1,139
80 Earl Setser 420 −1,030 17 0 2 0 9.0 1,425
81 Drew D Lidkea 416 −1,034 6 0 3 0 6.0 2,504
82 Bryan Bateman 416 −1,034 9 0 3 0 8.0 1,688
83 Lyal Christensen 413 −1,037 14 0 2 0 8.0 1,143
84 Philippe L. 408 −1,042 8 1 2 2 7.0 990
85 Jim Henley 407 −1,043 11 0 4 0 7.0 1,513
86 Rick Hyde 406 −1,044 23 0 8 0 7.0 1,508
87 Matthew Wright2 405 −1,045 10 0 6 1 6.0 1,937
88 Mason Gregg 404 −1,046 13 5 9 4 5.0 2,283
89 Isaac Stevens 402 −1,048 19 1 4 0 9.0 1,016
90 John Cope 402 −1,048 8 0 2 0 8.0 1,598
91 Dave Sparks 400 −1,050 17 0 8 2 7.0 1,383
92 Alexander R. 400 −1,050 8 1 2 0 8.0 1,368
93 Ric Cassell 399 −1,051 10 0 3 0 8.0 1,351
94 Zane Rutherford 398 −1,052 10 0 4 0 7.0 2,693
95 Jason Owens6 391 −1,059 19 7 16 7 4.0 1,711
96 Bob Kern 391 −1,059 13 0 1 0 9.0 1,239
97 Jérôme H. 390 −1,060 8 2 5 0 6.0 4,139
98 Manu H. 390 −1,060 11 0 7 0 6.0 1,698
99 Pascal Filotto 389 −1,061 5 2 5 2 2.0 2,971
100 David Bradley5 389 −1,061 17 0 4 0 8.0 1,280

Top 100 of the final 2021 Season 3 standings