Championships / BMW SIM 120 Cup /Nurburgring GP
Road Nurburgring GP

BMW SIM 120 Cup

Laurin H. won the Nurburgring GP title with 342 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Kay K. 334 −8 1 0 1 0 2.0 9,200
5 Max V. 326 −16 1 0 1 0 3.0 9,382
6 Maximilian B. 326 −16 1 0 1 0 3.0 10,765
7 Claudius W. 318 −24 1 0 1 0 4.0 6,683
8 Diogo P. 318 −24 1 0 1 0 4.0 9,960
9 Andre B. 310 −32 1 0 1 0 5.0 7,103
10 Dominik S. 310 −32 1 0 1 0 5.0 7,362
11 Martin C. 303 −39 1 0 0 0 6.0 8,456
12 Lasse B. 303 −39 1 0 0 0 6.0 9,665
13 Alex A. 295 −47 1 0 0 0 7.0 9,455
14 Agustin Canapino 295 −47 1 0 0 0 7.0 9,369
15 Rafaele R. 287 −55 1 0 0 0 8.0 8,243
16 Andreas J. 287 −55 1 0 0 0 8.0 7,834
17 Jürgen F. 279 −63 1 0 0 0 9.0 8,074
18 Johannes M. 279 −63 1 0 0 0 9.0 6,207
19 Salva T. 272 −70 1 0 0 0 10.0 8,893
20 Julian M. 272 −70 1 0 0 0 10.0 8,435
21 Christopher D. 264 −78 1 0 0 0 11.0 8,825
22 Gianni V. 264 −78 1 0 0 0 11.0 10,164
23 Sergi S. 256 −86 1 0 0 0 12.0 5,609
24 Ricardo R. 256 −86 1 0 0 0 12.0 9,147
25 Scott D Andrews 248 −94 1 0 0 0 13.0 5,293
26 Maarten L. 248 −94 1 0 0 0 13.0 8,494
27 Sami-Matti T. 240 −102 1 0 0 0 14.0 8,694
28 Isaac P. 240 −102 1 0 0 0 14.0 7,149
29 Cem Bolukbasi 233 −109 1 0 0 0 15.0 6,858
30 Robby Foley 233 −109 1 0 0 0 15.0 5,544
31 Philipp E. 225 −117 1 0 0 0 16.0 5,385
32 Bruno Spengler 225 −117 1 0 0 0 16.0 8,555
33 Romain Grosjean 217 −125 1 0 0 0 17.0 3,843
34 Carlos D. 217 −125 1 0 0 0 17.0 7,980
35 Alex P. 209 −133 1 0 0 0 18.0 9,002
36 Pablo L. 209 −133 1 0 0 0 18.0 8,231
37 Marc R. 202 −140 1 0 0 0 19.0 5,768
38 Marvin S. 202 −140 1 0 0 0 19.0 8,722
39 Joao Nascimento 194 −148 1 0 0 0 20.0 3,346
40 David A. 194 −148 1 0 0 0 20.0 4,546
41 Norbert L. 186 −156 1 0 0 0 21.0 6,977
42 Jordan W. 186 −156 1 0 0 0 21.0 5,518
43 Adam W. 178 −164 1 0 0 0 22.0 7,193
44 Axel S. 178 −164 1 0 0 0 22.0 4,588
45 Dmitry Kofanov 175 −167 1 1 1 1 1.0 6,689
46 Ivan Melymko 175 −167 1 1 1 1 1.0 2,430
47 Daniel N. 171 −171 1 0 1 0 2.0 4,567
48 Elom B. 171 −171 1 0 1 0 2.0 4,093
49 Jeremy L. 171 −171 1 0 0 0 23.0 7,654
50 Maxim R. 171 −171 1 0 0 0 23.0 7,691
51 Hugo Q. 167 −175 1 0 1 0 3.0 5,034
52 Lukas N. 167 −175 1 0 1 0 3.0 3,064
53 Sam K. 163 −179 1 0 1 0 4.0 9,376
54 Michael P. 163 −179 1 0 1 0 4.0 5,815
55 Nestoras K. 163 −179 1 0 0 0 24.0 6,054
56 George Z. 163 −179 1 0 0 0 24.0 5,106
57 Quinlan Lall 159 −183 1 0 1 0 5.0 2,497
58 Darius Trinka 159 −183 1 0 1 0 5.0 4,661
59 Valentin M. 155 −187 1 0 0 0 6.0 9,822
60 Elliott V. 155 −187 1 0 0 0 6.0 9,001
61 Oscar Piastri 155 −187 1 0 0 0 25.0 5,493
62 Jackson Souslin Harlow 155 −187 1 0 0 0 25.0 9,207
63 Martin D. 151 −191 1 0 0 0 7.0 3,816
64 Julien S. 151 −191 1 0 0 0 7.0 8,203
65 Jan H. 147 −195 1 0 0 0 8.0 3,917
66 Philipp B. 147 −195 1 0 0 0 8.0 6,627
67 Niklas S. 147 −195 1 0 0 0 26.0 4,597
68 Mike W. 147 −195 1 0 0 0 26.0 7,718
69 Bastien M. 143 −199 1 0 0 0 9.0 5,124
70 Bastien V. 143 −199 1 0 0 0 9.0 4,752
71 Neil Verhagen 139 −203 1 0 0 0 10.0 5,083
72 Dan H. 139 −203 1 0 0 0 10.0 4,618
73 Luis P. 139 −203 1 0 0 0 27.0 5,848
74 Flávio Saturnino 139 −203 1 0 0 0 27.0 3,348
75 Bob W. 135 −207 1 0 0 0 11.0 4,799
76 Stevie A. 135 −207 1 0 0 0 11.0 3,203
77 Zak S. 132 −210 1 0 0 0 28.0 4,551
78 Harrison S. 132 −210 1 0 0 0 28.0 4,471
79 Patrick D. 131 −211 1 0 0 0 12.0 4,175
80 Mike E. 131 −211 1 0 0 0 12.0 4,003
81 George K. 127 −215 1 0 0 0 13.0 7,136
82 Leonidas T. 127 −215 1 0 0 0 13.0 5,113
83 Michael F. 124 −218 1 0 0 0 29.0 4,244
84 Daniel M. 124 −218 1 0 0 0 29.0 5,475
85 Bavo F. 123 −219 1 0 0 0 14.0 3,516
86 Thomas A. 123 −219 1 0 0 0 14.0 4,754
87 Pierre S. 121 −221 1 1 1 0 1.0 4,975
88 Erik J. 121 −221 1 1 1 0 1.0 1,928
89 Thomas W. 119 −223 1 0 0 0 15.0 4,010
90 Oliver B. 119 −223 1 0 0 0 15.0 4,310
91 Arkaitz S. 118 −224 1 0 1 0 2.0 3,276
92 Xarly M. 118 −224 1 0 1 0 2.0 3,313
93 Bas R. 116 −226 1 0 0 0 30.0 6,537
94 Nacho Y. 116 −226 1 0 0 0 30.0 3,057
95 Giovanni P. 115 −227 1 0 1 0 3.0 2,427
96 Michael S. 115 −227 1 0 1 0 3.0 3,516
97 Carl R. 115 −227 1 0 0 0 16.0 3,169
98 Alex R. 115 −227 1 0 0 0 16.0 3,148
99 Baptiste S. 112 −230 1 0 1 0 4.0 5,184
100 Damien F. 112 −230 1 0 1 0 4.0 2,286

Top 100 of the final Nurburgring GP standings