Championships / Series 386 /2019 Season 4
2019 Season 4

Series 386

Jamie F. won the 2019 Season 4 title with 2,060 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jack S. 1,917 −143 12 4 8 1 5.0 6,942
5 Brian Lockwood 1,811 −249 49 16 41 8 4.0 5,066
6 Kane H. 1,758 −302 35 10 24 11 5.0 7,992
7 Coen K. 1,715 −345 49 21 44 19 3.0 6,553
8 Tim G. 1,652 −408 61 19 50 12 4.0 5,498
9 Jackson Souslin Harlow 1,624 −436 22 9 19 7 4.0 9,192
10 Cedrik N. 1,621 −439 13 5 11 3 4.0 6,576
11 Jaume T. 1,608 −452 48 11 39 15 4.0 9,662
12 Miguel F. 1,543 −517 34 3 22 6 5.0 8,424
13 Brandon Hawkin 1,512 −548 30 12 28 15 3.0 8,361
14 Roque Garcia 1,486 −574 19 9 17 2 3.0 6,238
15 Scottie McQueen 1,473 −587 37 10 26 12 5.0 4,050
16 Daniel C. 1,434 −626 18 2 12 0 5.0 6,575
17 Kimmo S. 1,419 −641 21 8 19 4 2.0 5,022
18 Sergio H. 1,410 −650 19 3 10 1 6.0 3,665
19 Vasiliy Zaitsev 1,409 −651 24 7 20 9 4.0 6,825
20 Lionel C. 1,388 −672 46 2 20 1 8.0 3,852
21 David G. 1,381 −679 72 23 55 23 4.0 4,625
22 Victor G. 1,381 −679 51 12 40 22 4.0 4,523
23 Christian O. 1,378 −682 40 2 18 2 6.0 4,572
24 Yago M. 1,345 −715 13 2 10 2 4.0 7,505
25 Matthew T. 1,339 −721 17 2 11 1 6.0 6,737
26 Víctor A. 1,331 −729 13 1 6 1 9.0 4,198
27 Daniel A. 1,324 −736 13 0 7 0 6.0 6,065
28 Corey Preston 1,323 −737 51 3 28 7 7.0 4,665
29 Adam H. 1,322 −738 20 0 10 2 7.0 4,249
30 Xabier S. 1,313 −747 26 0 8 1 7.0 4,896
31 Audrius V. 1,305 −755 20 6 17 6 4.0 8,508
32 George S. 1,304 −756 18 4 9 1 5.0 7,291
33 Juan J. 1,297 −763 32 0 13 0 8.0 4,439
34 Michael S. 1,294 −766 23 14 21 13 2.0 7,078
35 Jonne O. 1,284 −776 33 6 22 6 6.0 6,151
36 Sean McBeth 1,282 −778 17 0 13 0 5.0 3,823
37 Daniel M. 1,273 −787 12 3 5 0 8.0 5,784
38 Alfonso M. 1,271 −789 223 54 129 51 6.0 8,229
39 Bas S. 1,261 −799 8 2 7 2 3.0 5,691
40 Jotta P. 1,252 −808 50 6 23 8 7.0 4,969
41 Dominic Ollivierre 1,250 −810 18 3 10 4 6.0 6,827
42 Igor Shirokov 1,249 −811 29 3 18 4 5.0 4,544
43 Alexander L. 1,240 −820 37 20 33 19 3.0 8,038
44 Alex Rourera 1,235 −825 18 7 11 4 5.0 2,995
45 Andrew R. 1,232 −828 12 2 6 1 7.0 5,285
46 Unai M. 1,227 −833 28 4 20 5 5.0 3,950
47 Stephen Warcup 1,225 −835 43 5 24 2 6.0 5,075
48 Iñigo B. 1,222 −838 40 2 23 1 6.0 2,782
49 Ariel B. 1,219 −841 20 0 10 4 7.0 6,157
50 Gunars R. 1,214 −846 49 1 14 0 9.0 2,768
51 Tanner McCullough 1,211 −849 27 5 23 3 3.0 1,770
52 David T. 1,201 −859 29 2 11 0 8.0 10,062
53 Abdulkheir A. 1,196 −864 37 8 18 3 7.0 2,406
54 Norbert L. 1,196 −864 15 2 11 0 5.0 7,472
55 Alberto R. 1,194 −866 14 2 11 3 5.0 4,631
56 Adam H. 1,176 −884 70 1 42 2 6.0 2,179
57 Diogo P. 1,175 −885 33 7 27 11 4.0 11,008
58 Derek I. 1,175 −885 37 0 20 1 7.0 4,291
59 Felix S. 1,169 −891 30 1 11 0 9.0 4,826
60 David S. 1,159 −901 18 0 7 0 8.0 2,624
61 Charlie S. 1,153 −907 26 10 23 7 3.0 6,418
62 Marc A. 1,146 −914 24 3 13 2 7.0 2,513
63 Max C. 1,141 −919 39 3 19 2 8.0 3,521
64 Israel P. 1,131 −929 45 5 28 11 6.0 3,836
65 Ruslan Bairamkulov 1,121 −939 21 3 12 1 6.0 4,089
66 Ismael J. 1,121 −939 31 0 12 0 7.0 7,025
67 Lewis B. 1,117 −943 18 4 11 1 7.0 3,013
68 Kevin C. 1,113 −947 17 0 5 0 10.0 4,790
69 Martin H. 1,098 −962 9 0 5 0 7.0 3,910
70 David O. 1,096 −964 26 0 3 0 10.0 3,066
71 Mateusz O. 1,092 −968 55 3 21 6 7.0 3,664
72 Toni Vallejo Caballo 1,088 −972 48 5 35 5 5.0 4,151
73 Iván A. 1,083 −977 76 3 33 11 8.0 7,044
74 Jose B. 1,083 −977 101 5 37 4 7.0 2,453
75 Matt Morris 1,072 −988 27 0 13 1 8.0 5,097
76 Giovanni Romano 1,068 −992 11 3 8 3 5.0 7,013
77 Valentinas M. 1,068 −992 43 1 12 0 9.0 3,958
78 Dave R Roberts 1,067 −993 18 2 11 4 6.0 3,162
79 David R. 1,066 −994 22 0 6 0 8.0 4,661
80 Yuliyan G. 1,058 −1,002 48 2 14 3 9.0 811
81 Bob K. 1,057 −1,003 10 1 8 1 5.0 3,126
82 Jose A. 1,056 −1,004 24 7 19 7 4.0 2,455
83 Roberto P. 1,054 −1,006 20 1 13 2 5.0 3,142
84 Aitor C. 1,047 −1,013 13 1 6 1 8.0 3,584
85 Fran A. 1,040 −1,020 26 0 9 0 9.0 3,608
86 Lucas G. 1,038 −1,022 22 0 6 0 10.0 5,360
87 David M. 1,038 −1,022 34 3 16 8 7.0 2,884
88 Marco Sabella 1,037 −1,023 47 5 23 3 7.0 3,529
89 Vlad Khimichev 1,037 −1,023 18 1 10 1 6.0 9,775
90 Kyu Chul Choi 1,036 −1,024 46 7 25 5 7.0 4,609
91 Mitchell McLeod 1,034 −1,026 14 0 4 1 8.0 5,567
92 Victor R. 1,031 −1,029 15 0 5 2 8.0 4,756
93 Alessandro P. 1,030 −1,030 23 4 18 4 4.0 7,581
94 Nicol F. 1,030 −1,030 17 7 14 6 4.0 6,193
95 Lewis W. 1,019 −1,041 20 2 8 2 8.0 5,715
96 Paolo Z. 1,017 −1,043 21 0 8 1 8.0 1,527
97 Rob Boaden 1,015 −1,045 34 3 18 3 6.0 4,785
98 Richard H. 1,006 −1,054 29 2 10 1 8.0 3,371
99 Jake Johannsen 1,005 −1,055 28 0 10 0 9.0 5,378
100 Dan C. 1,005 −1,055 29 5 9 1 8.0 2,409

Top 100 of the final 2019 Season 4 standings