Formula Car 2022 Season 1

Formula B - Formula Renault 3.5 Series

James P. won the 2022 Season 1 title with 1,932 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Marc J Ponick 1,547 −385 35 4 21 3 6.0 5,269
5 Jason Seagg 1,514 −418 15 4 8 3 8.0 5,448
6 James R Burn 1,382 −550 29 5 16 3 8.0 8,900
7 Javier B. 1,337 −595 91 29 59 23 6.0 4,772
8 Denis C. 1,314 −618 67 3 37 2 7.0 4,909
9 Marcos A. 1,305 −627 67 15 48 10 5.0 6,361
10 Eryk W. 1,288 −644 57 7 38 9 6.0 3,722
11 Carlos D. 1,281 −651 48 31 45 28 2.0 6,096
12 Yuki Shirakawa 1,278 −654 59 24 47 27 5.0 6,492
13 Tom Wedgwood 1,263 −669 43 26 36 22 3.0 5,873
14 Theodore Burns 1,252 −680 17 2 12 4 6.0 7,533
15 I.M K. 1,251 −681 118 38 88 33 5.0 5,089
16 Frank B. 1,246 −686 64 18 48 15 4.0 4,019
17 Fabian Gerber 1,244 −688 57 18 52 18 3.0 5,241
18 Luis M. 1,199 −733 53 3 38 5 6.0 4,769
19 Jamie Burn 1,188 −744 38 2 21 4 8.0 4,465
20 Miguel Crespo 1,171 −761 58 15 41 15 5.0 5,212
21 Daniel G. 1,125 −807 123 6 65 3 7.0 3,974
22 Ludovic R. 1,118 −814 42 4 21 4 7.0 5,083
23 Kostas Z. 1,102 −830 41 4 24 4 6.0 3,256
24 Joshua Stuart 1,097 −835 29 14 21 15 6.0 5,243
25 Ben Holko 1,069 −863 82 28 69 36 4.0 4,540
26 Cal Y. 1,065 −867 9 0 2 0 12.0 6,109
27 Nick P. 1,024 −908 58 1 24 1 8.0 2,156
28 Amal Y. 1,022 −910 11 1 7 3 5.0 5,429
29 Mehmet Emre Tasci 1,017 −915 37 4 19 5 8.0 4,971
30 Jari K. 1,012 −920 47 1 22 2 7.0 2,163
31 Tobias Gerber 1,009 −923 45 2 24 3 7.0 5,349
32 John Owens4 999 −933 49 6 25 11 8.0 3,447
33 Dennis F. 997 −935 24 7 19 5 5.0 6,009
34 James R Ellis 979 −953 147 10 72 5 7.0 3,161
35 Jorge E. 970 −962 14 2 9 4 6.0 4,664
36 Jason Seagg2 968 −964 26 9 25 14 3.0 5,346
37 Mark D. 963 −969 41 5 28 5 6.0 5,010
38 Daniel B. 955 −977 94 4 35 4 8.0 2,783
39 Gio Tanto 942 −990 25 7 21 6 3.0 4,306
40 Marcis P. 927 −1,005 28 0 5 0 9.0 3,062
41 Andreas L. 911 −1,021 37 1 10 1 9.0 2,785
42 Stephane F. 910 −1,022 12 0 6 1 6.0 2,203
43 Yahya Enis Akın 907 −1,025 81 5 31 3 8.0 3,477
44 Szabolcs S. 904 −1,028 29 3 25 4 5.0 2,911
45 James Mallow 903 −1,029 198 4 91 6 7.0 3,485
46 Philip H. 893 −1,039 31 4 16 1 8.0 3,165
47 Dylan F. 885 −1,047 10 1 5 1 8.0 5,013
48 Jose B. 885 −1,047 57 0 26 0 7.0 3,284
49 Gerhard Roets 873 −1,059 96 0 38 2 8.0 3,936
50 Daniel A. González 867 −1,065 18 7 16 11 3.0 5,982
51 Morgan Keane 865 −1,067 95 16 51 13 7.0 3,636
52 Shane Lambert 865 −1,067 146 22 77 25 7.0 4,545
53 Alberto L. 858 −1,074 61 2 20 1 9.0 2,324
54 Takashi Shindoi 858 −1,074 38 3 21 3 7.0 3,797
55 Miguel V. 847 −1,085 29 0 14 1 7.0 3,570
56 Mika H. 846 −1,086 66 0 14 0 10.0 2,824
57 Britton Smith 833 −1,099 38 1 22 2 6.0 1,906
58 Timothy B. 832 −1,100 29 6 24 10 4.0 4,899
59 László H. 825 −1,107 34 3 9 1 10.0 2,299
60 Ismael M. 811 −1,121 23 3 16 5 6.0 2,791
61 James Gong 804 −1,128 38 4 21 3 7.0 3,139
62 Emilio Fernandez Garrido 804 −1,128 16 0 7 0 9.0 2,387
63 Daris M. 800 −1,132 13 3 10 3 4.0 4,869
64 Vince Misuraca 794 −1,138 51 9 37 9 4.0 3,573
65 Stu E. 786 −1,146 44 0 11 0 9.0 3,879
66 Ludovic B. 782 −1,150 21 0 5 0 8.0 2,743
67 Robert V. 779 −1,153 12 1 4 0 8.0 3,476
68 Dany R. 777 −1,155 20 2 11 2 6.0 2,876
69 David G. 763 −1,169 31 2 10 1 9.0 2,364
70 Joe Walker 761 −1,171 30 0 13 0 8.0 2,352
71 Alejandro G. 761 −1,171 12 1 8 1 6.0 3,247
72 Javi E. 759 −1,173 26 1 9 0 8.0 3,851
73 Jan S. 757 −1,175 27 0 5 1 10.0 2,733
74 Colin Findlan 751 −1,181 20 0 12 1 6.0 3,078
75 Miguel C. 732 −1,200 13 2 10 2 4.0 2,703
76 Dmitry X Bobylev 730 −1,202 23 1 8 2 8.0 2,754
77 Fabio do Carmo 714 −1,218 3 1 3 1 3.0 6,654
78 Rino S. 711 −1,221 88 2 24 3 9.0 2,996
79 Alexis Tymkow 709 −1,223 17 0 2 0 9.0 2,125
80 Juanra F. 708 −1,224 42 5 30 4 6.0 3,522
81 Eugene Wilkinson 708 −1,224 26 0 2 0 11.0 2,319
82 Alex G. 706 −1,226 15 2 12 2 5.0 3,746
83 Charlie Sears 684 −1,248 69 5 14 1 10.0 3,001
84 Gabriel H. 684 −1,248 12 0 5 0 7.0 2,946
85 Simon P. 678 −1,254 31 11 15 20 8.0 3,711
86 Bob MacDonald 676 −1,256 33 0 2 0 11.0 1,840
87 Pavel T. 670 −1,262 23 0 7 1 8.0 2,333
88 Leonardo Reiter 667 −1,265 16 7 14 4 3.0 2,930
89 Claude Lessard 662 −1,270 27 0 6 0 9.0 1,655
90 Kobus Maree 650 −1,282 53 3 26 3 7.0 3,869
91 Jody M. 646 −1,286 25 4 13 5 7.0 2,966
92 Paul M. 646 −1,286 13 0 5 0 7.0 2,845
93 William Dussault 644 −1,288 36 2 10 2 9.0 1,448
94 Sheamus P. 643 −1,289 13 0 2 0 9.0 4,697
95 Bahaddin Ayan 641 −1,291 24 0 9 0 10.0 4,702
96 Martin O. 638 −1,294 14 1 4 1 11.0 1,380
97 Simon Ayton 634 −1,298 38 4 22 6 6.0 2,431
98 Shane Griffin 630 −1,302 19 2 4 0 11.0 2,073
99 Chris Donnay 626 −1,306 30 2 13 0 7.0 2,025
100 Olli K. 617 −1,315 17 3 14 3 4.0 3,380

Top 100 of the final 2022 Season 1 standings