Championships / 13th Week Ferrari 296 Challenge /2025 Season 2- 13th Week
Sports Car 2025 Season 2- 13th Week

13th Week Ferrari 296 Challenge

Alex Peregrina won the 2025 Season 2- 13th Week title with 731 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Adrian D. 649 −82 10 0 5 1 8.0 4,740
5 Jakub K. 626 −105 36 0 8 0 13.0 1,914
6 Thomas C. 613 −118 7 1 4 1 7.0 4,457
7 Murilo Botto 608 −123 24 0 8 0 11.0 2,187
8 Dante Wright 591 −140 11 0 4 0 7.0 1,183
9 Javier C. 586 −145 13 0 3 1 13.0 2,194
10 Pascal W. 580 −151 6 0 2 0 8.0 3,181
11 Geoff Saville 561 −170 15 6 11 5 5.0 4,385
12 Martín Chico 553 −178 15 8 11 5 5.0 5,907
13 Cameron Cotham 546 −185 25 3 18 5 6.0 5,017
14 Ross D. 538 −193 11 0 1 0 13.0 2,779
15 Pedro M. 532 −199 9 1 5 2 13.0 4,624
16 Connor Clifford 516 −215 15 2 10 3 4.0 5,441
17 Miguel U. 515 −216 30 1 14 2 8.0 2,166
18 Bradley L. 514 −217 33 19 29 16 4.0 9,615
19 Dario F. 512 −219 14 3 14 2 3.0 5,749
20 Miguel E. 508 −223 13 0 2 0 12.0 3,306
21 Brian Lockwood 506 −225 22 8 17 0 5.0 4,822
22 Harald M. 499 −232 7 1 5 0 6.0 3,223
23 Jens H. 497 −234 5 0 4 0 4.0 5,217
24 Giulian S. 481 −250 5 0 4 1 4.0 6,656
25 Gabrieł I. 480 −251 12 2 6 2 6.0 8,449
26 Zack C Worley 480 −251 6 0 3 0 6.0 1,948
27 Julian Swanson 478 −253 15 5 11 7 5.0 6,048
28 John Shore 470 −261 23 1 8 0 11.0 1,874
29 Henri F. 464 −267 3 1 3 0 2.0 6,714
30 Eugene Serdyuk 457 −274 17 0 3 2 11.0 5,069
31 Jordy Lopez 452 −279 4 3 4 3 1.0 9,286
32 Salvador Duran2 450 −281 18 0 3 0 14.0 4,608
33 Christopher L. 444 −287 23 0 5 0 13.0 2,008
34 Xabier S. 441 −290 7 1 5 1 7.0 5,065
35 Corey Preston 440 −291 7 2 3 2 9.0 4,821
36 Matti L. 435 −296 12 0 4 0 13.0 4,640
37 Daniel S. 434 −297 15 0 11 0 5.0 3,659
38 Pol G. 430 −301 11 0 1 0 12.0 2,236
39 Jack Hedgcoxe 427 −304 8 3 6 1 7.0 4,151
40 Mauro A. 422 −309 9 0 2 0 10.0 4,385
41 Carter Oberman 419 −312 8 1 4 1 7.0 4,044
42 McKenzie Stewart 419 −312 6 1 3 0 9.0 5,269
43 Borja Z. 418 −313 6 1 3 0 11.0 2,884
44 Rodrigo B. 411 −320 22 2 6 2 11.0 2,616
45 Chris Pettigrove 403 −328 15 1 5 0 9.0 1,237
46 Dakota Geyer 403 −328 5 1 2 0 6.0 2,203
47 Daniel S. 401 −330 7 0 0 0 14.0 2,168
48 Daniel Ouellette 399 −332 6 2 5 2 5.0 4,510
49 Simonas J. 398 −333 3 0 3 0 4.0 4,716
50 Branton Hung 396 −335 5 3 4 2 2.0 4,211
51 Ivan Llenderoso16 395 −336 9 2 6 4 6.0 6,084
52 Mark-Anthony Hinkson 394 −337 6 0 2 0 9.0 4,401
53 Roman F. 392 −339 12 1 4 1 9.0 1,916
54 Tom O. 391 −340 4 0 4 0 3.0 3,392
55 Jérôme Bajulaz 390 −341 6 0 4 1 5.0 2,952
56 Jay Warner 384 −347 12 0 2 0 14.0 1,235
57 Erwin Z. 382 −349 9 1 5 1 5.0 4,430
58 Sebastian M. 381 −350 5 0 4 0 6.0 2,595
59 Marco Hernandez Ore 381 −350 10 0 3 0 10.0 2,362
60 Marcel B. 380 −351 20 3 12 4 9.0 5,384
61 Eduardo Gonzalez12 380 −351 11 0 2 0 11.0 1,974
62 DJ AIessandrini 379 −352 4 3 4 2 1.0 7,406
63 Diones Gontijo 379 −352 11 1 3 1 11.0 2,290
64 Daniel Masten 377 −354 8 0 1 0 11.0 1,813
65 Hunor H. 376 −355 7 0 3 1 9.0 4,482
66 Thomas Stewart10 374 −357 36 1 9 1 11.0 1,405
67 Gerard Borrell 374 −357 16 5 14 8 3.0 4,256
68 Jorge G. 370 −361 18 0 3 0 11.0 1,118
69 Stephen Verwaayen 369 −362 10 0 6 1 7.0 3,075
70 Yuri K. 367 −364 18 1 6 2 11.0 2,005
71 Xavier Frith 365 −366 18 1 5 1 12.0 2,271
72 Ginger S. 364 −367 15 0 11 1 6.0 3,215
73 Ale T. 363 −368 7 0 1 0 8.0 2,935
74 Joshua A. 362 −369 4 1 2 0 5.0 2,065
75 Andrew Lowery 361 −370 9 0 5 1 9.0 2,103
76 Vivek Talwalker 357 −374 11 0 5 0 9.0 5,293
77 Randolph F. 357 −374 4 0 2 0 5.0 6,303
78 Ogleg Lovkov 353 −378 9 1 5 0 6.0 3,729
79 Paweł M. 353 −378 4 0 0 0 12.0 2,028
80 Micah D Curtis 351 −380 12 0 5 0 12.0 1,787
81 Jay M. 350 −381 12 1 4 0 11.0 2,987
82 Philip Winegeart 349 −382 11 0 2 0 16.0 3,837
83 Evan Zbrog 348 −383 6 0 4 0 5.0 4,894
84 Taj Aiman 348 −383 8 0 4 0 7.0 5,500
85 Clinton McDonell 346 −385 8 0 4 0 8.0 3,317
86 Graham Henry 346 −385 5 0 1 0 8.0 3,157
87 Senna S. 342 −389 3 1 3 1 3.0 3,461
88 Clent Mago 342 −389 4 0 0 0 9.0 3,542
89 Graham P. 341 −390 4 1 2 0 9.0 4,570
90 Isayah Carrillo 340 −391 17 2 9 2 9.0 2,870
91 James Nunn 340 −391 12 0 4 1 11.0 1,349
92 Andre N Villela 337 −394 11 0 0 0 13.0 3,759
93 Bruce Young 336 −395 8 2 6 2 6.0 1,595
94 Tobias S. 336 −395 4 0 3 0 8.0 1,757
95 Brett A Gardner 335 −396 5 1 5 1 2.0 5,029
96 David Galvez Quilez 330 −401 10 0 5 0 8.0 1,643
97 Daniel D Roberts 330 −401 7 3 5 3 5.0 6,599
98 Guillermo Le Pors 330 −401 17 0 4 1 12.0 1,404
99 Myles Brown 330 −401 5 0 1 0 9.0 3,042
100 Rosolini M. 329 −402 11 0 0 0 13.0 4,051

Top 100 of the final 2025 Season 2- 13th Week standings