Formula Car 2010 Season 4

Skip Barber Race Series

Roland E. won the 2010 Season 4 title with 1,775 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Dennis D. 1,343 −432 36 11 30 8 4.0 5,661
5 Barry R. 1,314 −461 29 9 27 11 3.0 5,409
6 Martti P. 1,295 −480 17 5 14 6 4.0 6,527
7 András K. 1,274 −501 41 21 32 15 3.0 5,100
8 Matthijs O. 1,262 −513 26 9 20 11 4.0 5,324
9 Christian Aranha 1,252 −523 28 17 28 19 2.0 4,592
10 Fredrik T. 1,248 −527 38 8 28 12 5.0 4,405
11 Dániel S. 1,235 −540 21 8 17 6 4.0 5,300
12 Markus W. 1,229 −546 20 4 17 2 4.0 3,991
13 Simon H. 1,220 −555 22 6 14 6 5.0 4,468
14 Marcus J. 1,210 −565 67 46 60 34 2.0 7,656
15 Steve Bates 1,209 −566 28 18 26 18 2.0 5,145
16 Gary Quellin 1,195 −580 120 73 110 89 2.0 4,346
17 Duncan Coppedge 1,185 −590 27 6 19 4 4.0 4,426
18 Anton Mironov 1,176 −599 13 6 11 5 3.0 4,410
19 Marco M. 1,175 −600 18 2 12 4 5.0 2,230
20 Curtis Fung 1,164 −611 13 4 9 5 5.0 3,889
21 Glenn McGee 1,146 −629 18 1 8 2 7.0 6,184
22 Pascal M. 1,135 −640 23 7 18 7 3.0 2,579
23 Juergen V. 1,087 −688 20 2 15 1 5.0 3,010
24 Kheireddine Bouafia 1,082 −693 86 20 50 30 6.0 2,226
25 Janne P. 1,078 −697 30 2 20 3 5.0 3,103
26 Paul Godfrey 1,077 −698 22 2 12 0 5.0 2,005
27 Björn E. 1,066 −709 41 11 37 17 3.0 4,519
28 Gary T. 1,046 −729 36 7 25 9 5.0 2,154
29 Tim M. 1,046 −729 49 13 39 18 4.0 3,164
30 Dennis M. 1,045 −730 23 8 18 8 3.0 2,868
31 Ant C. 1,037 −738 15 1 10 1 5.0 3,660
32 Marko K. 1,037 −738 11 5 10 9 3.0 3,260
33 Laurent C. 1,034 −741 14 0 10 0 5.0 3,475
34 John Hille 1,028 −747 29 5 19 5 4.0 3,304
35 Jason Gerard 1,020 −755 19 3 13 3 5.0 5,054
36 Pete Ness 993 −782 17 3 15 7 3.0 4,546
37 Uwe K. 982 −793 23 10 21 14 2.0 2,984
38 Michael Gers 979 −796 42 12 27 14 5.0 2,687
39 Michael Lorenson 977 −798 60 18 52 9 3.0 2,806
40 Stephen P. 970 −805 67 9 48 11 5.0 5,031
41 Stuart Foster 970 −805 16 5 14 0 4.0 2,077
42 Rafal M. 967 −808 28 1 10 2 7.0 3,036
43 Jernej Z. 963 −812 54 6 41 6 5.0 4,490
44 Derek Potrykus 962 −813 30 4 20 4 5.0 5,011
45 Josep A. 959 −816 8 2 7 2 3.0 2,360
46 Ryan Terpstra 958 −817 17 2 16 3 3.0 5,772
47 David Price 956 −819 46 10 36 10 4.0 5,217
48 Marco B. 939 −836 10 2 5 1 6.0 3,582
49 Damian Paoletti 936 −839 13 2 11 1 4.0 1,931
50 Steve Emmons 931 −844 14 1 11 1 4.0 3,172
51 Jussi T. 929 −846 41 0 14 0 7.0 2,613
52 Kenneth OKeefe 924 −851 32 19 31 15 2.0 5,683
53 Tim A. 924 −851 23 2 10 2 7.0 1,856
54 Dana Garrison 918 −857 11 2 8 0 5.0 1,733
55 Aaron Breitweiser 904 −871 23 0 10 2 6.0 1,588
56 Ad K. 900 −875 39 5 21 3 6.0 4,039
57 Michael F. 899 −876 35 7 21 7 6.0 5,100
58 Juan A. 882 −893 29 1 14 0 6.0 4,504
59 Marcello M. 878 −897 17 8 14 5 3.0 5,104
60 John VanderWal 873 −902 47 4 26 8 6.0 1,714
61 Stéphane B. 871 −904 36 0 20 0 6.0 2,523
62 Darren T. 868 −907 21 0 13 0 6.0 1,695
63 Raymond Delevaux 859 −916 12 2 11 3 4.0 1,861
64 L Leroy Coppedge 858 −917 61 3 23 7 7.0 2,927
65 Edward K. 857 −918 43 4 20 8 6.0 3,058
66 Ross J MacGregor 849 −926 44 8 24 3 6.0 1,100
67 François D. 841 −934 17 1 6 0 7.0 2,551
68 Craig Sparke 840 −935 61 17 39 17 5.0 3,444
69 Anthony M. 839 −936 10 1 6 1 6.0 4,240
70 Leigh Harris 838 −937 42 11 27 11 5.0 1,620
71 Paul T. 834 −941 43 4 22 5 6.0 3,426
72 Michael C. 832 −943 12 2 10 0 4.0 1,889
73 Javier I. 827 −948 27 1 13 2 6.0 2,129
74 João C. 824 −951 43 15 32 16 4.0 5,700
75 Tracy Nolte 823 −952 64 14 32 25 7.0 2,738
76 Harri H. 817 −958 39 4 26 3 5.0 2,881
77 Darrin Vouch 817 −958 13 3 12 3 3.0 4,077
78 Martin N. 814 −961 22 3 14 2 5.0 2,785
79 Jody K. 812 −963 20 0 4 0 9.0 1,830
80 Evan Allan 809 −966 21 3 13 3 5.0 2,819
81 Morten S. 806 −969 43 1 22 1 7.0 1,717
82 Pascal R. 803 −972 24 3 13 4 6.0 2,056
83 James Strang 801 −974 32 1 26 4 4.0 2,841
84 Michele C. 799 −976 39 0 15 0 7.0 2,859
85 Robert Senneville 789 −986 53 2 29 7 6.0 1,727
86 Peter K. 787 −988 31 2 25 2 4.0 1,825
87 AUGRY S. 784 −991 27 2 18 5 5.0 2,365
88 Trevor C. 782 −993 17 2 10 2 5.0 3,946
89 Leclere R. 781 −994 66 14 38 4 6.0 1,553
90 Michael S. 774 −1,001 52 0 19 1 8.0 1,852
91 Samuel Doecke 774 −1,001 17 0 12 0 5.0 2,645
92 Jarle D. 773 −1,002 17 1 7 0 6.0 2,262
93 Bob Kern 772 −1,003 316 2 148 0 7.0 1,239
94 Juan V. 771 −1,004 10 0 7 0 5.0 2,628
95 Joost S. 769 −1,006 27 0 12 0 7.0 1,510
96 David Blundell 766 −1,009 46 5 27 3 5.0 2,415
97 Tobias C. 766 −1,009 9 1 4 1 7.0 4,165
98 John O''Day 764 −1,011 41 3 18 1 7.0 2,704
99 Cesc R. 763 −1,012 44 2 22 4 6.0 5,209
100 Yusuke Takahashi 752 −1,023 12 0 6 1 7.0 3,510

Top 100 of the final 2010 Season 4 standings