Formula Car 2009 Season 3

Skip Barber Race Series

Klaus K. won the 2009 Season 3 title with 1,410 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Andreas L. 1,274 −136 14 12 14 13 1.0 6,008
5 Simon E. 1,252 −158 23 8 19 11 3.0 7,068
6 Dario F. 1,245 −165 23 12 18 18 3.0 5,689
7 Marco M. 1,244 −166 23 8 20 6 3.0 2,230
8 Kou V. 1,224 −186 46 15 36 17 4.0 3,616
9 Duncan Coppedge 1,224 −186 27 8 23 6 3.0 4,426
10 Nicolas F. 1,215 −195 110 29 99 25 3.0 3,474
11 Tim Holgate 1,192 −218 15 5 12 5 4.0 4,211
12 Timothy Hopper 1,165 −245 48 11 34 11 4.0 4,954
13 John Pickett 1,139 −271 142 54 121 38 3.0 3,991
14 Marc Beeson 1,137 −273 19 8 19 11 2.0 4,270
15 Brad Kelly 1,125 −285 42 12 32 10 4.0 3,520
16 Ryan Field 1,123 −287 16 12 16 9 1.0 5,675
17 Segundo M. 1,113 −297 8 6 8 5 1.0 6,385
18 Kane Rider 1,108 −302 13 9 12 10 2.0 6,193
19 Scott U'Ren 1,101 −309 17 13 17 11 1.0 1,931
20 Andrea B. 1,101 −309 30 8 21 10 4.0 2,225
21 Mitchell Abrahall 1,093 −317 17 11 15 11 2.0 1,945
22 Gary Quellin 1,080 −330 40 5 28 7 5.0 4,346
23 Dick H. 1,072 −338 34 5 21 4 5.0 1,699
24 Wayne Wortley 1,039 −371 19 4 14 4 4.0 3,327
25 George Fullerton 1,039 −371 17 4 13 5 4.0 3,404
26 Jason Lofing 1,036 −374 25 8 16 7 5.0 4,319
27 Landon Harrison 1,036 −374 22 5 14 2 4.0 4,344
28 Martin B. 1,023 −387 19 2 12 1 5.0 2,351
29 Nicholas Vandal 1,015 −395 73 14 47 11 5.0 2,418
30 Stefano Grillo 1,014 −396 32 7 24 7 4.0 2,337
31 Frank S. 1,009 −401 48 2 31 1 5.0 2,922
32 Tamas L. 1,008 −402 45 6 36 5 4.0 1,877
33 Thomas B. 985 −425 34 2 19 1 6.0 3,370
34 Carlos Passos 981 −429 44 3 27 3 5.0 3,351
35 Lorenzo F. 973 −437 29 5 25 7 3.0 2,768
36 Peter Junek 968 −442 21 7 14 7 4.0 2,448
37 Rob Lee 954 −456 24 5 19 3 4.0 2,923
38 Barry W. 941 −469 25 0 14 0 6.0 2,568
39 Sven M. 934 −476 73 0 45 0 5.0 5,007
40 Simon H. 930 −480 97 22 49 37 6.0 4,468
41 Bruno Melo 929 −481 93 45 82 44 3.0 3,117
42 Giacomo B. 925 −485 33 2 17 3 7.0 2,028
43 Robert Bradshaw 911 −499 36 1 20 0 5.0 1,979
44 Scott Phillips 905 −505 30 11 23 8 4.0 2,962
45 Robert Senneville 899 −511 127 12 85 13 5.0 1,727
46 Jefferson Greff 893 −517 45 5 28 0 5.0 2,671
47 Gary T. 867 −543 105 16 53 39 5.0 2,154
48 Vit M. 862 −548 24 8 18 11 4.0 3,937
49 David Scott2 861 −549 63 3 36 1 6.0 2,715
50 Christian Aylward 854 −556 29 0 19 1 5.0 5,330
51 German Afanador 851 −559 83 8 43 16 6.0 3,417
52 Massimo M. 850 −560 35 1 22 3 5.0 2,667
53 Gerard F. 840 −570 124 7 61 5 6.0 853
54 Wilson Shu 835 −575 13 3 11 1 3.0 3,230
55 Sebastian B. 835 −575 35 6 21 3 5.0 3,977
56 Paul Godfrey 830 −580 22 3 13 1 5.0 2,005
57 Raymond Delevaux 823 −587 17 1 11 2 5.0 1,861
58 Laurent M. 823 −587 21 0 10 0 5.0 2,367
59 Joseph L. 819 −591 13 1 8 1 5.0 3,091
60 Kimmo T. 818 −592 51 4 26 0 6.0 2,581
61 Peter Mokran 818 −592 9 1 8 0 4.0 1,816
62 Arsenio Fajardo 813 −597 70 8 35 3 6.0 1,370
63 David P. 812 −598 18 11 17 8 2.0 1,895
64 Christopher Roope 801 −609 56 11 29 7 6.0 1,629
65 Morten S. 800 −610 32 0 13 0 7.0 1,717
66 Gabriel A Bechtold 796 −614 19 3 11 2 5.0 2,553
67 Kenneth OKeefe 793 −617 65 24 43 30 5.0 5,683
68 Gabor P. 787 −623 71 3 36 6 6.0 1,998
69 Aki K. 782 −628 8 2 7 2 3.0 4,105
70 Jonathan Parle 778 −632 29 5 23 3 4.0 1,478
71 Colin Gorton 777 −633 123 13 69 6 6.0 1,640
72 Steve C. 775 −635 31 2 17 2 5.0 1,701
73 Sami E. 773 −637 29 2 16 3 6.0 2,016
74 Pierfrancesco S. 773 −637 20 1 13 0 5.0 2,798
75 C. J. Stout 773 −637 24 1 16 1 5.0 2,863
76 Mikey Grems 772 −638 73 1 32 2 7.0 4,290
77 Ant C. 769 −641 30 4 19 3 5.0 3,660
78 Haydyn Bevis 763 −647 17 0 9 0 6.0 1,249
79 Magnus K. 762 −648 30 0 14 3 7.0 2,593
80 Chris Hughson 756 −654 8 1 6 1 4.0 3,951
81 Tobias C. 755 −655 27 1 14 0 6.0 4,165
82 Michael H. 753 −657 16 1 12 2 5.0 2,420
83 Mathew Probert 751 −659 10 1 6 0 5.0 2,356
84 Janne W. 743 −667 31 0 8 1 7.0 2,079
85 Chad Martin 737 −673 7 2 7 1 3.0 2,448
86 Stéphan P. 734 −676 34 17 25 20 3.0 2,052
87 Michael McGinnis 734 −676 14 1 8 1 6.0 2,670
88 Darío Pastorino 732 −678 29 1 12 3 7.0 2,829
89 Lincoln Miner 729 −681 99 7 47 11 6.0 1,380
90 Christian C. 728 −682 34 2 17 1 6.0 2,004
91 Pasi K. 725 −685 19 2 10 2 6.0 1,811
92 Joel G. 714 −696 69 2 30 3 6.0 3,988
93 Derrin Drew 714 −696 38 5 20 0 6.0 1,874
94 Bryan Carey 710 −700 25 1 18 1 5.0 4,749
95 Jani P. 707 −703 9 3 6 1 4.0 3,336
96 Phillip Haynes 705 −705 18 5 10 5 6.0 1,359
97 Claude Leclerc 700 −710 10 4 9 3 3.0 2,858
98 Alberto F. 699 −711 52 8 30 11 5.0 1,557
99 Scott Cochran 699 −711 31 2 17 0 5.0 2,882
100 Jay Brokken 698 −712 14 1 8 1 5.0 2,609

Top 100 of the final 2009 Season 3 standings