Championships / Road America 500 /2023 Road America 500
Sports Car 2023 Road America 500

Road America 500

Sean D Campbell won the 2023 Road America 500 title with 298 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jakob L. 262 −36 1 0 1 0 4.0 3,701
5 Dennis W. 262 −36 1 0 1 0 4.0 3,466
6 Alexander D. 262 −36 1 0 1 0 4.0 4,465
7 Casper K. 250 −48 1 0 1 0 5.0 5,232
8 Niels H. 238 −60 1 1 1 1 1.0 5,817
9 Nick T. 238 −60 2 1 1 1 13.0 4,556
10 Shahin Raffaele Batzella-Aziz 238 −60 1 0 0 0 6.0 4,436
11 Michael Bell13 238 −60 1 0 0 0 6.0 4,885
12 Anthony C. 229 −69 1 1 1 1 1.0 4,233
13 Josh C. 229 −69 1 1 1 1 1.0 4,612
14 Christopher K. 228 −70 2 0 1 0 13.0 3,753
15 Joseph Mudrak 226 −72 1 0 0 0 7.0 4,795
16 Ernesto Romero 219 −79 1 0 1 0 2.0 3,710
17 Sergio H. 219 −79 1 0 1 0 2.0 3,739
18 Jonathan Oshalim 218 −80 1 0 1 0 3.0 3,769
19 Sheamus P. 218 −80 1 0 1 0 3.0 4,670
20 Stephen Warcup 214 −84 1 0 0 0 8.0 5,075
21 Timothy Reed4 210 −88 1 1 1 0 1.0 3,566
22 Pierre S. 210 −88 1 0 1 0 3.0 4,164
23 Geary Wariwisaya 210 −88 1 0 1 0 3.0 2,329
24 Sebastian S. 209 −89 2 0 1 0 11.0 4,867
25 Jake Burton 207 −91 1 1 1 0 1.0 7,321
26 Emily Jones 207 −91 1 1 1 0 1.0 6,873
27 Brian Molitor 202 −96 2 0 0 0 8.0 2,453
28 Butch Berney 202 −96 1 0 0 0 9.0 2,440
29 Manuel Octavio Tolentino 201 −97 1 0 1 0 2.0 3,018
30 Maximilian B. 201 −97 1 0 1 0 2.0 3,027
31 Guillaume K. 201 −97 1 0 1 0 4.0 3,253
32 Nicolas P. 201 −97 1 0 1 0 4.0 4,090
33 Aaron H. 199 −99 1 0 1 0 5.0 5,511
34 Anders S. 199 −99 2 0 1 0 13.0 3,771
35 Ryan Hunter 192 −106 1 0 1 0 3.0 7,999
36 Joshua Rimmer 192 −106 1 0 1 0 3.0 3,909
37 Dave Barry 192 −106 1 0 1 0 3.0 3,181
38 Marcel Leclerc 192 −106 1 0 1 0 5.0 3,888
39 Andrew M. 192 −106 1 0 1 0 5.0 5,251
40 Austin Powell2 192 −106 2 0 1 0 12.0 2,097
41 Lorenzo S. 190 −108 1 0 0 0 6.0 3,616
42 Brett Loxton 190 −108 2 0 0 0 9.0 5,126
43 Thomas Hinss 190 −108 1 0 0 0 10.0 5,344
44 Jamie R. 190 −108 2 0 0 0 15.0 4,038
45 Keith S. 188 −110 1 1 1 0 1.0 3,978
46 Brendan Aksman 184 −114 1 1 1 0 1.0 2,710
47 James E Foster 184 −114 1 0 1 0 4.0 3,820
48 Edward Foster 184 −114 1 0 1 0 4.0 2,993
49 Daniel S. 183 −115 1 0 1 0 4.0 5,435
50 Andreas H. 183 −115 1 0 0 0 6.0 4,706
51 James Muirhead 180 −118 2 0 1 0 11.0 3,704
52 Sergey Soldatov 180 −118 2 0 0 0 15.0 2,909
53 Frankie Dee 178 −120 1 0 0 0 11.0 3,499
54 Benjamin K. 178 −120 1 0 0 0 11.0 4,415
55 Hamish Cleland 177 −121 1 0 1 0 5.0 5,327
56 Scott Haseler2 177 −121 1 0 1 0 5.0 4,202
57 Michael F. 176 −122 2 0 1 0 13.0 2,970
58 Enzo Hiceta 175 −123 1 0 1 0 5.0 5,848
59 Austin Peterson 175 −123 1 0 1 0 5.0 4,751
60 Stefan S. 174 −124 1 0 0 0 7.0 4,687
61 Pascal N. 174 −124 1 0 0 0 7.0 3,533
62 Tom Fain 172 −126 1 0 1 0 3.0 3,447
63 Thomas R Dunn 172 −126 1 0 1 0 3.0 4,065
64 Daniel C. 171 −127 1 0 0 0 8.0 4,723
65 Cristian M. 170 −128 2 0 0 0 10.0 3,982
66 Krzysztof O. 169 −129 1 0 1 0 3.0 4,831
67 Jay Dixon 166 −132 1 0 0 0 6.0 3,009
68 Jamez Shepherd 166 −132 1 0 0 0 6.0 3,351
69 Bruce De Carvalho 166 −132 1 0 0 0 12.0 6,290
70 Alex Z. 165 −133 1 0 1 0 4.0 3,355
71 Alexander D. 165 −133 1 0 1 0 4.0 4,151
72 Dimitri C. 164 −134 1 0 0 0 8.0 2,931
73 Paul T. 164 −134 1 0 0 0 8.0 6,806
74 Félix F. 164 −134 2 0 0 0 15.0 3,763
75 Isaac Snider 162 −136 2 0 0 0 13.0 2,841
76 Eric Intili 161 −137 2 0 1 0 7.0 3,205
77 Uldis P. 161 −137 2 0 0 0 17.0 3,163
78 Robbie S. 158 −140 1 1 1 1 1.0 2,663
79 Szymon P. 157 −141 1 0 1 0 5.0 1,976
80 Gabriel Legnini 157 −141 1 0 1 0 5.0 3,830
81 Will Lindley 155 −143 1 1 1 1 1.0 4,020
82 Elliott F. 155 −143 1 1 1 1 1.0 4,309
83 Fabien V. 155 −143 1 0 0 0 8.0 3,403
84 Kevin M Parrish 155 −143 1 0 0 0 9.0 4,168
85 Blake Reynolds 154 −144 1 0 1 0 5.0 5,930
86 Cameron Pedersen 154 −144 1 0 1 0 5.0 3,061
87 Fernando Borda 154 −144 1 0 0 0 13.0 7,198
88 Jorge G. 152 −146 1 0 0 0 10.0 5,723
89 Robert P. 151 −147 1 0 1 0 2.0 2,500
90 Germán S. 150 −148 1 0 0 0 6.0 2,311
91 Andrius S. 148 −150 1 0 1 0 2.0 3,401
92 Diederik M. 148 −150 1 0 1 0 2.0 2,577
93 Fernando C. 147 −151 1 0 0 0 6.0 4,461
94 Marc J. 147 −151 1 0 0 0 6.0 2,010
95 Laine Thoburne 147 −151 1 0 0 0 9.0 2,711
96 Chris Noble3 147 −151 1 0 0 0 9.0 5,069
97 Jesse M. 146 −152 1 0 0 0 10.0 4,103
98 Graham B. 145 −153 1 0 1 0 3.0 3,087
99 Wilburt Cronin 145 −153 1 0 1 0 3.0 2,289
100 Karel P. 142 −156 2 0 1 0 13.0 4,129

Top 100 of the final 2023 Road America 500 standings