Championships / Ruf GT3 Challenge /2019 Season 2
Sports Car 2019 Season 2

Ruf GT3 Challenge

Hercules L. Santos won the 2019 Season 2 title with 1,021 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Miska P. 821 −200 21 3 20 5 3.0 1,900
5 Giulio M. 808 −213 45 7 42 8 3.0 4,831
6 Enrico T. 804 −217 45 17 38 15 3.0 5,423
7 Juan G. 804 −217 11 6 9 6 3.0 3,827
8 Alan Sales 801 −220 18 11 17 12 2.0 5,125
9 Marcel Huwyler 778 −243 20 6 15 2 5.0 3,133
10 Mehdi Mokrani 774 −247 26 10 22 9 4.0 3,358
11 Tae Kim 763 −258 33 10 26 9 4.0 3,009
12 Maurizio C. 746 −275 44 8 32 6 5.0 2,263
13 Cyrille G. 745 −276 17 4 11 5 5.0 3,260
14 Alberto T. 738 −283 57 6 44 6 4.0 2,598
15 Werner M. 711 −310 10 3 8 7 3.0 4,079
16 Rosen B. 708 −313 10 3 7 4 5.0 2,359
17 Cristofer G. 703 −318 18 1 11 4 5.0 4,490
18 Ed Rest 686 −335 14 2 11 0 4.0 2,714
19 Daniele M. 675 −346 43 4 28 3 5.0 3,368
20 Aldis P. 655 −366 10 2 10 2 3.0 3,245
21 Claudio F. 645 −376 14 2 13 1 3.0 2,141
22 Juan P. 642 −379 9 0 8 0 3.0 3,329
23 Stéphane B. 640 −381 8 3 7 0 4.0 2,572
24 Julien R. 630 −391 12 2 7 2 5.0 2,186
25 Tobias B. 610 −411 19 2 12 2 4.0 1,492
26 John Szpyt 608 −413 14 0 11 0 4.0 2,999
27 Juho A. 584 −437 9 0 6 0 5.0 2,638
28 Gary Dangelo 560 −461 8 0 5 3 4.0 2,721
29 Varga A. 558 −463 9 2 7 1 5.0 2,187
30 Tobias F. 550 −471 17 0 6 1 8.0 2,757
31 Loforte S. 546 −475 39 6 28 6 4.0 2,901
32 James A. 536 −485 9 0 5 0 6.0 1,855
33 Francesco M. 522 −499 15 1 11 1 4.0 2,441
34 Antonio B. 516 −505 21 1 8 0 6.0 1,833
35 Marcos A. 513 −508 31 4 18 1 6.0 5,086
36 Victor R. 500 −521 11 3 9 4 4.0 2,286
37 John Harding 498 −523 25 1 14 0 6.0 1,032
38 Blake Allen 492 −529 46 2 21 1 7.0 1,282
39 Wayne R. 489 −532 10 0 6 0 6.0 2,114
40 Manuel H. 476 −545 37 26 37 21 1.0 5,930
41 Stefan H. 473 −548 21 2 12 1 6.0 1,960
42 Andrew Burr 463 −558 8 0 4 0 6.0 2,399
43 Nicolas Lorin 457 −564 9 1 5 0 7.0 1,747
44 Jhony Cleyton da Silva Vasconcelos 457 −564 8 0 5 0 5.0 1,681
45 Fer P. 451 −570 9 0 5 1 6.0 3,207
46 Gorka A. 448 −573 11 4 9 5 3.0 2,999
47 Mindaugas K. 434 −587 14 0 7 0 8.0 1,586
48 Ferenc S. 434 −587 10 0 4 0 6.0 1,725
49 Yannick S. Reigner 430 −591 9 0 3 0 7.0 1,680
50 Lise V. 425 −596 16 0 5 0 7.0 1,508
51 Tibor W. 418 −603 15 0 2 0 10.0 1,507
52 Darren Leslie 411 −610 11 0 5 0 6.0 1,444
53 Martin G. 409 −612 5 0 4 1 3.0 2,994
54 Michael Bocklet 406 −615 12 0 3 0 8.0 1,125
55 Hartmut G. 405 −616 9 1 2 0 8.0 1,143
56 Greg G. 394 −627 19 0 5 0 8.0 1,426
57 Joerg H. 387 −634 36 4 27 1 4.0 2,976
58 Frank L. 385 −636 7 0 2 0 8.0 1,669
59 Thierry C. 384 −637 9 0 5 0 6.0 1,946
60 M. V. 377 −644 12 0 6 0 7.0 1,059
61 Pedro G. 371 −650 6 0 4 0 6.0 1,606
62 Jonathan N. 367 −654 12 0 3 1 9.0 1,355
63 Kevin Alderman 361 −660 9 0 6 0 6.0 1,143
64 Mario N. 361 −660 14 0 5 0 8.0 1,537
65 Roberto B. 360 −661 12 0 2 0 10.0 1,789
66 Charley C. 345 −676 24 1 9 1 10.0 1,159
67 Bryan Robinson 341 −680 8 0 3 0 7.0 1,418
68 Anthony Kernan 340 −681 7 0 5 0 6.0 3,550
69 Joe Walker 339 −682 11 0 1 0 9.0 2,240
70 George K. 338 −683 7 1 5 1 5.0 2,529
71 Francisco S. 337 −684 25 0 10 1 10.0 2,149
72 Eugen Tsvetkov 331 −690 10 0 1 0 10.0 1,343
73 Perry W. 319 −702 8 0 3 0 6.0 1,561
74 Gonzalo Fabi 318 −703 4 2 3 0 5.0 7,210
75 Larry Concannon 317 −704 13 0 6 0 8.0 978
76 Tomas B. 315 −706 4 1 3 2 6.0 2,845
77 Acoidan A. 312 −709 11 0 3 0 10.0 1,892
78 Francisco D. 310 −711 7 0 3 0 8.0 1,819
79 Frederic H. 306 −715 29 0 4 0 9.0 1,201
80 Thierry R. 299 −722 13 0 5 0 6.0 1,508
81 Valentino B. 295 −726 8 1 3 0 10.0 1,863
82 Alvaro R. 292 −729 27 3 15 2 7.0 1,516
83 David O. 291 −730 5 0 4 0 4.0 1,576
84 Max Kessler 289 −732 17 0 11 1 6.0 5,290
85 Jakub H. 289 −732 4 0 4 0 4.0 2,363
86 Tivadar P. 289 −732 9 0 3 0 10.0 4,131
87 Kieron T. 278 −743 7 0 1 0 8.0 1,402
88 Michael G. 277 −744 15 0 6 0 8.0 6,016
89 Romain L. 268 −753 4 0 3 0 5.0 4,683
90 Marc-André Larouche 266 −755 6 1 5 0 4.0 2,721
91 Pedro R. 265 −756 8 1 6 2 5.0 4,535
92 Markus F. 262 −759 30 1 4 1 9.0 1,557
93 Alejandro R. 261 −760 11 0 6 0 6.0 2,272
94 PJ Salley 261 −760 7 0 2 0 7.0 1,216
95 Damian S. 258 −763 12 0 5 0 8.0 1,288
96 Benjamin Harste 254 −767 6 2 3 3 5.0 2,957
97 Eduard P. 254 −767 7 0 2 0 10.0 1,479
98 vincent F. 251 −770 8 7 8 8 1.0 5,436
99 Rob Naucke 250 −771 9 2 8 1 3.0 3,074
100 Ilhan A. 249 −772 6 0 3 0 8.0 4,170

Top 100 of the final 2019 Season 2 standings