Formula Car 2018 Season 2

Formula Renault 2.0 ButtKicker Series

Jouni S. won the 2018 Season 2 title with 1,562 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Patrick R Kessler 1,291 −271 26 13 21 13 4.0 5,124
5 Phil R. 1,267 −295 32 14 29 11 3.0 5,252
6 Josh L. 1,239 −323 95 26 79 21 4.0 9,226
7 Manuel H. 1,233 −329 38 13 27 12 6.0 5,041
8 Alexey Sirotkin 1,215 −347 62 6 33 7 7.0 3,371
9 Lubomir M. 1,201 −361 142 15 96 11 5.0 7,173
10 Leonard C. 1,149 −413 47 2 22 4 8.0 3,436
11 Angus W. 1,134 −428 32 22 30 15 3.0 6,950
12 Riccardo L. 1,128 −434 35 6 23 5 6.0 2,864
13 Tim McIver 1,128 −434 81 13 54 8 5.0 3,912
14 Glenn K. 1,126 −436 30 3 14 1 7.0 8,035
15 Jiri M. 1,082 −480 33 3 17 5 8.0 4,035
16 Evan I. 1,079 −483 19 3 13 1 5.0 3,339
17 Jaime S. 1,078 −484 70 26 57 23 4.0 5,141
18 Alistair H. 1,077 −485 66 1 35 0 8.0 1,506
19 Stephan Chantal 1,072 −490 33 5 27 5 5.0 3,879
20 Xevi S. 1,065 −497 126 44 109 50 4.0 3,271
21 Miguel J. 1,047 −515 67 12 49 9 4.0 3,903
22 David J. 1,036 −526 45 15 39 19 4.0 5,201
23 Gerard O. 1,032 −530 31 3 16 3 6.0 2,944
24 Tim Delisle 1,024 −538 29 13 28 18 2.0 7,673
25 Antti A. 1,013 −549 41 5 28 4 5.0 8,850
26 Eneric A. 984 −578 41 26 38 20 2.0 8,024
27 Artem Grabow 984 −578 34 1 9 0 10.0 5,370
28 Greg D. 968 −594 59 11 49 14 4.0 1,975
29 Robert P. 966 −596 102 0 22 0 10.0 2,945
30 David B. 965 −597 17 1 9 0 8.0 3,255
31 Jason Jodarski 960 −602 28 7 24 10 4.0 2,657
32 Yohann H. 943 −619 102 46 90 52 3.0 9,883
33 Ben H. 937 −625 22 3 14 4 6.0 3,400
34 I.M K. 926 −636 59 2 26 1 9.0 4,989
35 Claude Genest 925 −637 28 3 13 3 9.0 3,091
36 Gerard H. 924 −638 48 2 15 1 10.0 2,972
37 Andrea B. 914 −648 19 1 9 1 6.0 3,487
38 Cristobal G. 909 −653 67 3 24 1 8.0 2,365
39 Kristof B. 909 −653 27 0 7 0 7.0 2,635
40 Diego A. 906 −656 39 0 16 0 9.0 2,029
41 Connor R. 896 −666 15 0 9 0 6.0 5,405
42 Patrick W. 891 −671 11 0 4 0 9.0 2,967
43 Bruno D. 889 −673 32 5 23 5 7.0 3,725
44 Greg Olson 888 −674 19 14 19 16 1.0 7,089
45 David Porcelli 884 −678 19 3 13 2 6.0 6,170
46 David S. 883 −679 57 0 8 0 10.0 2,712
47 Joshua Stuart 882 −680 27 10 20 12 5.0 5,243
48 Christopher Rigby 880 −682 69 8 36 10 8.0 2,444
49 Tom H. 871 −691 23 0 8 0 8.0 3,576
50 Raphael Silva 867 −695 26 1 7 0 11.0 7,248
51 Dmitri J. 865 −697 17 8 15 9 3.0 5,609
52 Peter B. 863 −699 71 0 29 0 8.0 1,845
53 Kristian T. 858 −704 21 6 17 9 4.0 5,380
54 Oli P. 856 −706 26 2 11 1 9.0 7,210
55 Mike C. 847 −715 15 1 8 1 6.0 2,720
56 Martin H. 834 −728 15 1 6 1 8.0 3,910
57 Jack H. 821 −741 26 0 4 1 13.0 2,260
58 Rico R. 821 −741 22 0 3 0 9.0 4,490
59 Tye M. 819 −743 21 2 11 2 8.0 1,980
60 Tom Depke 819 −743 22 1 7 2 9.0 2,341
61 Jorge Barrio 812 −750 18 0 9 0 8.0 5,944
62 Isaac D. 812 −750 8 0 5 0 7.0 3,017
63 Mario R. 810 −752 40 3 14 2 8.0 2,521
64 Teemu K. 799 −763 24 0 7 1 9.0 1,872
65 Christian N. 798 −764 21 3 8 4 11.0 5,498
66 Calvin F. 798 −764 8 0 0 0 8.0 3,940
67 Javier A. 793 −769 25 0 10 0 8.0 2,189
68 Frank V. 791 −771 23 2 7 3 10.0 1,388
69 Andres P. 789 −773 27 0 1 0 13.0 1,576
70 Leo C. 788 −774 17 1 6 2 10.0 2,979
71 Scott Clarke 786 −776 50 0 21 1 9.0 1,778
72 Chema F. 775 −787 62 0 24 0 8.0 2,233
73 Matteo C. 774 −788 78 5 19 4 10.0 2,118
74 Fabrice B. 774 −788 42 1 17 3 8.0 2,110
75 Clement G. 769 −793 12 2 5 0 5.0 2,286
76 Vincenzo V. 759 −803 68 3 32 0 7.0 2,913
77 Danilo S. 756 −806 41 0 5 0 11.0 4,896
78 Thibaut F. 753 −809 29 1 6 1 10.0 1,986
79 Francesco Tonin 750 −812 42 2 21 1 6.0 1,550
80 Jochen R. 750 −812 17 0 4 1 9.0 2,208
81 Scott Newton2 748 −814 9 4 8 2 4.0 5,148
82 Binesh L. 748 −814 57 2 20 1 8.0 1,957
83 Erkka L. 747 −815 10 0 6 0 7.0 4,416
84 Yohann M. 742 −820 24 0 4 1 10.0 1,870
85 Alexander R. 740 −822 24 1 8 1 9.0 1,733
86 Stuart M. 736 −826 46 6 12 0 11.0 3,138
87 Dylan B. 735 −827 36 0 16 0 9.0 5,040
88 Daniel H. 725 −837 16 0 8 0 8.0 3,704
89 Olli K. 724 −838 54 22 45 9 3.0 3,380
90 Jonathan Croteau-Dicaire 715 −847 93 2 38 1 9.0 1,390
91 Genis G. 714 −848 38 2 11 0 8.0 1,878
92 Kris Roberts 711 −851 25 0 9 0 8.0 2,672
93 Marco O. 710 −852 15 0 5 0 7.0 3,394
94 Kerry K. 708 −854 14 4 10 5 5.0 3,273
95 Chris H. 705 −857 51 0 8 0 11.0 2,562
96 Thomas S. 699 −863 14 0 6 0 9.0 3,347
97 Maikel R. 697 −865 29 4 9 2 9.0 2,374
98 Mark U. 693 −869 22 13 20 16 2.0 4,765
99 Toni U. 693 −869 31 1 10 0 8.0 2,630
100 Derek Beattie 692 −870 99 3 50 9 7.0 3,045

Top 100 of the final 2018 Season 2 standings