Formula Car 2017 Season 1

Formula Renault 2.0 ButtKicker Series

Boris S. won the 2017 Season 1 title with 1,935 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Jan Schwitter 1,579 −356 18 3 11 2 5.0 7,557
5 Scott Newton2 1,466 −469 37 6 21 5 8.0 5,148
6 Jouni S. 1,456 −479 82 71 79 66 2.0 9,338
7 Hugo P. 1,434 −501 40 7 30 10 5.0 3,938
8 Kristian T. 1,412 −523 39 9 27 4 6.0 5,380
9 Josh T. 1,370 −565 67 8 34 9 10.0 9,544
10 Scott McIntyre 1,328 −607 57 16 39 13 6.0 4,594
11 Aurélien T. 1,326 −609 100 23 67 33 6.0 7,384
12 Rob B. 1,316 −619 51 4 24 8 8.0 5,234
13 Carlos C. 1,315 −620 37 3 17 3 8.0 5,041
14 Charlie S. 1,292 −643 49 2 25 5 9.0 6,518
15 Kerry K. 1,278 −657 19 1 13 2 7.0 3,273
16 Xevi S. 1,226 −709 108 20 75 28 6.0 3,271
17 Patrick R Kessler 1,213 −722 35 2 16 2 9.0 5,124
18 Michael M. 1,212 −723 21 4 15 4 5.0 5,771
19 Steve Honan 1,205 −730 35 10 24 18 6.0 4,006
20 David A. 1,204 −731 24 0 10 0 9.0 4,162
21 Fabio M. 1,188 −747 59 2 17 2 11.0 3,946
22 Jeroen Q. 1,180 −755 79 6 41 6 8.0 2,809
23 Deni R. 1,179 −756 16 0 5 0 8.0 3,984
24 John G. 1,179 −756 48 0 4 0 13.0 2,446
25 Cesar A. 1,170 −765 17 2 12 2 6.0 6,609
26 Olli K. 1,151 −784 77 6 45 3 7.0 3,380
27 Riccardo L. 1,148 −787 62 11 31 10 10.0 2,864
28 Daniel A. 1,146 −789 21 0 9 1 9.0 6,111
29 Fabrice C. 1,129 −806 36 6 23 6 6.0 4,847
30 Leandro S Schmidt 1,128 −807 30 1 15 3 9.0 3,319
31 Dave M. 1,126 −809 32 2 12 3 11.0 3,808
32 Claude Genest 1,124 −811 84 1 26 1 10.0 3,091
33 Rodrigo Z. 1,103 −832 55 3 25 2 8.0 3,074
34 Brandt Estes 1,092 −843 44 1 10 1 11.0 2,628
35 Adam T. 1,083 −852 51 5 28 4 8.0 5,682
36 Ionut M. 1,070 −865 38 2 19 1 8.0 2,463
37 Thomas Jordan 1,062 −873 56 33 52 36 2.0 6,165
38 Lubomir M. 1,059 −876 141 3 33 1 9.0 7,173
39 Phil R. 1,056 −879 18 0 11 0 7.0 5,252
40 David W. 1,047 −888 90 6 34 4 9.0 4,447
41 Riley Preston 1,047 −888 14 6 11 8 6.0 5,465
42 Stephan Chantal 1,046 −889 197 6 87 1 9.0 3,879
43 Laurynas V. 1,039 −896 42 0 14 0 9.0 3,842
44 Ben C. 1,026 −909 24 3 11 1 8.0 3,045
45 Mike P. 1,024 −911 27 3 19 9 6.0 7,383
46 Samuel Cheang 1,020 −915 25 1 14 1 8.0 3,349
47 Claudio C. 1,019 −916 53 0 9 1 10.0 3,671
48 Denny M. 1,017 −918 29 1 14 1 9.0 2,986
49 Jose L. 1,016 −919 28 7 20 7 5.0 5,692
50 Jason Jodarski 1,001 −934 30 8 22 7 4.0 2,657
51 Mark Ursel 999 −936 24 5 18 8 6.0 2,676
52 Jeroen K. 997 −938 12 8 12 9 2.0 4,940
53 Richard A. 990 −945 66 8 32 8 9.0 4,829
54 Tyson Meier 981 −954 85 8 54 7 6.0 4,957
55 Aecio Telles 981 −954 39 2 20 3 9.0 4,295
56 Luiz Felipe Tavares 977 −958 65 23 42 21 7.0 5,889
57 Francisco V. 972 −963 36 0 8 0 9.0 4,980
58 Yvon Drolet 964 −971 180 0 38 1 11.0 1,779
59 Ben H. 964 −971 58 4 27 3 9.0 3,477
60 Javier V. 959 −976 26 1 7 0 11.0 3,662
61 Julia A. 959 −976 113 6 35 4 11.0 4,039
62 Patrick Raymond 956 −979 17 0 2 0 11.0 3,745
63 Duane Burns 951 −984 25 5 21 8 4.0 3,731
64 Niko V. 949 −986 25 4 11 6 9.0 4,771
65 Maarten L. 949 −986 10 9 9 5 2.0 8,544
66 Patrick W. 948 −987 27 0 8 0 10.0 2,967
67 Mauricio Moreira 947 −988 24 8 13 10 9.0 3,048
68 Jan B. 940 −995 30 2 12 3 8.0 3,590
69 Nikolay A. 939 −996 151 8 36 7 12.0 1,676
70 Cameron Dance 936 −999 59 13 27 6 9.0 5,790
71 Jan-Willem M. 925 −1,010 30 0 7 1 10.0 2,642
72 Luke W. 924 −1,011 36 4 16 5 7.0 2,302
73 Andrea G. 919 −1,016 27 1 9 0 7.0 2,427
74 Jos H. 917 −1,018 29 0 4 1 10.0 2,815
75 Janneau R. 916 −1,019 8 0 2 0 9.0 4,170
76 Matteo U. 915 −1,020 22 3 12 1 9.0 6,703
77 Robert P. 913 −1,022 58 2 21 3 9.0 2,945
78 Arthur Hermont 913 −1,022 18 0 3 0 11.0 1,923
79 Ian A. 910 −1,025 34 0 11 0 10.0 2,349
80 Tanguy P. 910 −1,025 53 19 32 24 8.0 3,612
81 Christoph Holstein 907 −1,028 30 10 17 12 8.0 4,703
82 Samuel L. 905 −1,030 15 8 12 7 5.0 7,402
83 Matt Malone 900 −1,035 14 0 2 0 12.0 3,093
84 Sergio Á. 893 −1,042 15 1 6 1 11.0 3,353
85 Victor I. 884 −1,051 21 2 11 3 7.0 3,057
86 David Porcelli 881 −1,054 80 4 26 3 10.0 6,170
87 Manu D. 879 −1,056 53 1 23 1 10.0 7,232
88 Tom Depke 865 −1,070 29 0 5 0 12.0 2,341
89 Manuel H. 864 −1,071 64 4 27 9 10.0 5,041
90 Christophe B. 857 −1,078 82 0 15 0 9.0 7,848
91 Neil de Guzman 857 −1,078 69 8 37 13 7.0 3,294
92 Toni S. 857 −1,078 15 1 8 2 8.0 3,398
93 Antoine H. 855 −1,080 9 3 9 2 2.0 6,996
94 Tye M. 854 −1,081 36 2 9 4 11.0 1,980
95 Jan Brezina 852 −1,083 164 10 75 11 8.0 3,162
96 Tim McIver 852 −1,083 76 4 33 2 8.0 3,912
97 Chris Lazarevic 843 −1,092 28 9 14 9 9.0 3,986
98 Daniel F. 841 −1,094 12 0 6 0 11.0 3,486
99 Fabio Aoki 835 −1,100 166 12 68 11 8.0 3,043
100 Jack Bell 831 −1,104 17 1 9 0 8.0 2,617

Top 100 of the final 2017 Season 1 standings