Sports Car 2023 Season 1

GT Sprint Series by Simucube

Michael R. won the 2023 Season 1 title with 2,217 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Yurica K. 1,822 −395 50 5 26 3 7.0 7,566
5 Michele R. 1,754 −463 24 1 8 2 12.0 6,779
6 Linus H. 1,700 −517 46 3 15 1 14.0 4,308
7 Andrea R. 1,686 −531 18 0 7 0 7.0 6,632
8 Massimo L. 1,669 −548 29 0 13 0 11.0 6,981
9 Simmo Nicholson 1,635 −582 60 13 42 19 6.0 6,989
10 Sven-Ole H. 1,630 −587 19 4 13 6 7.0 7,125
11 Justin H. 1,578 −639 31 1 8 1 14.0 6,255
12 Soeren K. 1,557 −660 89 7 35 4 11.0 7,786
13 Fabio U. 1,554 −663 52 1 19 1 10.0 5,718
14 Mark C. 1,541 −676 42 1 9 2 12.0 9,205
15 PJ Stergios 1,466 −751 13 1 4 1 10.0 6,580
16 Mathew Dench 1,460 −757 22 11 19 6 4.0 6,517
17 Rapha S. 1,460 −757 33 1 5 4 13.0 5,837
18 Dino L. 1,453 −764 27 5 21 11 6.0 10,050
19 Christian O. 1,448 −769 48 0 6 0 14.0 4,367
20 Justin K. 1,431 −786 27 0 7 0 12.0 6,017
21 Rubens L. 1,423 −794 33 6 13 7 11.0 5,407
22 Michael Schaller 1,419 −798 38 0 5 0 12.0 5,101
23 Luke M. 1,401 −816 19 10 14 6 3.0 11,048
24 Thibault B. 1,400 −817 73 10 26 9 11.0 5,367
25 Kash P. 1,393 −824 49 2 17 1 8.0 7,118
26 Alberto S. 1,373 −844 21 0 4 0 10.0 9,706
27 Andrea B. 1,373 −844 25 1 5 2 13.0 5,326
28 Stefano P. 1,373 −844 28 0 5 0 11.0 8,759
29 Gerard S. 1,368 −849 51 2 9 0 12.0 6,583
30 Charlie N. 1,363 −854 50 7 25 9 8.0 8,019
31 Kim P. 1,363 −854 32 2 8 3 14.0 4,081
32 Flávio Saturnino 1,341 −876 126 4 23 4 16.0 3,385
33 Barry A. 1,321 −896 37 0 9 0 13.0 5,408
34 Thibaud P. 1,319 −898 38 3 18 2 10.0 6,997
35 Sebastian U. 1,317 −900 34 5 11 2 14.0 2,947
36 Szymon P. 1,313 −904 27 0 6 1 12.0 5,805
37 Filip O. 1,306 −911 79 8 37 7 9.0 7,244
38 Daniel M. 1,306 −911 79 1 9 1 14.0 5,398
39 Aurélien V. 1,306 −911 20 3 5 2 12.0 5,513
40 Nicolas S. 1,303 −914 21 0 2 0 13.0 4,975
41 Christian K. 1,287 −930 48 3 6 2 16.0 5,389
42 Giacomo M. 1,287 −930 29 0 8 1 15.0 6,326
43 Adam L Hughes 1,282 −935 26 0 7 0 11.0 6,973
44 Ronald P. 1,280 −937 168 4 31 4 15.0 4,571
45 Markus G. 1,280 −937 34 0 6 0 12.0 4,342
46 Balazs P. 1,273 −944 39 1 15 1 9.0 10,086
47 Osman Aslan Sert 1,271 −946 74 7 22 5 12.0 7,305
48 Gui Lévesque 1,267 −950 28 8 18 9 5.0 9,615
49 Joachim B. 1,264 −953 29 1 4 0 15.0 3,177
50 Daniel H. 1,255 −962 50 5 16 4 11.0 6,360
51 Oliver S. 1,244 −973 38 3 14 2 10.0 7,366
52 Gael B. 1,244 −973 22 2 5 2 14.0 3,205
53 Ritmo Miyata 1,239 −978 26 7 21 7 4.0 7,492
54 Ross Rizzo 1,238 −979 16 4 9 1 9.0 6,404
55 Miguel C. 1,235 −982 27 0 1 0 14.0 4,889
56 Tyson Meier 1,233 −984 59 1 13 0 13.0 7,111
57 Alessio B. 1,232 −985 14 1 7 1 7.0 7,597
58 Jonas S. 1,230 −987 244 17 61 8 13.0 3,370
59 Samuel W. 1,216 −1,001 15 1 10 3 8.0 9,467
60 Artem Grabow 1,213 −1,004 28 2 12 1 10.0 5,412
61 Lassi J. 1,211 −1,006 16 1 10 1 8.0 9,058
62 Merlin W. 1,209 −1,008 40 0 5 1 13.0 3,577
63 Damien Payet 1,209 −1,008 23 0 4 0 14.0 6,075
64 Jarek T. 1,207 −1,010 14 0 1 0 14.0 3,767
65 Kévin P. 1,206 −1,011 20 1 6 0 14.0 3,118
66 Tom B. 1,198 −1,019 31 0 13 0 9.0 5,238
67 Yannick S. 1,195 −1,022 14 0 2 0 11.0 6,301
68 Mirko L. 1,190 −1,027 23 0 5 0 15.0 3,710
69 Jorginho Augustini 1,185 −1,032 31 2 10 2 13.0 3,949
70 Damon Woods 1,184 −1,033 39 21 33 23 3.0 10,982
71 Daniel Cruz 1,180 −1,037 26 0 1 0 16.0 5,938
72 Burak Karaca 1,179 −1,038 59 0 7 0 16.0 3,254
73 Juan Lemus2 1,176 −1,041 14 1 3 1 13.0 8,895
74 Jakub N. 1,174 −1,043 26 1 13 2 9.0 6,749
75 Berkay Yildiz 1,173 −1,044 16 0 4 0 11.0 4,226
76 Keiran S. 1,172 −1,045 15 0 0 0 13.0 3,673
77 Adam W. 1,170 −1,047 27 0 14 1 8.0 5,300
78 Paul Galecki 1,169 −1,048 72 3 19 1 14.0 2,994
79 Govand K. 1,164 −1,053 45 10 27 16 7.0 6,415
80 Marcelo E. 1,162 −1,055 9 0 4 0 8.0 6,744
81 Mateusz G. 1,159 −1,058 54 0 12 0 13.0 7,981
82 Fidel Fernández 1,158 −1,059 25 1 6 0 15.0 4,534
83 Pekka S. 1,153 −1,064 13 0 5 1 11.0 5,915
84 Stefano N. 1,152 −1,065 20 0 5 0 13.0 4,010
85 Pablo Javier Ruiz 1,152 −1,065 30 3 8 1 12.0 2,902
86 Pascal W. 1,150 −1,067 25 0 4 1 16.0 4,668
87 Lucas Gerosa 1,149 −1,068 34 1 15 2 11.0 6,998
88 Christian H. 1,144 −1,073 10 1 3 0 9.0 4,054
89 Gonçalo Leite 1,144 −1,073 16 0 1 0 14.0 4,287
90 Jorge D. 1,141 −1,076 30 2 16 2 6.0 8,052
91 Lukas T. 1,138 −1,079 35 9 28 3 4.0 9,092
92 Christopher D. 1,137 −1,080 15 11 13 9 4.0 8,253
93 Álex E. 1,134 −1,083 30 2 17 4 10.0 5,341
94 Ichiro Nakayama 1,132 −1,085 172 5 40 6 14.0 3,266
95 Mathieu Fortin 1,129 −1,088 45 3 12 2 13.0 2,711
96 Jakub K. 1,129 −1,088 73 26 60 17 4.0 9,971
97 Kevin A. 1,129 −1,088 37 0 3 0 15.0 5,581
98 Paul W. 1,128 −1,089 25 3 6 0 11.0 3,179
99 Luca N. 1,127 −1,090 13 0 7 0 6.0 7,907
100 Ville H. 1,127 −1,090 20 0 5 0 15.0 5,796

Top 100 of the final 2023 Season 1 standings