Sports Car 2021 Season 1

GT Sprint Series by Simucube

Tim J. won the 2021 Season 1 title with 2,047 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Neto Nascimento 1,848 −199 210 11 84 13 11.0 7,486
5 David T. 1,789 −258 31 2 9 1 12.0 10,026
6 Jan N. 1,772 −275 52 1 17 0 12.0 6,532
7 Bruno Asturi 1,737 −310 65 14 38 8 9.0 5,159
8 Massimo L. 1,669 −378 49 2 21 4 9.0 6,981
9 Moritz L. 1,661 −386 39 1 21 0 8.0 10,738
10 Julian K. 1,648 −399 35 0 9 0 11.0 8,779
11 Alexander A. 1,641 −406 58 1 20 2 11.0 5,738
12 Fabio U. 1,586 −461 36 1 11 1 12.0 5,718
13 Rocco B. 1,585 −462 51 14 37 18 6.0 8,485
14 Gerald C. 1,580 −467 125 6 32 7 12.0 6,337
15 Luke M. 1,572 −475 33 2 17 1 8.0 11,048
16 Tyson Meier 1,564 −483 118 5 33 2 12.0 7,029
17 Fabio A. 1,553 −494 31 0 11 0 13.0 4,666
18 Bruno do Carmo 1,536 −511 36 5 14 5 13.0 4,673
19 Hendrik A. 1,529 −518 33 1 15 2 11.0 8,043
20 Patrick R. 1,528 −519 46 0 2 0 12.0 6,870
21 Wendel Parra 1,524 −523 70 0 8 1 15.0 6,508
22 Stefan E. 1,521 −526 16 1 11 0 6.0 6,467
23 Dominik P. 1,520 −527 38 1 16 0 10.0 7,259
24 Maxi Jarruz 1,518 −529 125 1 20 5 15.0 4,169
25 Michele S. 1,515 −532 19 2 4 1 13.0 4,400
26 Robert K. 1,509 −538 64 3 21 3 12.0 6,695
27 Max D. 1,482 −565 49 8 24 14 10.0 7,688
28 Denis Grabovsky 1,478 −569 81 15 35 5 10.0 6,035
29 Fábio R Queiroz 1,466 −581 16 3 10 5 10.0 2,228
30 Tristan I. 1,463 −584 26 0 7 1 10.0 10,614
31 Lucas U. 1,462 −585 90 5 20 5 13.0 4,303
32 Maxime de Tilly 1,460 −587 99 7 42 9 10.0 6,651
33 Gustavo Ariel 1,458 −589 50 1 22 4 12.0 12,067
34 David G. 1,435 −612 51 1 19 0 11.0 4,503
35 Joaquin Melo 1,430 −617 29 0 11 1 11.0 6,752
36 Tuan T. 1,424 −623 30 0 7 0 14.0 4,957
37 Michael E. 1,420 −627 19 0 4 0 12.0 6,482
38 Bruno F Carneiro 1,418 −629 102 5 37 2 10.0 7,286
39 Tomas H. 1,410 −637 44 0 9 0 12.0 5,700
40 Stephan H. 1,403 −644 79 0 5 0 17.0 2,825
41 Alberto S. 1,401 −646 42 0 10 1 15.0 9,706
42 Mario V. 1,399 −648 58 3 16 1 11.0 5,504
43 Nick Alaoui 1,394 −653 55 2 17 2 12.0 7,001
44 Leon B. 1,392 −655 97 0 15 0 14.0 6,371
45 Florian M. 1,387 −660 29 1 8 1 11.0 6,988
46 Chris Beets 1,384 −663 41 0 8 0 11.0 7,018
47 Patrick P. 1,382 −665 27 2 10 1 9.0 6,658
48 Mathias W. 1,382 −665 27 0 12 0 10.0 5,851
49 Yiwis Gonzalez 1,380 −667 28 2 10 2 13.0 3,333
50 Matias Bugallo 1,379 −668 40 8 21 4 10.0 8,116
51 Camillo Pezzoli 1,378 −669 21 8 16 10 6.0 7,649
52 Marcin G. 1,378 −669 139 1 6 0 17.0 4,013
53 Arthur Leist 1,368 −679 28 1 13 1 10.0 5,499
54 Aurélien V. 1,363 −684 41 0 0 0 16.0 5,513
55 György Z. 1,362 −685 22 0 1 0 16.0 4,571
56 Andreas H. 1,361 −686 23 1 5 1 12.0 5,210
57 Thorsten U. 1,359 −688 73 6 23 3 13.0 5,614
58 Caio Vinicius Gaspar 1,357 −690 32 0 9 0 10.0 7,129
59 Flávio Saturnino 1,356 −691 116 5 23 2 15.0 3,385
60 Oskari R. 1,354 −693 28 2 12 1 11.0 9,580
61 Renan Azeredo 1,352 −695 47 3 20 9 9.0 6,204
62 Andrea A. 1,350 −697 30 1 3 0 18.0 7,577
63 Dave Oliveira 1,345 −702 40 10 15 16 14.0 1,789
64 Dave C. 1,342 −705 19 0 3 0 10.0 5,166
65 Jason Anderson Jr 1,341 −706 40 24 33 24 5.0 5,170
66 Pedro Picanco 1,338 −709 48 0 17 2 14.0 6,750
67 James A. 1,337 −710 36 2 11 0 13.0 7,456
68 Josh Purwien 1,327 −720 63 16 48 9 5.0 6,708
69 Rasmus T. 1,325 −722 36 4 10 4 13.0 4,834
70 Luke Turner 1,322 −725 43 4 18 5 10.0 5,511
71 Toni S. 1,319 −728 39 2 12 2 15.0 3,398
72 Ernesto Romero 1,318 −729 37 0 4 0 13.0 3,669
73 Nick Luedeke 1,316 −731 49 1 10 1 15.0 6,254
74 Pedro T M Cardoso 1,315 −732 39 10 19 9 12.0 3,385
75 Filip J. 1,308 −739 64 2 14 1 14.0 4,868
76 Dan S. 1,306 −741 54 0 6 0 13.0 4,250
77 Scott M. 1,301 −746 29 1 4 0 14.0 6,440
78 Christian O. 1,300 −747 70 0 3 0 16.0 4,367
79 Javi Utreras 1,299 −748 60 4 27 3 8.0 5,756
80 Alessandro F. 1,299 −748 29 0 3 0 14.0 4,226
81 Sandy M. 1,293 −754 28 0 4 0 14.0 5,907
82 Lukas P. 1,291 −756 33 4 13 2 9.0 9,501
83 Louie E. 1,288 −759 43 0 11 0 13.0 3,943
84 Xavi A. 1,288 −759 20 0 4 0 12.0 3,878
85 Otso Harmaala 1,285 −762 53 0 15 0 13.0 3,791
86 Philipp B. 1,284 −763 82 2 12 1 15.0 6,552
87 Fran C. 1,282 −765 147 5 26 4 15.0 4,466
88 Jairo V. 1,278 −769 62 0 7 0 16.0 4,098
89 Nick S. 1,269 −778 26 0 12 1 8.0 7,820
90 Lukas K. 1,268 −779 65 4 10 5 16.0 3,682
91 Daniel Ferguson 1,266 −781 39 7 27 6 6.0 9,094
92 Juan Bustamante 1,258 −789 91 2 12 0 17.0 5,923
93 Michal K. 1,255 −792 33 0 4 0 15.0 4,238
94 Jerome S. 1,251 −796 49 3 16 4 15.0 2,392
95 Anton R. 1,251 −796 30 0 4 0 14.0 5,843
96 Piotr S. 1,246 −801 49 0 16 5 13.0 8,268
97 George W. 1,246 −801 41 4 22 2 7.0 7,388
98 Joni T. 1,246 −801 14 0 1 0 13.0 6,564
99 Sachai Nathakunjorn 1,244 −803 26 0 2 0 15.0 4,166
100 Chris Ferragonio 1,238 −809 46 0 4 0 15.0 4,133

Top 100 of the final 2021 Season 1 standings