Sports Car 2016 Season 3

GT Sprint Series by Simucube

Maximilian B. won the 2016 Season 3 title with 1,933 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Ief V. 1,794 −139 68 30 57 25 5.0 2,550
5 Andy G. 1,719 −214 74 14 58 11 5.0 3,764
6 Mikko M. 1,702 −231 61 15 40 14 7.0 3,439
7 Andreu R. 1,698 −235 20 7 14 6 6.0 6,964
8 Dado O. 1,678 −255 72 11 47 9 6.0 6,879
9 Bono H. 1,677 −256 13 6 12 3 3.0 9,022
10 Tamy Accioly 1,580 −353 37 0 19 3 9.0 4,129
11 Denis Grabovsky 1,576 −357 49 17 36 15 6.0 6,035
12 Joel G. 1,569 −364 43 3 19 2 10.0 3,879
13 Jairo V. 1,549 −384 95 10 61 10 7.0 4,098
14 Vedran Kralj 1,544 −389 39 14 29 18 5.0 6,489
15 Sebastiano F. 1,532 −401 40 5 27 7 7.0 4,640
16 Luigi N. 1,529 −404 25 2 13 1 6.0 6,068
17 Omár J. 1,527 −406 36 7 21 4 8.0 5,804
18 Cristian M. 1,519 −414 13 6 13 4 2.0 7,021
19 Julien A. 1,482 −451 26 1 8 1 10.0 6,432
20 William Fernandes Rodrigues 1,476 −457 31 5 10 6 13.0 3,304
21 Antti P. 1,475 −458 36 7 20 4 7.0 6,532
22 Kevin L. 1,467 −466 41 8 27 7 6.0 3,993
23 Dmitry G. 1,454 −479 45 0 19 0 8.0 3,532
24 Bruno F. 1,436 −497 59 5 26 4 9.0 6,199
25 Ricardo S. 1,422 −511 60 7 31 11 8.0 6,266
26 Lukas J. 1,419 −514 14 5 11 3 4.0 8,659
27 Harald S. 1,413 −520 42 1 12 1 10.0 4,830
28 Kresimir P. 1,402 −531 24 2 15 2 7.0 5,150
29 Krisztián T. 1,400 −533 39 12 27 15 8.0 2,285
30 Juan B. 1,379 −554 17 4 10 2 6.0 5,050
31 Kay K. 1,379 −554 13 11 12 8 3.0 9,179
32 Giannis C. 1,377 −556 46 4 25 5 10.0 7,032
33 Dekota Fripp 1,370 −563 19 3 15 4 5.0 7,578
34 Kim E. 1,370 −563 15 1 13 0 4.0 7,335
35 Markus M. 1,369 −564 43 3 21 1 8.0 4,348
36 Cyril R. 1,343 −590 42 5 17 4 10.0 5,280
37 David P. 1,340 −593 43 1 20 4 8.0 7,263
38 Evgeniy X Dontsov 1,325 −608 30 0 6 0 11.0 3,552
39 Sebastian D. 1,317 −616 65 16 49 13 6.0 6,162
40 Jon Piesnik 1,317 −616 55 27 40 27 5.0 6,642
41 Martin Solari 1,314 −619 32 17 26 14 5.0 5,064
42 Lars Jeppesen 1,309 −624 19 8 16 7 4.0 2,675
43 Robert L Harris 1,309 −624 28 1 13 1 10.0 4,946
44 Jan K. 1,300 −633 122 4 35 6 11.0 3,217
45 Danny Engels 1,299 −634 32 7 19 5 7.0 4,743
46 Joni B. 1,296 −637 22 3 17 3 6.0 5,646
47 Cesar Froener 1,292 −641 43 9 23 10 10.0 4,960
48 Alex C. 1,290 −643 44 2 19 1 8.0 5,398
49 Andrey Loginov 1,288 −645 31 1 5 0 13.0 3,748
50 Massimo E. 1,284 −649 9 1 9 1 3.0 6,183
51 Jonathan Brault 1,278 −655 36 6 19 3 9.0 4,907
52 Marcel L. 1,275 −658 58 6 25 7 9.0 4,386
53 Alex A. 1,273 −660 20 0 5 3 11.0 9,457
54 Jone K. 1,253 −680 18 1 10 0 7.0 6,544
55 Felipe Paiva 1,242 −691 47 1 15 2 12.0 5,805
56 Sergio M. 1,230 −703 56 1 27 3 7.0 5,598
57 Maksim Aldonin 1,230 −703 66 1 13 3 12.0 2,667
58 Ricardo L. 1,228 −705 23 6 19 13 6.0 8,256
59 Paul W. 1,227 −706 15 0 6 0 9.0 6,572
60 Steven G. 1,224 −709 25 4 16 6 8.0 3,760
61 Juan I. 1,217 −716 37 0 7 1 11.0 5,797
62 Freddy De la rosa 1,215 −718 30 3 10 2 11.0 4,576
63 Agustin M. 1,203 −730 33 1 9 1 9.0 5,150
64 Anthony Winkelman 1,198 −735 39 16 30 14 5.0 5,978
65 Niklas B. 1,195 −738 45 3 11 1 10.0 5,057
66 Andre H. 1,192 −741 21 0 12 1 7.0 4,914
67 Damien Mcphee 1,188 −745 108 41 79 45 6.0 7,690
68 Reinaldo Llerena 1,185 −748 17 6 12 4 5.0 5,895
69 Raúl D. 1,182 −751 17 2 12 4 6.0 5,974
70 Juuso H. 1,181 −752 23 1 8 1 10.0 4,325
71 Daniel Krzesowski 1,179 −754 90 8 34 3 12.0 4,885
72 Cedrik N. 1,176 −757 22 2 11 3 10.0 6,576
73 Kristof M. 1,176 −757 30 0 4 0 16.0 5,249
74 Sergej B. 1,175 −758 85 17 44 19 11.0 6,176
75 Bojan N. 1,169 −764 40 0 9 0 12.0 3,397
76 Andrew Lauret 1,169 −764 22 7 10 8 10.0 4,568
77 Karl M. 1,167 −766 18 0 2 0 11.0 3,493
78 Lucas N. 1,166 −767 86 0 19 0 11.0 4,699
79 Daniel C. 1,163 −770 52 2 17 1 11.0 5,938
80 Xavier M. 1,147 −786 9 0 4 0 7.0 4,471
81 David P. 1,146 −787 28 0 9 0 9.0 2,184
82 Johan A. 1,139 −794 17 1 12 1 7.0 4,766
83 Ilkka P. 1,139 −794 20 0 3 0 11.0 3,783
84 Matti K. 1,137 −796 18 3 13 8 6.0 7,617
85 Christian K. 1,129 −804 12 0 4 0 9.0 4,218
86 Andreas L. 1,128 −805 48 3 23 3 9.0 6,482
87 Michael S. 1,115 −818 16 1 6 0 9.0 4,527
88 Harald M. 1,112 −821 35 0 11 0 12.0 3,223
89 Roque Garcia 1,108 −825 30 0 9 0 9.0 6,333
90 Andres Rau 1,105 −828 49 5 14 4 12.0 3,510
91 Kurt Krumm 1,102 −831 21 0 8 0 10.0 4,651
92 Juan M. 1,102 −831 29 0 4 1 16.0 3,407
93 Sergi A. 1,101 −832 80 0 11 0 14.0 1,586
94 Santeri K. 1,100 −833 25 5 22 4 5.0 6,760
95 Rens B. 1,099 −834 10 5 9 3 4.0 7,693
96 FLorian G. 1,098 −835 22 2 8 2 10.0 6,137
97 Wendel Parra 1,097 −836 20 2 10 3 10.0 6,508
98 Carlos D. 1,096 −837 18 0 2 0 13.0 7,662
99 Daniel A. 1,093 −840 12 0 5 0 8.0 6,065
100 Zach Thomas 1,092 −841 16 0 7 1 11.0 6,513

Top 100 of the final 2016 Season 3 standings