Sports Car 2026 Season 2

Global Sports Car Challenge by Fanatec

Maik R. won the 2026 Season 2 title with 1,154 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Christer W. 908 −246 19 5 15 6 3.0 5,172
5 Stefan Bünter 870 −284 29 12 23 14 3.0 3,745
6 Rafael Mariot 847 −307 8 5 8 6 2.0 4,269
7 Aykutt Kutluata 832 −322 32 12 27 12 3.0 3,528
8 Chris N. 823 −331 33 6 31 3 3.0 4,564
9 Iván P. 814 −340 8 5 8 3 1.0 4,888
10 Kike P. 804 −350 14 3 13 2 3.0 3,140
11 Andreas N. 764 −390 25 6 19 10 3.0 3,118
12 Gabriel Maximiano 757 −397 9 5 8 4 2.0 3,432
13 Robson Cardoso 725 −429 13 7 13 4 2.0 3,289
14 Eric Gaenzle 720 −434 14 4 14 3 3.0 3,246
15 Shawn Noble 708 −446 18 1 17 1 3.0 3,444
16 J R Shepherd 707 −447 8 2 7 1 3.0 3,735
17 Gene Thyer 694 −460 23 2 21 0 3.0 2,831
18 Casey Woodside 676 −478 14 2 11 2 3.0 2,439
19 Mathew Maturo 673 −481 16 5 11 5 4.0 2,923
20 Marco T. 666 −488 9 2 8 1 3.0 3,302
21 Emmanuel M. 657 −497 16 1 11 1 4.0 3,042
22 Brandon Honeycutt 639 −515 53 7 35 4 5.0 1,401
23 Peter H. 639 −515 12 1 10 2 4.0 2,836
24 Richard Witt3 636 −518 11 1 9 1 4.0 2,139
25 Christian Meekma 626 −528 11 1 10 2 3.0 2,479
26 Ed Rest 620 −534 9 1 9 0 3.0 2,905
27 David Herrera B 617 −537 8 1 7 0 4.0 1,910
28 Rodrigo Larrea 612 −542 13 2 10 3 4.0 2,986
29 Ir L. 607 −547 8 3 8 3 3.0 3,084
30 Jose P. 599 −555 41 5 22 2 6.0 1,811
31 Thomas J Moore 598 −556 15 10 14 10 2.0 3,522
32 Jeremy Price4 587 −567 35 3 23 5 5.0 1,736
33 Daniel Bonawitz 575 −579 35 0 15 0 7.0 1,663
34 Daniel N. 573 −581 15 9 14 9 2.0 5,743
35 Luis M. 571 −583 9 7 9 8 1.0 3,838
36 Gabriel H. 565 −589 6 0 5 1 4.0 3,722
37 Trevor Lambert-Lee 560 −594 9 1 8 2 4.0 2,426
38 Marcelo SA Ferraro 559 −595 22 2 16 3 5.0 2,202
39 Maxime S. 558 −596 16 2 9 1 5.0 2,065
40 Piotr T. 552 −602 16 4 12 3 4.0 2,432
41 Fernando F. 551 −603 14 0 7 1 6.0 1,900
42 Craig J Capon 548 −606 25 3 18 1 5.0 1,580
43 Eze Godoy 540 −614 7 0 5 0 4.0 2,386
44 Clay Keiser 537 −617 14 0 12 0 4.0 1,641
45 Jason M Hughes 527 −627 11 0 9 2 4.0 2,742
46 Chrisstian Correa 519 −635 62 14 40 12 5.0 2,425
47 Luke R. 515 −639 27 7 20 5 4.0 2,338
48 Jonathon Mohon 510 −644 11 2 8 0 4.0 1,863
49 Philippe M. 491 −663 14 4 12 9 3.0 4,463
50 Chris Kocher 488 −666 45 0 19 2 7.0 3,576
51 Farid Barrozo 476 −678 24 16 22 17 2.0 4,529
52 Jim Cucurull 462 −692 14 0 8 1 6.0 1,517
53 Remo C. 460 −694 11 0 8 0 6.0 1,428
54 Aku S. 458 −696 11 2 8 3 4.0 2,303
55 Maximiliano Laceiras 457 −697 8 2 6 2 4.0 2,918
56 Oscar M. 450 −704 14 0 7 0 6.0 1,910
57 Chris Himes 447 −707 12 0 6 0 5.0 1,675
58 Justin Groescup 442 −712 9 2 6 1 4.0 1,572
59 Dmitry Mareev 438 −716 5 2 5 1 2.0 5,256
60 Davidson Heaney 437 −717 9 1 4 1 6.0 1,821
61 Daniel Fernandes6 435 −719 11 1 6 0 5.0 1,535
62 Max Montero 435 −719 19 1 6 3 8.0 1,382
63 Paxton Frith 434 −720 8 2 6 0 5.0 1,689
64 Héctor M. 434 −720 11 0 5 0 6.0 1,952
65 Berko M. 433 −721 9 0 8 1 3.0 3,648
66 Ruud S. 414 −740 6 1 5 1 3.0 3,138
67 Nathan Flagle 407 −747 48 2 26 0 6.0 2,087
68 Beltrán P. 404 −750 9 0 4 0 6.0 1,804
69 Javier Brandao 403 −751 62 39 60 40 2.0 4,083
70 Austin Hollingsworth 400 −754 10 3 6 0 6.0 2,522
71 Thomas J. 395 −759 19 10 18 11 2.0 2,209
72 Brock Wilson2 391 −763 6 3 6 1 2.0 1,446
73 Eduardo A Morais 389 −765 15 1 9 1 6.0 2,174
74 Joris U. 387 −767 10 5 8 3 3.0 4,016
75 Jim N. 387 −767 5 0 4 0 3.0 3,163
76 Noah Fredlund 385 −769 14 1 9 0 5.0 2,538
77 Dante Rosa 380 −774 13 2 11 2 4.0 1,905
78 Adam B. 379 −775 10 2 7 0 4.0 2,089
79 César Silvestre 378 −776 7 1 5 3 4.0 2,562
80 Roy P. 377 −777 6 1 3 1 5.0 1,791
81 Hans-Juergen S. 376 −778 9 0 8 1 3.0 1,094
82 Andrew B. 372 −782 5 2 4 1 3.0 4,130
83 Victor P. 367 −787 49 4 24 1 7.0 1,810
84 Sergio P. 366 −788 5 1 4 0 3.0 2,991
85 Matheus Brandao 365 −789 29 17 28 20 2.0 4,028
86 Joey Smith3 358 −796 16 2 11 3 5.0 1,671
87 Justin Geard 358 −796 8 2 5 1 4.0 2,298
88 Kari-Matti N. 354 −800 8 0 6 2 4.0 2,455
89 Jacques Marchand 352 −802 20 0 6 1 6.0 1,242
90 Ryan Smith82 351 −803 22 5 17 7 3.0 2,477
91 Christopher Morris7 350 −804 7 2 6 2 4.0 3,021
92 Chaz Varriale 348 −806 29 19 24 22 3.0 3,562
93 Janko V. 347 −807 16 2 10 0 6.0 1,563
94 Dmitri T. 347 −807 13 7 12 5 2.0 3,852
95 William Gerst 347 −807 10 0 8 1 6.0 1,419
96 David Sluiter 342 −812 4 3 4 2 2.0 4,032
97 John Holloway2 339 −815 7 1 5 0 5.0 1,688
98 Mireno Garello 334 −820 12 1 5 0 5.0 1,473
99 Fernando Muniz3 333 −821 29 6 18 4 5.0 1,849
100 Tony G. 333 −821 7 5 5 3 3.0 4,420

Top 100 of the final 2026 Season 2 standings