Championships / INDYCAR Series - Oval - Fixed /2026 Season 2 - Fixed
Oval 2026 Season 2 - Fixed

INDYCAR Series - Oval - Fixed

Robert I. won the 2026 Season 2 - Fixed title with 2,393 points.

Pos Driver Pts Gap Starts Wins Top 5 Poles Avg Fin iRating
4 Ana Klemick 1,897 −496 19 0 11 1 6.0 6,233
5 Casey Povelones 1,856 −537 21 3 9 7 7.0 5,475
6 Kyle Klendworth 1,814 −579 131 79 109 31 4.0 6,701
7 Ty Quila 1,797 −596 48 14 35 5 5.0 6,012
8 Caleb Brashear 1,769 −624 30 2 18 0 7.0 5,105
9 Jacob Oster 1,591 −802 8 1 6 0 5.0 6,862
10 Bryan Campbell2 1,507 −886 40 15 28 14 5.0 6,129
11 Treston Fortson 1,502 −891 74 18 47 9 6.0 4,928
12 Trace Shadid 1,491 −902 30 1 17 5 9.0 5,433
13 Antonio Estrada 1,431 −962 21 1 10 3 8.0 4,315
14 Guilherme Miguel2 1,428 −965 78 27 46 28 7.0 4,830
15 Daniel Reche 1,421 −972 10 0 3 0 8.0 4,404
16 Andre Castro 1,406 −987 8 0 2 0 9.0 6,476
17 Allan Moreira 1,403 −990 44 3 15 6 10.0 3,624
18 José Fuzaro 1,399 −994 150 27 75 45 8.0 3,155
19 Tiago Bandeira 1,376 −1,017 40 4 18 13 9.0 3,509
20 Jason Brophy 1,375 −1,018 17 6 11 5 7.0 6,741
21 Adriano Fraporti 1,364 −1,029 111 8 43 41 9.0 3,434
22 Brendan D''Sousa 1,344 −1,049 76 4 42 2 7.0 4,616
23 Shane Dugan 1,308 −1,085 43 4 26 10 7.0 4,133
24 Luca Tedesco2 1,287 −1,106 37 4 13 2 9.0 3,224
25 Todd Labronte 1,269 −1,124 52 3 22 1 8.0 3,361
26 Crash Neon 1,266 −1,127 19 1 7 0 10.0 4,505
27 Ellis S. 1,257 −1,136 27 1 6 0 11.0 3,653
28 Brandon Staton 1,245 −1,148 65 4 33 4 8.0 3,314
29 Nick Neben 1,237 −1,156 14 0 6 0 10.0 4,261
30 Thomas Sturm 1,233 −1,160 36 3 18 0 8.0 3,629
31 Elijah Gilson 1,231 −1,162 128 18 77 18 6.0 4,544
32 Lilac Zier 1,230 −1,163 29 10 22 9 4.0 5,082
33 Zachary Pflaum 1,227 −1,166 16 1 7 0 7.0 4,044
34 Mason Mitchum 1,225 −1,168 81 26 60 44 5.0 5,131
35 Ademir Mendes 1,219 −1,174 21 2 11 3 7.0 3,940
36 John Silva 1,218 −1,175 34 12 22 15 5.0 3,417
37 Yurem Rubens 1,212 −1,181 25 5 12 3 10.0 3,257
38 Aaron M. 1,211 −1,182 64 8 39 4 7.0 4,399
39 Aman L. 1,209 −1,184 32 15 23 10 5.0 4,723
40 Jovan C. 1,201 −1,192 51 8 30 0 7.0 4,108
41 Richard Vazquez 1,197 −1,196 98 13 47 17 7.0 4,569
42 William Holman2 1,194 −1,199 55 7 30 16 8.0 3,891
43 John Stellard 1,184 −1,209 79 18 56 21 5.0 5,441
44 Daniel Pereira7 1,175 −1,218 8 0 1 0 10.0 4,430
45 Wes Weidman 1,166 −1,227 35 11 26 2 5.0 5,586
46 Brian Underwood 1,162 −1,231 20 5 13 3 6.0 4,042
47 Facundo Ardusso 1,161 −1,232 25 1 9 0 11.0 3,420
48 Milan V. 1,147 −1,246 30 7 19 6 6.0 3,419
49 Scott M Robinson 1,140 −1,253 60 17 35 8 7.0 4,373
50 Stanislav Boldyryev 1,134 −1,259 166 24 72 19 8.0 2,964
51 Matt Taylor 1,133 −1,260 8 0 3 0 8.0 5,423
52 Cristiano Benevenuto 1,129 −1,264 59 9 33 3 7.0 3,537
53 Ricardo H Quadrado 1,128 −1,265 231 40 109 87 8.0 3,399
54 Beto Soussa 1,124 −1,269 11 0 3 3 10.0 4,132
55 Josh B. 1,122 −1,271 41 11 25 1 6.0 3,865
56 Adam W. 1,117 −1,276 48 7 20 10 9.0 3,066
57 Ben T. 1,113 −1,280 24 5 12 1 7.0 3,623
58 Dillon Moskowitz 1,111 −1,282 27 2 17 2 7.0 4,361
59 Lincoln Miguel 1,098 −1,295 79 24 34 20 8.0 3,272
60 Scotty Orme 1,092 −1,301 36 1 7 1 11.0 3,105
61 Craig Forsythe2 1,084 −1,309 9 3 6 0 5.0 4,608
62 Carlos Washington 1,082 −1,311 28 1 8 0 10.0 3,305
63 Leo Salvador 1,078 −1,315 152 10 52 9 9.0 2,685
64 Rodin E. 1,073 −1,320 30 7 20 23 5.0 3,513
65 Derek Bacorn 1,072 −1,321 53 13 33 6 6.0 3,130
66 Justin Brink 1,068 −1,325 20 0 8 0 9.0 2,830
67 Wayne Campbell3 1,059 −1,334 20 1 6 0 9.0 3,499
68 Matthew Carroll3 1,054 −1,339 42 2 9 0 10.0 2,849
69 Adam May3 1,052 −1,341 48 4 27 5 8.0 3,292
70 James Harris19 1,050 −1,343 30 1 12 0 10.0 3,349
71 Paul Boomershine 1,035 −1,358 63 2 33 0 6.0 2,890
72 Ricardo Bizotto 1,032 −1,361 18 2 8 5 9.0 2,873
73 Luke E Reid 1,031 −1,362 33 1 14 2 9.0 2,924
74 Walter Macias3 1,029 −1,364 51 5 16 0 10.0 3,417
75 James Gibeault 1,029 −1,364 10 1 6 0 5.0 3,580
76 Tyler D Villemaire 1,027 −1,366 23 2 9 1 9.0 3,631
77 Gary Yost III 1,024 −1,369 36 6 16 0 8.0 3,424
78 Tony Pizzaro 1,019 −1,374 7 1 4 0 7.0 5,441
79 Nick Phillips 1,011 −1,382 31 0 8 0 10.0 2,489
80 Jari Bruppacher 1,009 −1,384 43 5 14 8 9.0 2,348
81 Greg Toole 1,003 −1,390 100 14 44 9 9.0 2,835
82 George M. 1,002 −1,391 77 6 21 4 9.0 2,910
83 Kevin Allen13 994 −1,399 34 2 15 1 7.0 4,134
84 Marcio Baroni 990 −1,403 14 2 7 0 6.0 3,572
85 Richard McRae2 985 −1,408 75 6 35 9 7.0 3,919
86 Brandon Trost 978 −1,415 55 33 39 40 5.0 5,949
87 Richard Homan 974 −1,419 71 4 30 1 8.0 3,353
88 Michael Dahms 972 −1,421 34 3 15 0 8.0 3,231
89 Andreas B. 968 −1,425 69 11 25 17 11.0 1,891
90 Vincent Moran 967 −1,426 60 5 26 2 8.0 3,084
91 Maximilian H. 967 −1,426 23 2 10 0 8.0 2,898
92 Mick Seton 966 −1,427 22 0 6 0 10.0 3,128
93 Steven Burdge 965 −1,428 19 1 6 0 9.0 2,923
94 Nate Fields 946 −1,447 41 3 18 3 8.0 4,050
95 Rob Gibson 946 −1,447 14 0 6 0 9.0 3,034
96 Dave Mitchell3 936 −1,457 56 13 41 23 5.0 5,022
97 Kevin Crotty 936 −1,457 20 0 4 0 12.0 3,314
98 Sahaj Padhiar 935 −1,458 23 1 9 1 9.0 2,718
99 Andrew Skelnik 935 −1,458 28 16 21 15 4.0 5,471
100 Francis O. 928 −1,465 47 2 18 1 8.0 2,496

Top 100 of the final 2026 Season 2 - Fixed standings